MIDLAND SENIOR ORDER OF MERIT
pos | Name | Club | County | Total | Spring | Pairs | Champ | EG Senior Qualifier | Autumn | County Championships | Matches | v Cambs | v Derby | v L&R | v Lincs | v Northants | v Notts | v S&H | v Staffs | v Warwick | v Worcester | v Norfolk | v Suffolk | v S&H (F) | v Staffs (F) | |
1 | Steve Sansome | Birstall | L&R | 491.0 | 75 | 70 | 139 | 121 | 56 | 30 | 0.0 | |||||||||||||||
2 | Kev Blow | Woodhall Spa | Lincs | 342.0 | 18 | 100 | 100 | 124.0 | 20.0 | 10.0 | 16.0 | 20.0 | 20.0 | 20.0 | 18.0 | |||||||||||
3 | Bill Thompson | Kings Norton | Worcester | 319.0 | 13 | 60 | 101 | 66 | 20 | 59.0 | 18.0 | 6.0 | 9.0 | 6.0 | 20.0 | |||||||||||
4 | Ken Spencer | Stratford Oaks | Warwick | 298.0 | 100 | 33 | 38 | 34 | 31 | 62.0 | 8.0 | 6.0 | 16.0 | 16.0 | 16.0 | |||||||||||
5 | Graham Marshall | Birstall | L&R | 269.0 | 38 | 92 | 16 | 67 | 56.0 | 20.0 | 12.0 | 20.0 | 4.0 | |||||||||||||
6 | Paul Wharton | Woodhall Spa | Lincs | 267.0 | 139 | 60 | 68.0 | 20.0 | 16.0 | 16.0 | 16.0 | |||||||||||||||
7 | Robert Aston | Drayton Park | Staffs | 252.0 | 84 | 78 | 30 | 60.0 | 20.0 | 20.0 | 20.0 | |||||||||||||||
8 | Brendon Moss | Woburn | Northants | 231.0 | 113 | 8 | 20 | 90.0 | 20.0 | 8.0 | 16.0 | 16.0 | 10.0 | 12.0 | 8.0 | |||||||||||
9 | Warren Bladon | Kenilworth | Warwick | 208.0 | 158 | 30 | 20.0 | 20.0 | ||||||||||||||||||
10 | Charles Banks | Stanton-on-the-Wolds | Notts | 180.0 | 5 | 77 | 8 | 38 | 20 | 32.0 | 8.0 | 8.0 | 12.0 | 4.0 | ||||||||||||
11 | Tony Allen | Maxstoke Park | Warwick | 180.0 | 136 | 44.0 | 20.0 | 8.0 | 16.0 | |||||||||||||||||
12 | Nigel Chesters | Hawkstone Park | S&H | 179.0 | 85 | 46 | 48.0 | 20.0 | 8.0 | 20.0 | ||||||||||||||||
13 | James Lee | Woodhall Spa | Lincs | 173.0 | 14 | 28 | 19 | 30 | 82.0 | 10.0 | 8.0 | 8.0 | 16.0 | 20.0 | 20.0 | |||||||||||
14 | Lee Towers | The Leicestershire | L&R | 167.0 | 61 | 42 | 28 | 36.0 | 20.0 | 16.0 | ||||||||||||||||
15 | Steve Green | Rose Hill | Worcester | 159.0 | 1 | 60 | 17 | 8 | 73.0 | 18.0 | 6.0 | 9.0 | 4.0 | 20.0 | 16.0 | |||||||||||
16 | Jeremy Woodcock | Woodhall Spa | Lincs | 147.0 | 51 | 96.0 | 20.0 | 10.0 | 20.0 | 8.0 | 20.0 | 8.0 | 10.0 | |||||||||||||
17 | Dave Westwood | Little Aston | Staffs | 142.0 | 19 | 38 | 85 | 0.0 | ||||||||||||||||||
18 | Stephen Creed | Stratford-on-Avon | Warwick | 141.0 | 109 | 20 | 12.0 | 12.0 | ||||||||||||||||||
19 | Steve Hogg | Rushcliffe | Notts | 138.0 | 25 | 26 | 8 | 79.0 | 8.0 | 12.0 | 18.0 | 20.0 | 5.0 | 6.0 | 10.0 | |||||||||||
20 | Tim Cooley | Ladbrook Park | Warwick | 137.0 | 58 | 13 | 66.0 | 10.0 | 8.0 | 12.0 | 20.0 | 16.0 | ||||||||||||||
21 | Colin Trestrail | Louth | Lincs | 137.0 | 55 | 82.0 | 16.0 | 20.0 | 20.0 | 8.0 | 18.0 | |||||||||||||||
22 | Paul McGarry | Bridgnorth | S&H | 137.0 | 4 | 50 | 83.0 | 20.0 | 9.0 | 18.0 | 16.0 | 20.0 | ||||||||||||||
23 | Paul Eastwood | Hollinwell | Derbyshire | 135.0 | 64 | 25 | 22 | 24.0 | 8.0 | 8.0 | 8.0 | |||||||||||||||
24 | Tim Clarke | Hollinwell | Notts | 134.0 | 5 | 85 | 10 | 34.0 | 8.0 | 8.0 | 12.0 | 6.0 | ||||||||||||||
25 | Jeremy Baldwin | Nene Park | Cambs | 133.0 | 53 | 8 | 30 | 42.0 | 18.0 | 12.0 | 12.0 | |||||||||||||||
26 | Tony Lord | Northamptonshire County | Northants | 120.0 | 92 | 28.0 | 16.0 | 12.0 | ||||||||||||||||||
27 | Graham Coppen | Matlock | Derbyshire | 118.0 | 72 | 30 | 16.0 | 8.0 | 8.0 | |||||||||||||||||
28 | Mark Cooke | Woodhall Spa | Lincs | 117.0 | 43 | 8 | 10 | 56.0 | 20.0 | 8.0 | 12.0 | 16.0 | ||||||||||||||
29 | Dominic Jessup | Northants | 113.0 | 8 | 61 | 44.0 | 20.0 | 12.0 | 12.0 | |||||||||||||||||
30 | Darren Fuller | Cleethorpes | Lincs | 111.0 | 8 | 11 | 92.0 | 20.0 | 10.0 | 12.0 | 20.0 | 12.0 | 18.0 | |||||||||||||
31 | Duncan MacPherson | Worcester G&CC | Worcester | 110.0 | 56 | 19 | 35.0 | 20.0 | 10.0 | 5.0 | ||||||||||||||||
32 | Gary Grummitt | Northants | 109.0 | 8 | 30 | 71.0 | 16.0 | 6.0 | 16.0 | 8.0 | 8.0 | 5.0 | 12.0 | |||||||||||||
33 | Graham Johnson | Longcliffe | L&R | 108.0 | 70 | 8 | 30.0 | 10.0 | 12.0 | 8.0 | ||||||||||||||||
34 | Alan Freeman | Northants | 103.0 | 103.0 | 18.0 | 6.0 | 12.0 | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 | 8.0 | 16.0 | ||||||||||||
35 | Alastair Heslop | Northants | 101.0 | 2 | 99.0 | 16.0 | 4.0 | 16.0 | 16.0 | 6.0 | 4.0 | 4.0 | 9.0 | 12.0 | 12.0 | |||||||||||
36 | Steve Hawke | Shifnal | S&H | 101.0 | 34 | 67.0 | 18.0 | 4.0 | 8.0 | 9.0 | 8.0 | 12.0 | 8.0 | |||||||||||||
37 | Terry Bray | Sandwell park | Staffs | 99.0 | 8 | 75 | 16.0 | 16.0 | ||||||||||||||||||
38 | Andy Cook | Hollinwell | Notts | 97.0 | 27 | 9 | 61.0 | 16.0 | 18.0 | 12.0 | 5.0 | 10.0 | ||||||||||||||
39 | Alan Anderson | Lincs | 96.0 | 96.0 | 10.0 | 20.0 | 20.0 | 18.0 | 8.0 | 20.0 | ||||||||||||||||
40 | Anthony Hill | Moseley | Worcester | 95.0 | 24 | 8 | 63.0 | 20.0 | 10.0 | 5.0 | 8.0 | 8.0 | 12.0 | |||||||||||||
41 | Damien Scholes | Burghill Valley | S&H | 92.0 | 22 | 70.0 | 18.0 | 20.0 | 8.0 | 16.0 | 8.0 | |||||||||||||||
42 | Barry Ruddick | Shrewsbury | S&H | 91.0 | 51 | 10 | 30 | 0.0 | ||||||||||||||||||
43 | David Kerr-Delworth | Burton on Trent | Derbyshire | 90.0 | 42 | 8 | 40.0 | 6.0 | 4.0 | 6.0 | 16.0 | 8.0 | ||||||||||||||
44 | Ian Marshall | Waltham Windmill | Lincs | 90.0 | 90.0 | 20.0 | 20.0 | 20.0 | 18.0 | 12.0 | ||||||||||||||||
45 | Keith Forster | Hawkstone Park | S&H | 88.0 | 31 | 57.0 | 20.0 | 9.0 | 20.0 | 8.0 | ||||||||||||||||
46 | Garry Mercer | Rose Hill | Worcester | 88.0 | 42 | 46 | 0.0 | |||||||||||||||||||
47 | Ben Gilg | Shifnal | S&H | 87.0 | 28 | 59.0 | 12.0 | 6.0 | 8.0 | 5.0 | 18.0 | 10.0 | ||||||||||||||
48 | Andrew Guy | Westwood | Staffs | 86.0 | 36 | 8 | 10 | 32.0 | 20.0 | 12.0 | ||||||||||||||||
49 | Chris Powell | Notts | 85.0 | 8 | 30 | 47.0 | 12.0 | 20.0 | 5.0 | 10.0 | ||||||||||||||||
50 | Greg Thomas | Northampton | Northants | 85.0 | 22 | 63.0 | 16.0 | 8.0 | 20.0 | 6.0 | 4.0 | 9.0 | ||||||||||||||
51 | Phil Gray | Birstall | L&R | 85.0 | 25 | 60.0 | 20.0 | 8.0 | 12.0 | 20.0 | ||||||||||||||||
52 | Tim Seaton | Grimsby | Lincs | 84.0 | 20 | 8 | 56.0 | 16.0 | 12.0 | 12.0 | 16.0 | |||||||||||||||
53 | Ian Newlove | Wollaton Park | Notts | 84.0 | 8 | 76.0 | 6.0 | 12.0 | 18.0 | 20.0 | 6.0 | 8.0 | 6.0 | |||||||||||||
54 | James Leydon | Kings Norton | Worcester | 84.0 | 20 | 8 | 56.0 | 8.0 | 6.0 | 10.0 | 20.0 | 12.0 | ||||||||||||||
55 | Paul Izzard | Cambs | 84.0 | 20 | 64.0 | 12.0 | 12.0 | 20.0 | 20.0 | |||||||||||||||||
56 | Martin Downing | Longcliffe | L&R | 83.0 | 22 | 1 | 60.0 | 20.0 | 20.0 | 12.0 | 8.0 | |||||||||||||||
57 | Peter Desmond | Moseley | Worcester | 83.0 | 24 | 59.0 | 18.0 | 5.0 | 10.0 | 12.0 | 14.0 | |||||||||||||||
58 | Paul Jelly | Kibworth | L&R | 82.0 | 23 | 17 | 10 | 32.0 | 16.0 | 16.0 | ||||||||||||||||
59 | John Wedgwood | Kedleston Park | Derbyshire | 81.0 | 8 | 20 | 53.0 | 5.0 | 4.0 | 8.0 | 6.0 | 10.0 | 10.0 | 10.0 | ||||||||||||
60 | Paul Morrison | Woodhall Spa | Lincs | 78.0 | 78.0 | 16.0 | 8.0 | 20.0 | 10.0 | 12.0 | 12.0 | |||||||||||||||
61 | Ian Sinclair | Hill Valley | S&H | 78.0 | 67 | 11.0 | 6.0 | 5.0 | ||||||||||||||||||
62 | Naz Kullar | Birstall | L&R | 77.0 | 46 | 5 | 26.0 | 8.0 | 10.0 | 8.0 | ||||||||||||||||
63 | Glen Ward | Market Harborough | L&R | 76.0 | 34 | 42.0 | 8.0 | 20.0 | 6.0 | 8.0 | ||||||||||||||||
64 | Gerard Collins | Cambs | 76.0 | 8 | 68.0 | 12.0 | 20.0 | 16.0 | 20.0 | |||||||||||||||||
65 | David Mason | Moor Hall | Warwick | 75.0 | 8 | 67.0 | 6.0 | 9.0 | 20.0 | 16.0 | 16.0 | |||||||||||||||
66 | Robert Parkes | Whittington Heath | Staffs | 75.0 | 47 | 28.0 | 20.0 | 8.0 | ||||||||||||||||||
67 | Tony Cheese | Shifnal | S&H | 74.0 | 20 | 54.0 | 18.0 | 16.0 | 20.0 | |||||||||||||||||
68 | Paul Clarke | Kedleston Park | Derbyshire | 74.0 | 34 | 40.0 | 6.0 | 10.0 | 4.0 | 20.0 | ||||||||||||||||
69 | Clive Bentley | Notts | 73.0 | 8 | 65.0 | 16.0 | 12.0 | 20.0 | 9.0 | 4.0 | 4.0 | |||||||||||||||
70 | James MacLaughlan | Hollinwell | Notts | 73.0 | 27 | 46.0 | 16.0 | 18.0 | 12.0 | |||||||||||||||||
71 | Marc Goodwin | Warwick | 71.0 | 47 | 10 | 14.0 | 14.0 | |||||||||||||||||||
72 | Graham Goodman | Saffron Walden | Cambs | 70.0 | 70.0 | 18.0 | 8.0 | 12.0 | 20.0 | 12.0 | ||||||||||||||||
73 | Graham Lee | Lincs | 70.0 | 70.0 | 16.0 | 8.0 | 12.0 | 12.0 | 10.0 | 12.0 | ||||||||||||||||
74 | Paul Frith | Birstall | L&R | 70.0 | 70 | 0.0 | ||||||||||||||||||||
75 | Michael Walker | Rothley Park | L&R | 69.0 | 31 | 8 | 30.0 | 10.0 | 20.0 | |||||||||||||||||
76 | Roger Neale | Stratford Oaks | Warwick | 69.0 | 16 | 7 | 46.0 | 10.0 | 20.0 | 16.0 | ||||||||||||||||
77 | Andrew Petrie | Cambs | 68.0 | 8 | 60.0 | 12.0 | 12.0 | 16.0 | 20.0 | |||||||||||||||||
78 | Roger Humphreyson | The South Staffs | Staffs | 68.0 | 8 | 60.0 | 20.0 | 20.0 | 20.0 | |||||||||||||||||
79 | Dennis Mathers | Northants County | Northants | 66.0 | 3 | 63.0 | 16.0 | 6.0 | 5.0 | 20.0 | 16.0 | |||||||||||||||
80 | Robbie Cameron | Kedleston Park | Derbyshire | 65.0 | 65.0 | 5.0 | 6.0 | 8.0 | 6.0 | 20.0 | 10.0 | 10.0 | ||||||||||||||
81 | Duncan Stott | Stone | Staffs | 64.0 | 36 | 28.0 | 4.0 | 12.0 | 12.0 | |||||||||||||||||
82 | Colin Woolley | South Staffs | Staffs | 63.0 | 5 | 14 | 44.0 | 10.0 | 10.0 | 10.0 | 8.0 | 6.0 | ||||||||||||||
83 | Martin Fell | Ladbrook Park | Warwick | 63.0 | 3 | 33 | 27.0 | 9.0 | 18.0 | |||||||||||||||||
84 | Terry Bentley | Blankney | Lincs | 62.0 | 62.0 | 12.0 | 20.0 | 10.0 | 20.0 | |||||||||||||||||
85 | Mark Ashton | Staffs | 61.0 | 61.0 | 18.0 | 10.0 | 5.0 | 8.0 | 12.0 | 8.0 | ||||||||||||||||
86 | Colin Heard | Staffs | 60.0 | 8 | 52.0 | 20.0 | 4.0 | 12.0 | 16.0 | |||||||||||||||||
87 | Damian Magill | Shifnal | S&H | 59.0 | 59.0 | 10.0 | 9.0 | 8.0 | 12.0 | 20.0 | ||||||||||||||||
88 | David Marshall | Worcester | 59.0 | 59.0 | 16.0 | 6.0 | 5.0 | 20.0 | 12.0 | |||||||||||||||||
89 | John Bennett | Shifnal | S&H | 59.0 | 59.0 | 12.0 | 10.0 | 9.0 | 18.0 | 10.0 | ||||||||||||||||
90 | Phil Shurmer | Worcester | 59.0 | 59.0 | 16.0 | 6.0 | 5.0 | 20.0 | 12.0 | |||||||||||||||||
91 | Ted Dunn | Peterborough Milton | Northants | 59.0 | 3 | 56.0 | 16.0 | 5.0 | 8.0 | 14.0 | 4.0 | 9.0 | ||||||||||||||
92 | John Hardwick | Rothley Park | L&R | 59.0 | 7 | 52.0 | 10.0 | 10.0 | 16.0 | 8.0 | 8.0 | |||||||||||||||
93 | Shaun Thornhill | Worcester | 59.0 | 20 | 39.0 | 8.0 | 6.0 | 5.0 | 8.0 | 12.0 | ||||||||||||||||
94 | Les Toyne | Woodhall Spa | Lincs | 59.0 | 43 | 16.0 | 16.0 | |||||||||||||||||||
95 | Ian Smith | Worcester | 58.0 | 58.0 | 9.0 | 9.0 | 20.0 | 20.0 | ||||||||||||||||||
96 | Nev Gardner | Stoneleigh Deer Park | Warwick | 58.0 | 58.0 | 8.0 | 18.0 | 20.0 | 12.0 | |||||||||||||||||
97 | Nick Roberts | Hawkstone Park | S&H | 57.0 | 8 | 10 | 39.0 | 16.0 | 4.0 | 6.0 | 5.0 | 8.0 | ||||||||||||||
98 | Roger Butler | Northants | 57.0 | 8 | 49.0 | 8.0 | 8.0 | 16.0 | 8.0 | 9.0 | ||||||||||||||||
99 | Darren Henn | Gaudet Luce | Worcester | 57.0 | 12 | 10 | 35.0 | 20.0 | 7.0 | 8.0 | ||||||||||||||||
100 | John Brooks | Derbyshire | 57.0 | 57.0 | 4.0 | 4.0 | 9.0 | 8.0 | 12.0 | 20.0 | ||||||||||||||||
101 | Phil Dyke | Bromsgrove | Worcester | 56.0 | 52 | 4.0 | 4.0 | |||||||||||||||||||
102 | Andrew Sheard | Warwick | 56.0 | 56.0 | 10.0 | 16.0 | 16.0 | 14.0 | ||||||||||||||||||
103 | John Williams | Hill Valley | S&H | 55.0 | 11 | 44.0 | 16.0 | 5.0 | 4.0 | 5.0 | 8.0 | 6.0 | ||||||||||||||
104 | Keith Moore | Cambs | 54.0 | 8 | 46.0 | 8.0 | 8.0 | 18.0 | 12.0 | |||||||||||||||||
105 | Mike Burnhope | Northants | 54.0 | 54.0 | 10.0 | 20.0 | 8.0 | 16.0 | ||||||||||||||||||
106 | Nigel Taylor | Worcester | 53.0 | 53.0 | 18.0 | 6.0 | 5.0 | 8.0 | 16.0 | |||||||||||||||||
107 | John Lawrence | Sutton Coldfield | Warwick | 53.0 | 53 | 0.0 | ||||||||||||||||||||
108 | Mike Hughes | Ludlow | S&H | 52.0 | 9 | 43.0 | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 4.0 | ||||||||||||||
109 | Mark Caister | Derbyshire | 50.0 | 8 | 10 | 32.0 | 12.0 | 8.0 | 12.0 | |||||||||||||||||
110 | Duncan Hamling | Bridgnorth | S&H | 50.0 | 50.0 | 8.0 | 16.0 | 10.0 | 16.0 | |||||||||||||||||
111 | Keith Brown | Derbyshire | 50.0 | 50.0 | 4.0 | 5.0 | 9.0 | 12.0 | 20.0 | |||||||||||||||||
112 | Maurice Hume | Notts | 50.0 | 50.0 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 7.0 | ||||||||||||||||
113 | Simon Orrey | Northants | 50.0 | 50.0 | 4.0 | 8.0 | 5.0 | 8.0 | 9.0 | 16.0 | ||||||||||||||||
114 | Jeff Burn | Derbyshire | 48.0 | 48.0 | 6.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||||||
115 | Paul Morris | Staffs | 48.0 | 48.0 | 16.0 | 10.0 | 5.0 | 8.0 | 9.0 | |||||||||||||||||
116 | Jonathan Perry | Luffenham | L&R | 47.0 | 39 | 8.0 | 8.0 | |||||||||||||||||||
117 | Stephen Wild | Trentham | Staffs | 47.0 | 47 | 0.0 | ||||||||||||||||||||
118 | Simon Timmins | Copt Heath | Warwick | 46.0 | 16 | 30 | 0.0 | |||||||||||||||||||
119 | Gary Wheatley | Derbyshire | 46.0 | 8 | 38.0 | 4.0 | 4.0 | 18.0 | 12.0 | |||||||||||||||||
120 | Alan Turton | Ullesthorpe | L&R | 46.0 | 46.0 | 16.0 | 16.0 | 6.0 | 8.0 | |||||||||||||||||
121 | Terry Ryan | Cambs | 46.0 | 46.0 | 8.0 | 12.0 | 8.0 | 18.0 | ||||||||||||||||||
122 | John Hathaway | Warwick | 45.0 | 11 | 34.0 | 10.0 | 16.0 | 8.0 | ||||||||||||||||||
123 | Dave Calvert | Moor Hall | Warwick | 44.0 | 44.0 | 6.0 | 8.0 | 18.0 | 12.0 | |||||||||||||||||
124 | Kevin Henderson | Warwick | 44.0 | 44.0 | 20.0 | 8.0 | 16.0 | |||||||||||||||||||
125 | Mick Barnett | Northants | 44.0 | 44.0 | 8.0 | 4.0 | 8.0 | 6.0 | 4.0 | 6.0 | 8.0 | |||||||||||||||
126 | Michael Baker | South Staffs | Staffs | 44.0 | 14 | 30.0 | 20.0 | 10.0 | ||||||||||||||||||
127 | Kevin Diss | Gog Magog | Cambs | 42.0 | 42.0 | 8.0 | 8.0 | 10.0 | 16.0 | |||||||||||||||||
128 | Paul Longden | Buxton & High Peak | Derbyshire | 42.0 | 42.0 | 4.0 | 10.0 | 18.0 | 10.0 | |||||||||||||||||
129 | Graeme MacDonald | Newark | Notts | 42.0 | 13 | 29.0 | 8.0 | 9.0 | 6.0 | 6.0 | ||||||||||||||||
130 | Phil Harness | L&R | 42.0 | 42 | 0.0 | |||||||||||||||||||||
131 | Bryan Swain | Worcester | 40.0 | 40.0 | 20.0 | 20.0 | ||||||||||||||||||||
132 | David Hayns | Gog Magog | Cambs | 40.0 | 40.0 | 16.0 | 12.0 | 12.0 | ||||||||||||||||||
133 | Shaun Young | Warwick | 40.0 | 40.0 | 8.0 | 20.0 | 12.0 | |||||||||||||||||||
134 | Steve Plumb | Saffron Walden | Cambs | 40.0 | 40.0 | 8.0 | 16.0 | 16.0 | ||||||||||||||||||
135 | Alastair McLachlan | Notts | 39.0 | 39.0 | 12.0 | 8.0 | 5.0 | 10.0 | 4.0 | |||||||||||||||||
136 | Ian Moss | Luffenham | L&R | 39.0 | 39 | 0.0 | ||||||||||||||||||||
137 | Kevin Hayes | Cambs | 38.0 | 38.0 | 12.0 | 16.0 | 10.0 | |||||||||||||||||||
138 | Mick Grindle | Hollinwell | Notts | 38.0 | 38.0 | 6.0 | 8.0 | 14.0 | 10.0 | |||||||||||||||||
139 | Andrew Durbin | Notts | 37.0 | 37.0 | 12.0 | 8.0 | 9.0 | 8.0 | ||||||||||||||||||
140 | Vincent Johnson | Longcliffe | L&R | 37.0 | 37.0 | 9.0 | 8.0 | 12.0 | 4.0 | 4.0 | ||||||||||||||||
141 | John Yuill | Links (Newmarket) | Cambs | 36.0 | 8 | 28.0 | 8.0 | 20.0 | ||||||||||||||||||
142 | Andrew Carman | Coventry | Warwick | 36.0 | 36.0 | 6.0 | 18.0 | 12.0 | ||||||||||||||||||
143 | Mick Upton | Kenwick Park | Lincs | 36.0 | 36.0 | 16.0 | 10.0 | 10.0 | ||||||||||||||||||
144 | Stephen Hedges | Cambs | 36.0 | 36.0 | 8.0 | 20.0 | 8.0 | |||||||||||||||||||
145 | Richard Wileman | Notts | 35.0 | 35.0 | 10.0 | 10.0 | 8.0 | 7.0 | ||||||||||||||||||
146 | Andrew Watson | Holme Hall | Lincs | 34.0 | 34.0 | 10.0 | 12.0 | 12.0 | ||||||||||||||||||
147 | Mark Hateley | Staffs | 33.0 | 33.0 | 16.0 | 8.0 | 9.0 | |||||||||||||||||||
148 | Paul Watson | Longcliffe | L&R | 33.0 | 33.0 | 9.0 | 8.0 | 12.0 | 4.0 | |||||||||||||||||
149 | Ian Guest | Staffs | 32.0 | 32.0 | 10.0 | 12.0 | 10.0 | |||||||||||||||||||
150 | Jim Tricklebank | Northants | 32.0 | 32.0 | 10.0 | 4.0 | 6.0 | 12.0 | ||||||||||||||||||
151 | Mark Carpenter | Worcester | 32.0 | 32.0 | 6.0 | 12.0 | 14.0 | |||||||||||||||||||
152 | Mark Ilsley | Willesley Park | L&R | 32.0 | 8 | 24.0 | 8.0 | 16.0 | ||||||||||||||||||
153 | Paul Newman | Worcester G&CC | Worcester | 31.0 | 15 | 8 | 8.0 | 8.0 | ||||||||||||||||||
154 | Brian Heap | Worcester G&CC | Worcester | 30.0 | 30 | 0.0 | ||||||||||||||||||||
155 | Richard Dalton | Northants | 30.0 | 10 | 20.0 | 20.0 | ||||||||||||||||||||
156 | Dominic Thompson | Derbyshire | 30.0 | 30.0 | 6.0 | 4.0 | 10.0 | 10.0 | ||||||||||||||||||
157 | Jim Chambers | Staffs | 30.0 | 30.0 | 16.0 | 8.0 | 6.0 | |||||||||||||||||||
158 | Steve Brightmore | Northants | 30.0 | 30.0 | 8.0 | 10.0 | 4.0 | 8.0 | ||||||||||||||||||
159 | Derek Jury | Shrewsbury | S&H | 30.0 | 30 | 0.0 | ||||||||||||||||||||
160 | Phil Beaman | Shrewsbury | S&H | 30.0 | 30 | 0.0 | ||||||||||||||||||||
161 | Richard Cole | Northants | 29.0 | 8 | 21.0 | 12.0 | 9.0 | |||||||||||||||||||
162 | Donald McKellar | Shifnal | S&H | 29.0 | 29.0 | 10.0 | 6.0 | 9.0 | 4.0 | |||||||||||||||||
163 | Grahame Castle | Northampton | Northants | 29.0 | 29.0 | 12.0 | 5.0 | 8.0 | 4.0 | |||||||||||||||||
164 | Trevor Tunnicliffe | Notts | 29.0 | 29.0 | 6.0 | 10.0 | 5.0 | 8.0 | ||||||||||||||||||
165 | Basil Griffiths | Llanymynech | S&H | 28.0 | 28.0 | 20.0 | 8.0 | |||||||||||||||||||
166 | Gary Shepherd | Notts | 28.0 | 28.0 | 8.0 | 5.0 | 9.0 | 6.0 | ||||||||||||||||||
167 | Martin Hall | Scraptoft | L&R | 28.0 | 2 | 26.0 | 16.0 | 10.0 | ||||||||||||||||||
168 | Andrew Hessian | Notts | 26.0 | 26.0 | 8.0 | 14.0 | 4.0 | |||||||||||||||||||
169 | Brian O'Connell | Northants | 26.0 | 26.0 | 14.0 | 12.0 | ||||||||||||||||||||
170 | Derek Verey | Staffs | 26.0 | 26.0 | 16.0 | 10.0 | ||||||||||||||||||||
171 | Gerald Latter | L&R | 26.0 | 26.0 | 10.0 | 16.0 | ||||||||||||||||||||
172 | Mark Scarrett | L&R | 26.0 | 26.0 | 16.0 | 10.0 | ||||||||||||||||||||
173 | Mick Waller | Derbyshire | 26.0 | 26.0 | 4.0 | 6.0 | 8.0 | 8.0 | ||||||||||||||||||
174 | Rob Evans | Staffs | 26.0 | 26.0 | 18.0 | 8.0 | ||||||||||||||||||||
175 | Andrew McDonnald | Northants | 25.0 | 25.0 | 8.0 | 8.0 | 9.0 | |||||||||||||||||||
176 | Ian Townsend | Northants | 25.0 | 25.0 | 4.0 | 5.0 | 16.0 | |||||||||||||||||||
177 | Neil Hughes | Gog Magog | Cambs | 24.0 | 8 | 16.0 | 16.0 | |||||||||||||||||||
178 | Chris Wormleighton | L&R | 24.0 | 24.0 | 10.0 | 9.0 | 5.0 | |||||||||||||||||||
179 | Mark Reynolds | Walmley | Warwick | 24.0 | 24.0 | 6.0 | 10.0 | 8.0 | ||||||||||||||||||
180 | James Hunt | Willesley Park | L&R | 24.0 | 8 | 16.0 | 16.0 | |||||||||||||||||||
181 | Grattan Smallman | Oswestry | S&H | 23.0 | 23.0 | 10.0 | 5.0 | 8.0 | ||||||||||||||||||
182 | Mark Lydon | Cambs | 22.0 | 10 | 12.0 | 12.0 | ||||||||||||||||||||
183 | Hayden Green | Derbyshire | 22.0 | 22.0 | 10.0 | 12.0 | ||||||||||||||||||||
184 | Jon Deakin | Staffs | 22.0 | 22.0 | 6.0 | 8.0 | 8.0 | |||||||||||||||||||
185 | Martin Oliver | Shifnal | S&H | 22.0 | 22.0 | 9.0 | 8.0 | 5.0 | ||||||||||||||||||
186 | Mick Jarvis | Derbyshire | 22.0 | 22.0 | 4.0 | 10.0 | 8.0 | |||||||||||||||||||
187 | Gary Smith | Northants County | Northants | 22.0 | 22 | 0.0 | ||||||||||||||||||||
188 | Richard Rodgers | Ludlow | S&H | 21.0 | 21.0 | 5.0 | 8.0 | 8.0 | ||||||||||||||||||
189 | Andrew Pimm | Lingdale | L&R | 20.0 | 20 | 0.0 | ||||||||||||||||||||
190 | Paul Griffiths | Staffs | 20.0 | 20 | 0.0 | |||||||||||||||||||||
191 | Robin Harris | Belton Park | Lincs | 20.0 | 20 | 0.0 | ||||||||||||||||||||
192 | Geoff Unwin | Cambs | 20.0 | 20.0 | 20.0 | |||||||||||||||||||||
193 | John Wood | Cambs | 20.0 | 20.0 | 20.0 | |||||||||||||||||||||
194 | John Wright | Derbyshire | 20.0 | 20.0 | 12.0 | 8.0 | ||||||||||||||||||||
195 | Matt Horton | Lutterworth | L&R | 20.0 | 20.0 | 20.0 | ||||||||||||||||||||
196 | Robert Setchell | Cambs | 20.0 | 20.0 | 8.0 | 12.0 | ||||||||||||||||||||
197 | Gordon Bruce | Notts | 19.0 | 19.0 | 6.0 | 9.0 | 4.0 | |||||||||||||||||||
198 | Alun McGrath | Stourbridge | Worcester | 19.0 | 12 | 7.0 | 7.0 | |||||||||||||||||||
199 | David Lesser | Kedleston Park | Derbyshire | 18.0 | 18.0 | 4.0 | 6.0 | 8.0 | ||||||||||||||||||
200 | Mike Baker | Staffs | 18.0 | 18.0 | 10.0 | 8.0 | ||||||||||||||||||||
201 | Paul Lowe | Scraptoft | L&R | 18.0 | 18.0 | 10.0 | 8.0 | |||||||||||||||||||
202 | Phil Adcock | L&R | 18.0 | 18.0 | 8.0 | 10.0 | ||||||||||||||||||||
203 | Phil Major | Derbyshire | 18.0 | 18.0 | 10.0 | 8.0 | ||||||||||||||||||||
204 | Roger Martin | Worcester | 18.0 | 18.0 | 9.0 | 9.0 | ||||||||||||||||||||
205 | Rupert Wills | Staffs | 18.0 | 18.0 | 8.0 | 10.0 | ||||||||||||||||||||
206 | Terry Henwood | Staffs | 18.0 | 18.0 | 10.0 | 8.0 | ||||||||||||||||||||
207 | Richard Burnett | Sleaford | Lincs | 18.0 | 18 | 0.0 | ||||||||||||||||||||
