Due to bad weather played over 54 holes.
Due to adverse weather conditions the Championship was decided over 3 rounds.
Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Liam Taylor Sherwood Forest Golf Club | 70 | 69 | 67 | 206 (won by playoff) | -4 | |
2nd | Craig Young | 68 | 69 | 69 | 206 | -4 | |
3rd | Ashley MASON | 72 | 68 | 69 | 209 | -1 | |
4th | Nick Watson Stoke Rochford Golf Club | 66 | 78 | 66 | 210 | LEVEL | |
4th | Dan ASHCROFT | 71 | 70 | 69 | 210 | LEVEL | |
6th | TOM WRIGHT | 69 | 71 | 71 | 211 | +1 | |
7th | George HOWARD The Gog Magog Golf Club | 70 | 71 | 71 | 212 | +2 | |
7th | Will SMITH | 69 | 69 | 74 | 212 | +2 | |
9th | Miles Mudge Staverton Park | 73 | 69 | 71 | 213 | +3 | |
10th | George BLOOR Cavendish Golf Club | 72 | 70 | 72 | 214 | +4 | |
10th | JOSH CARPENTER Enville Golf Club | 70 | 71 | 73 | 214 | +4 | |
10th | Harrison LONG Whittington Heath Golf Club | 68 | 71 | 75 | 214 | +4 | |
13th | Jacob BAGSHAW | 74 | 72 | 69 | 215 | +5 | |
13th | Jack GAUNT Drayton Park Golf Club | 71 | 74 | 70 | 215 | +5 | |
13th | kieron Austin Churchill & Blakedown | 70 | 75 | 70 | 215 | +5 | |
13th | Billy SPOONER | 70 | 73 | 72 | 215 | +5 | |
13th | Louie PETT | 71 | 71 | 73 | 215 | +5 | |
18th | Ryan Connolly Wellingborough Golf Club | 75 | 70 | 71 | 216 | +6 | |
18th | Chris RIPPON Mickleover Golf Club | 70 | 75 | 71 | 216 | +6 | |
20th | Jack GOWER St Ives (Hunts) Golf Club | 72 | 74 | 71 | 217 | +7 | |
20th | Harrison WOAN | 71 | 71 | 75 | 217 | +7 | |
22nd | Niall QUIN-JARVIS | 71 | 75 | 72 | 218 | +8 | |
22nd | James Pretty Longcliffe Golf Club | 70 | 75 | 73 | 218 | +8 | |
24th | William ALDRED | 76 | 72 | 71 | 219 | +9 | |
24th | Tom CUMBERLAND | 72 | 73 | 74 | 219 | +9 | |
24th | Tom Ibbertson Coventry Hearsall | 74 | 71 | 74 | 219 | +9 | |
24th | R Giblett | 74 | 71 | 74 | 219 | +9 | |
24th | Oliver CARR | 72 | 72 | 75 | 219 | +9 | |
29th | Jordan Boulton Hollinwell | 76 | 71 | 73 | 220 | +10 | |
29th | Matt BROAD | 73 | 73 | 74 | 220 | +10 | |
29th | E Peters The Berkshire Golf Club | 75 | 70 | 75 | 220 | +10 | |
29th | Robert ALDRED Enville Golf Club | 69 | 76 | 75 | 220 | +10 | |
29th | Michele Forgione Northamptonshire County Golf Club | 71 | 72 | 77 | 220 | +10 | |
34th | Kyson Lloyd Wellingborough Golf Club | 74 | 75 | 72 | 221 | +11 | |
34th | Taylor SARGEANT Overstone Park | 71 | 77 | 73 | 221 | +11 | |
34th | Daniel WHITBY-SMITH Whittington Heath Golf Club | 74 | 73 | 74 | 221 | +11 | |
37th | Alastair Hall | 77 | 73 | 72 | 222 | +12 | |
37th | Cameron Shaw Chevin Golf Club | 74 | 75 | 73 | 222 | +12 | |
37th | Adam LUMLEY Coventry Golf Club | 79 | 70 | 73 | 222 | +12 | |
37th | Carl JOHNSTONE | 73 | 74 | 75 | 222 | +12 | |
41st | Sam CLAYPOLE Darrington Golf Club | 74 | 76 | 73 | 223 | +13 | |
41st | Scott HAMILTON Stanton-on-the-Wolds Golf Club | 74 | 76 | 73 | 223 | +13 | |
41st | Thomas ASTON Druids Heath Golf Club | 73 | 75 | 75 | 223 | +13 | |
41st | Chris ABBOTT Lutterworth Golf Club | 73 | 75 | 75 | 223 | +13 | |
45th | Lee BETTERIDGE Sherwood Forest Golf Club | 75 | 75 | 74 | 224 | +14 | |
46th | Oliver DENNIES Willesley Park Golf Club | 78 | 72 | 75 | 225 | +15 | |
47th | James M ADAMS | 76 | 73 | 78 | 227 | +17 | |
47th | Jamie Boler | 73 | 75 | 79 | 227 | +17 | |
49th | Oliver FULLERTON Elton Furze Golf Club | 77 | 73 | 79 | 229 | +19 | |
50th | Luke Thornton | 73 | 77 | 80 | 230 | +20 | |
51st | Michael PRESSICK | 75 | 75 | 82 | 232 | +22 | |
52nd | Sam JAGGARD Southwold Golf Club | 77 | 73 | NR | NR | ||
53rd | Linsey-Ben WOOLFORD Woburn Golf Club | 71 | 78 | 149 | +9 | ||
54th | Luke BRAMALL Hillsborough Golf Club | 79 | 71 | 150 | +10 | ||
55th | Richard GOODWIN Kedleston Park Golf Club | 75 | 76 | 151 | +11 | ||
55th | Alex CLARRICOATES Newark Golf Club | 73 | 78 | 151 | +11 | ||
57th | Sam SKERRATT | 80 | 72 | 152 | +12 | ||
57th | Ryan HENSHAW | 80 | 72 | 152 | +12 | ||
57th | Sebastion THOMPSON | 80 | 72 | 152 | +12 | ||
57th | Robert MacKAY Waltham Windmill Golf Club | 79 | 73 | 152 | +12 | ||
57th | Cam BROWN Bishops Stortford Golf Club | 76 | 76 | 152 | +12 | ||
57th | Alex BACON Worksop Golf Club | 72 | 80 | 152 | +12 | ||
63rd | Matthew HAYNES Belton Woods | 80 | 73 | 153 | +13 | ||
63rd | Joe KNOX Forest Pines Golf Club | 79 | 74 | 153 | +13 | ||
63rd | Ben HIGGINS Cavendish Golf Club | 78 | 75 | 153 | +13 | ||
63rd | Joshua MORRIS Staverton Park Golf Club | 77 | 76 | 153 | +13 | ||
63rd | Chris Reynolds | 77 | 76 | 153 | +13 | ||
63rd | C Benson St Neots Golf Club | 77 | 76 | 153 | +13 | ||
63rd | Matthew FIELDSEND | 76 | 77 | 153 | +13 | ||
63rd | Henry YOUNG ALLS Radcliffe-on-Trent Golf Club | 76 | 77 | 153 | +13 | ||
63rd | Mohammed-Reza BANDE-ALI | 74 | 79 | 153 | +13 | ||
72nd | Chris HURRELL Notts Golf Club | 81 | 73 | 154 | +14 | ||
72nd | Stephen PAYNE | 80 | 74 | 154 | +14 | ||
72nd | George WILSON Woburn Golf Club | 80 | 74 | 154 | +14 | ||
72nd | George HAYES | 78 | 76 | 154 | +14 | ||
72nd | Sam POLLARD Melton Mowbray Golf Club | 78 | 76 | 154 | +14 | ||
72nd | Will DOBSON Rushcliffe Golf Club | 78 | 76 | 154 | +14 | ||
72nd | Harry Ibbertson Coventry Hearsall | 77 | 77 | 154 | +14 | ||
72nd | Harry DUVAL | 77 | 77 | 154 | +14 | ||
72nd | Luke Thompson Rookery Park Golf Club | 76 | 78 | 154 | +14 | ||
72nd | Tom HAMSON Notts Golf Club | 75 | 79 | 154 | +14 | ||
72nd | Ben GOODISON Coventry Golf Club | 73 | 81 | 154 | +14 | ||
83rd | Warren CARR Trent Lock Golf Centre | 83 | 72 | 155 | +15 | ||
83rd | Sam HUGHES | 79 | 76 | 155 | +15 | ||
83rd | Harry KNIBB | 79 | 76 | 155 | +15 | ||
83rd | Joshua McMahon Wallasey Golf Club | 79 | 76 | 155 | +15 | ||
83rd | Thomas PIPES Hillsborough Golf Club | 79 | 76 | 155 | +15 | ||
83rd | Ryan CARDWELL Cumberwell Park Golf Club | 78 | 77 | 155 | +15 | ||
83rd | Adam WOOLLEY Newark Golf Club | 77 | 78 | 155 | +15 | ||
83rd | George ALLEN | 76 | 79 | 155 | +15 | ||
91st | Sam TOWLER Woburn Golf Club | 80 | 76 | 156 | +16 | ||
91st | Jack SOUTH Harborne Golf Club | 80 | 76 | 156 | +16 | ||
91st | Lewis Parker Notts Golf Club | 78 | 78 | 156 | +16 | ||
91st | Bradley Green | 73 | 83 | 156 | +16 | ||
95th | Gary M. Munro Woburn Golf Club | 77 | 80 | 157 | +17 | ||
95th | Sam NEAL | 75 | 82 | 157 | +17 | ||
97th | James HERNON | 85 | 73 | 158 | +18 | ||
97th | Tom William Bren Bolger | 81 | 77 | 158 | +18 | ||
99th | Ross EARNSHAW | 86 | 73 | 159 | +19 | ||
99th | Liam PHIPPS Olton Golf Club | 85 | 74 | 159 | +19 | ||
99th | James CLARK | 80 | 79 | 159 | +19 | ||
99th | Mitchell Edwards | 78 | 81 | 159 | +19 | ||
103rd | Adam KHAN Leicestershire Golf Club | 85 | 75 | 160 | +20 | ||
103rd | M Smith Rushcliffe Golf Club | 81 | 79 | 160 | +20 | ||
103rd | Robert COPPERTHWAITE Stratford-on-Avon Golf Club | 80 | 80 | 160 | +20 | ||
103rd | Callum FARR Northamptonshire County Golf Club | 78 | 82 | 160 | +20 | ||
107th | Jamie BOOTH | 83 | 78 | 161 | +21 | ||
107th | Michael FARR Northamptonshire County Golf Club | 83 | 78 | 161 | +21 | ||
107th | J Ford-Jones Chesterton Valley Golf Club | 82 | 79 | 161 | +21 | ||
107th | Gavin COPE | 80 | 81 | 161 | +21 | ||
107th | Paul BOOTH | 79 | 82 | 161 | +21 | ||
112th | Jack HARDING | 81 | 81 | 162 | +22 | ||
113th | Matthew LEM | 83 | 80 | 163 | +23 | ||
113th | Nathan LEE | 76 | 87 | 163 | +23 | ||
115th | Jack Hall Kilworth Springs Golf Club | 78 | 86 | 164 | +24 | ||
116th | Dean VAUGHAN Burghley Park Golf Club | 82 | 83 | 165 | +25 | ||
117th | Michael CAMPBELL | 86 | 82 | 168 | +28 | ||
118th | Michael CHAMBERS Northamptonshire County Golf Club | 87 | 82 | 169 | +29 | ||
118th | Ryan JAFFRAY Northampton Golf Club | 80 | 89 | 169 | +29 | ||
120th | Lloyd Best | 81 | 90 | 171 | +31 | ||
121st | George Taylor Olton Golf Club | 88 | 84 | 172 | +32 | ||
122nd | Jake SHACKLOCK Elton Furze Golf Club | NR | 76 | NR | |||
123rd | R.R. Wallace | 72 | 69 | WD | WD | ||
124th | George GILLILAND Burton-on-Trent Golf Club | 81 | WD | WD | |||
125th | Guy MUMMERY | 82 | WD | WD | |||
126th | Will B COOPER Woburn Golf Club | 84 | WD | WD | |||
127th | Sam MASON Sudbrook Moor Golf Club | NR | WD | WD |
Page will refresh results automatically for one hour