| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Bradley MOORE Kedleston Park Golf Club (0) | 67 | 67 | -5 | ||
| 2nd | Richard MANSELL (0) | 69 | 69 | -3 | ||
| 3rd | Daniel SUTTON (0) | 70 | 70 | -2 | ||
| 4th | Robert BURLISON (0) | 71 | 71 | -1 | ||
| 5th | Oliver DENNIES Willesley Park Golf Club (0) | 71 | 71 | -1 | ||
| 6th | Ben ROBINSON (0) | 71 | 71 | -1 | ||
| 7th | Sam HENFREY Whittlebury Park Golf & Country Club (0) | 71 | 71 | -1 | ||
| 8th | Jack MERRY Birstall Golf Club (0) | 71 | 71 | -1 | ||
| 9th | Billy SPOONER (0) | 72 | 72 | LEVEL | ||
| 10th | Mike DEWSBURY (0) | 72 | 72 | LEVEL | ||
| 11th | Max MARTIN Harborne Golf Club (0) | 73 | 73 | +1 | ||
| 12th | Cameron LONG Burton-on-Trent Golf Club (0) | 73 | 73 | +1 | ||
| 13th | Nicky FROST (0) | 73 | 73 | +1 | ||
| 14th | Harrison WOAN (0) | 74 | 74 | +2 | ||
| 15th | Will ENEFER Wrekin Golf Club (0) | 74 | 74 | +2 | ||
| 16th | Daniel O'LOUGHLIN Ruddington Grange Golf Club (0) | 74 | 74 | +2 | ||
| 17th | Jack BROWN Brampton Heath Golf Centre Golf Club (0) | 74 | 74 | +2 | ||
| 18th | Oliver MITCHELL (0) | 74 | 74 | +2 | ||
| 19th | Harry DUVAL (0) | 74 | 74 | +2 | ||
| 20th | Gareth EVANS (0) | 74 | 74 | +2 | ||
| 21st | Stefan GNYLA Copt Heath Golf Club (0) | 74 | 74 | +2 | ||
| 22nd | Will PAINTER (0) | 75 | 75 | +3 | ||
| 23rd | Harry BURT (0) | 75 | 75 | +3 | ||
| 24th | Liam PHIPPS Olton Golf Club (0) | 75 | 75 | +3 | ||
| 25th | Jordan WRISDALE (0) | 75 | 75 | +3 | ||
| 26th | Joshua McMahon Wallasey Golf Club (0) | 75 | 75 | +3 | ||
| 27th | Reece THORLBY-COY Worksop Golf Club (0) | 76 | 76 | +4 | ||
| 28th | Oliver Gough Gaudet Luce Golf Club (0) | 76 | 76 | +4 | ||
| 29th | Nick D M JONES The Shropshire Golf Club (0) | 76 | 76 | +4 | ||
| 30th | Jordan Boulton Hollinwell (0) | 76 | 76 | +4 | ||
| 31st | George BLOOR Cavendish Golf Club (0) | 76 | 76 | +4 | ||
| 32nd | Reece SAMSON Worksop Golf Club (0) | 76 | 76 | +4 | ||
| 33rd | Ryan HENSHAW (0) | 77 | 77 | +5 | ||
| 34th | Marcus MOLLISON (0) | 77 | 77 | +5 | ||
| 35th | Luke Allen Olton Golf Club (0) | 77 | 77 | +5 | ||
| 36th | Oliver HARROD (0) | 77 | 77 | +5 | ||
| 37th | Matthew MYERS Northamptonshire County Golf Club (0) | 78 | 78 | +6 | ||
| 38th | Jevann PARMAR Leicestershire Golf Club (0) | 78 | 78 | +6 | ||
| 39th | Adam Pedlar Hillsborough Golf Club (0) | 78 | 78 | +6 | ||
| 40th | Huw PHILLIPS Northamptonshire County Golf Club (0) | 78 | 78 | +6 | ||
| 41st | Sam DONE Kenwick Park Golf Club (0) | 78 | 78 | +6 | ||
| 42nd | Cameron McKEEVER (0) | 79 | 79 | +7 | ||
| 43rd | Morgan JACKSON Stratford-on-Avon Golf Club (0) | 79 | 79 | +7 | ||
| 44th | Joshua Thorpe (0) | 79 | 79 | +7 | ||
| 45th | Keir STOCKDALE (0) | 79 | 79 | +7 | ||
| 46th | Sam BROADHURST Atherstone Golf Club (0) | 80 | 80 | +8 | ||
| 47th | Scott Anderson (0) | 80 | 80 | +8 | ||
| 48th | Louis BOOTH Worksop Golf Club (0) | 81 | 81 | +9 | ||
| 49th | Coby CARTWRIGHT Cosby Golf Club (0) | 81 | 81 | +9 | ||
| 50th | Thomas GODFREY Fulford Heath (0) | 81 | 81 | +9 | ||
| 51st | Ben HIGGINS Cavendish Golf Club (0) | 81 | 81 | +9 | ||
| 52nd | Harrison QUIRK (0) | 81 | 81 | +9 | ||
| 53rd | Jack GOWER St Ives (Hunts) Golf Club (0) | 81 | 81 | +9 | ||
| 54th | Paul BOOTH (0) | 82 | 82 | +10 | ||
| 55th | Ross BOOTON Shifnal Golf Club (0) | 82 | 82 | +10 | ||
| 56th | Mark Porter Sherwood Forest Golf Club (0) | 82 | 82 | +10 | ||
| 57th | Charles CURTIS Links Golf Club (Newmarket) (0) | 84 | 84 | +12 | ||
| 58th | Joshua MORRIS Staverton Park Golf Club (0) | 84 | 84 | +12 | ||
| 59th | Jordan Hardwidge Shendish Manor Golf Club (0) | 91 | 91 | +19 | ||
| 60th | Archie Adams Saffron Walden Golf Club (0) | 95 | 95 | +23 | ||

Page will refresh results automatically for one hour