| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Billy SPOONER | 72 | 66 | 138 | -2 | |
| 1st | Ben ROBINSON | 70 | 68 | 138 | -2 | |
| 3rd | Richard MANSELL | 72 | 67 | 139 | -1 | |
| 4th | Will ENEFER Wrekin Golf Club | 72 | 68 | 140 | LEVEL | |
| 5th | Harrison WOAN | 68 | 73 | 141 | +1 | |
| 6th | Matthew MYERS Northamptonshire County Golf Club | 74 | 68 | 142 | +2 | |
| 7th | Bradley MOORE Kedleston Park Golf Club | 74 | 69 | 143 | +3 | |
| 8th | Reece SAMSON Worksop Golf Club | 71 | 73 | 144 | +4 | |
| 9th | Daniel O'LOUGHLIN Ruddington Grange Golf Club | 73 | 73 | 146 | +6 | |
| 9th | Reece THORLBY-COY Worksop Golf Club | 71 | 75 | 146 | +6 | |
| 11th | Oliver DENNIES Willesley Park Golf Club | 73 | 74 | 147 | +7 | |
| 11th | Carter Newton Coxmoor Golf Club | 71 | 76 | 147 | +7 | |
| 11th | Daniel SUTTON | 70 | 77 | 147 | +7 | |
| 14th | Scott HAMILTON Stanton-on-the-Wolds Golf Club | 76 | 72 | 148 | +8 | |
| 14th | Louis BOOTH Worksop Golf Club | 76 | 72 | 148 | +8 | |
| 14th | George BLOOR Cavendish Golf Club | 74 | 74 | 148 | +8 | |
| 14th | Giles Blakely | 70 | 78 | 148 | +8 | |
| 18th | Coby CARTWRIGHT Cosby Golf Club | 75 | 74 | 149 | +9 | |
| 19th | Jevann PARMAR Leicestershire Golf Club | 81 | 69 | 150 | +10 | |
| 19th | Cameron LONG Burton-on-Trent Golf Club | 76 | 74 | 150 | +10 | |
| 19th | Cameron S MURRY | 74 | 76 | 150 | +10 | |
| 22nd | Robert BURLISON | 77 | 74 | 151 | +11 | |
| 22nd | Ryan HINSLEY Olton Golf Club | 76 | 75 | 151 | +11 | |
| 22nd | Aaron HOWITT | 76 | 75 | 151 | +11 | |
| 25th | Jordan Boulton Hollinwell | 81 | 71 | 152 | +12 | |
| 26th | Joshua Thorpe | 80 | 73 | 153 | +13 | |
| 26th | Liam PHIPPS Olton Golf Club | 77 | 76 | 153 | +13 | |
| 26th | Daniel James LANE Kenilworth Golf Club | 77 | 76 | 153 | +13 | |
| 26th | Marcus MOLLISON | 76 | 77 | 153 | +13 | |
| 26th | Oliver HARROD | 71 | 82 | 153 | +13 | |
| 31st | Harry BURT | 81 | 73 | 154 | +14 | |
| 31st | Jack HARDING | 76 | 78 | 154 | +14 | |
| 33rd | Callum Reay | 74 | 81 | 155 | +15 | |
| 34th | Scott Anderson | 79 | 77 | 156 | +16 | |
| 34th | Michael FARR Northamptonshire County Golf Club | 79 | 77 | 156 | +16 | |
| 34th | Chris RIPPON Mickleover Golf Club | 77 | 79 | 156 | +16 | |
| 34th | Joe KNOX | 77 | 79 | 156 | +16 | |
| 34th | James ROBINSON Redditch Golf Club | 74 | 82 | 156 | +16 | |
| 39th | Mohammed-Reza BANDE-ALI | 76 | 81 | 157 | +17 | |
| 40th | Jordan Hardwidge Shendish Manor Golf Club | 81 | 77 | 158 | +18 | |
| 40th | Morgan JACKSON Stratford-on-Avon Golf Club | 81 | 77 | 158 | +18 | |
| 40th | Charles BENTLEY | 79 | 79 | 158 | +18 | |
| 40th | Josh ILLSLEY Blankney Golf Club | 78 | 80 | 158 | +18 | |
| 40th | Joshua THORLEY | 77 | 81 | 158 | +18 | |
| 45th | Jack GOWER St Ives (Hunts) Golf Club | 82 | 77 | 159 | +19 | |
| 45th | Callum FARR Northamptonshire County Golf Club | 80 | 79 | 159 | +19 | |
| 45th | Thomas GODFREY Fulford Heath | 78 | 81 | 159 | +19 | |
| 48th | Thomas FORSTER | 81 | 79 | 160 | +20 | |
| 48th | Ryan JAMES | 80 | 80 | 160 | +20 | |
| 50th | Keir STOCKDALE | 82 | 80 | 162 | +22 | |
| 50th | Nick D M JONES The Shropshire Golf Club | 82 | 80 | 162 | +22 | |
| 50th | David ATKINS Marriott Forest of Arden G & CC Ltd | 80 | 82 | 162 | +22 | |
| 53rd | Joshua Bryan Worcester Golf & Country Club | 83 | 80 | 163 | +23 | |
| 54th | Michael CHAMBERS Northamptonshire County Golf Club | 86 | 78 | 164 | +24 | |
| 54th | Callum BROWN Bridgnorth | 82 | 82 | 164 | +24 | |
| 56th | Lee BETTERIDGE Sherwood Forest Golf Club | 83 | 84 | 167 | +27 | |
| 57th | Daniel MESSOM | 83 | 90 | 173 | +33 | |
| 58th | Joshua McMahon Wallasey Golf Club | 77 | WD | WD | ||
| 59th | Jacob Walker Kirby Muxloe Golf Club | 85 | WD | WD | ||
| 60th | Scott BUCK Horsley Lodge Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour