| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Richard SADLER Moseley | 69 | 75 | 144 | LEVEL | |
| 2nd | Michael Hunt Pleasington Golf Club | 74 | 71 | 145 | +1 | |
| 3rd | Karl Smith Handsworth | 71 | 76 | 147 | +3 | |
| 4th | Mark Davis Wellingborough | 74 | 74 | 148 | +4 | |
| 5th | Andrew Carman Coventry Golf Club | 77 | 72 | 149 | +5 | |
| 5th | David Edward GIBSON | 71 | 78 | 149 | +5 | |
| 7th | Kevin BEATTIE | 76 | 75 | 151 | +7 | |
| 7th | Phil Hubball Whittington Heath | 75 | 76 | 151 | +7 | |
| 7th | Stephen Creed Stratford-on-Avon | 73 | 78 | 151 | +7 | |
| 10th | James BISHOP Little Aston Golf Club | 78 | 75 | 153 | +9 | |
| 10th | Steven Watton Churchill & Blakedown | 77 | 76 | 153 | +9 | |
| 10th | Andy Lilly | 77 | 76 | 153 | +9 | |
| 10th | Lee Shimwell Enville Golf Club | 76 | 77 | 153 | +9 | |
| 10th | Mike Gilbrook Wellingborough Golf Club | 76 | 77 | 153 | +9 | |
| 10th | Robert Aston Greenway Hall | 74 | 79 | 153 | +9 | |
| 16th | David Westwood Little Aston | 78 | 76 | 154 | +10 | |
| 17th | Paul ASHBY Lichfield Golf & Country Club | 80 | 75 | 155 | +11 | |
| 18th | Jamie Shepherd Hallamshire Golf Club | 76 | 80 | 156 | +12 | |
| 19th | Graham Bott Cold Ashby Golf Club | 80 | 77 | 157 | +13 | |
| 19th | Anthony Hill Moseley | 80 | 77 | 157 | +13 | |
| 19th | Paul Swindells Woodford Golf Club | 79 | 78 | 157 | +13 | |
| 22nd | Craig Toyne Newark Golf Club | 77 | 81 | 158 | +14 | |
| 22nd | Chris Norman Moseley | 75 | 83 | 158 | +14 | |
| 24th | Neil Sanderson Chilwell Manor | 81 | 78 | 159 | +15 | |
| 24th | James Weeks Kedleston Park Golf Club | 80 | 79 | 159 | +15 | |
| 24th | Anthony Wagstaff | 80 | 79 | 159 | +15 | |
| 24th | Paul McGarry Bridgnorth | 78 | 81 | 159 | +15 | |
| 28th | Kevin Parkes Lindrick Golf Club | 81 | 79 | 160 | +16 | |
| 29th | Stu Bennett Enville Golf Club | 83 | 78 | 161 | +17 | |
| 29th | Paul GAREY Moseley | 80 | 81 | 161 | +17 | |
| 31st | Ian SYMONDS Peterborough Milton Golf Club | 77 | 85 | 162 | +18 | |
| 32nd | Paul McAvoy Harpenden Common | 83 | 80 | 163 | +19 | |
| 32nd | Mark Dunkley Moseley | 80 | 83 | 163 | +19 | |
| 34th | Adrian Randall Nene Park Golf Club | 84 | 80 | 164 | +20 | |
| 34th | Tim Barnby Coventry Golf Club | 84 | 80 | 164 | +20 | |
| 36th | Glenn Sherwood Harrogate | 84 | 81 | 165 | +21 | |
| 36th | Chris LAVERY | 79 | 86 | 165 | +21 | |
| 38th | Richard Turner Moseley | 83 | 83 | 166 | +22 | |
| 38th | Les Toyne Woodhall Spa | 83 | 83 | 166 | +22 | |
| 38th | Glyn HUGHES Horsehay Village Golf Club | 82 | 84 | 166 | +22 | |
| 41st | Andrew HARRIS Chipping Sodbury Golf Club | 85 | 82 | 167 | +23 | |
| 41st | Julian Hayward Rockliffe Hall Golf Club | 83 | 84 | 167 | +23 | |
| 43rd | Steven Lambourne | 86 | 82 | 168 | +24 | |
| 44th | Bruce MacFARLANE Belton Park | 90 | 79 | 169 | +25 | |
| 44th | Neil Willson John O'Gaunt Golf Club | 86 | 83 | 169 | +25 | |
| 46th | Andy ANDERSON Peterborough Milton Golf Club | 79 | 91 | 170 | +26 | |
| 47th | Michael DARBY Chipping Sodbury Golf Club | 86 | 87 | 173 | +29 | |
| 48th | Alan Fairhurst | 92 | 85 | 177 | +33 | |
| 49th | Stuart Bloxham Coventry Hearsall | 74 | NR | NR | ||
| 50th | Tony Lord Northamptonshire County Golf Club | DQ | 76 | DQ | ||
| 51st | Stephen Dines Lincoln Golf Club | 78 | WD | WD | ||
| 52nd | Phil Dyke Bromsgrove | WD | WD | WD | ||

Page will refresh results automatically for one hour