PRACTICE ROUND BOOKINGS for 20th June 2014
TIME COUNTY
12.30 Warwickshire
13.50 Worcestershire
13.10 Derbyshire
13.30 Northamptonshire
13.50 Shropshire & Herefordshire
14.10 Staffordshire
14.30 Cambridgeshire
14.50 Leicestershire & Rutland
15.10 Lincolnshire
15.30 Available
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Ashley CHESTERS Hawkstone Park Golf Club | 66 | 64 | 130 | -10 | |
2nd | Ashley MASON | 68 | 69 | 137 | -3 | |
3rd | Simon RICHARDSON Spalding | 71 | 67 | 138 | -2 | |
4th | Louie PETT | 71 | 69 | 140 | LEVEL | |
5th | Richard MANSELL | 75 | 66 | 141 | +1 | |
6th | Jack GAUNT Drayton Park Golf Club | 72 | 69 | 141 | +1 | |
7th | Sam CLAYPOLE Darrington Golf Club | 70 | 71 | 141 | +1 | |
8th | Edward TRANTER | 69 | 72 | 141 | +1 | |
9th | Matthew FIELDSEND | 70 | 72 | 142 | +2 | |
10th | Sam Whitaker Blankney Golf Club | 73 | 70 | 143 | +3 | |
11th | Adam LUMLEY Coventry Golf Club | 71 | 72 | 143 | +3 | |
12th | Cameron LONG Burton-on-Trent Golf Club | 70 | 73 | 143 | +3 | |
13th | Patrick RUFF Sutton Coldfield Golf Club | 70 | 73 | 143 | +3 | |
14th | Will SMITH | 69 | 74 | 143 | +3 | |
15th | Matt CRYER Coventry Golf Club | 69 | 74 | 143 | +3 | |
16th | David Edward GIBSON | 78 | 66 | 144 | +4 | |
17th | James REESON | 75 | 69 | 144 | +4 | |
18th | C Martin FOULKES Worksop Golf Club | 73 | 71 | 144 | +4 | |
19th | Ross Overton Sherwood Forest Golf Club | 70 | 74 | 144 | +4 | |
20th | Oliver FULLERTON Elton Furze Golf Club | 75 | 70 | 145 | +5 | |
21st | Richard Wale Kibworth Golf Club | 74 | 71 | 145 | +5 | |
22nd | Michael CAMPBELL | 73 | 72 | 145 | +5 | |
23rd | Steve Sansome Rothley Park Golf Club | 72 | 73 | 145 | +5 | |
24th | Tom HAMSON Notts Golf Club | 75 | 71 | 146 | +6 | |
25th | Chris Heeley Moseley | 73 | 73 | 146 | +6 | |
26th | Tom Ibbertson Coventry Hearsall | 70 | 76 | 146 | +6 | |
27th | Matthew HOGG Rushcliffe Golf Club | 75 | 72 | 147 | +7 | |
28th | Paul M HODGKIN Ramsey Golf Club | 75 | 72 | 147 | +7 | |
29th | Ryan WESSELINGH Kedleston Park Golf Club | 74 | 73 | 147 | +7 | |
30th | Arron Ashberry Woodhall Spa Golf Club | 71 | 76 | 147 | +7 | |
31st | Richard SADLER Moseley | 76 | 72 | 148 | +8 | |
32nd | Nick Watson Stoke Rochford Golf Club | 80 | 69 | 149 | +9 | |
33rd | Adam Norman Moseley | 77 | 72 | 149 | +9 | |
34th | Andrew OATES Hallamshire Golf Club | 75 | 74 | 149 | +9 | |
35th | James M ADAMS | 75 | 74 | 149 | +9 | |
36th | Robert MacKAY Waltham Windmill Golf Club | 73 | 76 | 149 | +9 | |
37th | Nick HERRIDGE | 73 | 76 | 149 | +9 | |
38th | Paul DIXON Willesley Park Golf Club | 79 | 71 | 150 | +10 | |
39th | Kris WILLIAMS Wrekin Golf Club | 75 | 75 | 150 | +10 | |
40th | George BLOOR Cavendish Golf Club | 73 | 77 | 150 | +10 | |
41st | James BISHOP Little Aston Golf Club | 72 | 78 | 150 | +10 | |
42nd | Alex ALLEN Herefordshire Golf Club | 79 | 72 | 151 | +11 | |
43rd | Matt BIRCH Market Drayton Golf Club | 76 | 75 | 151 | +11 | |
44th | Tom CUMBERLAND | 76 | 75 | 151 | +11 | |
45th | Craig Simmons Shifnal | 74 | 77 | 151 | +11 | |
46th | JOSH CARPENTER Enville Golf Club | 73 | 78 | 151 | +11 | |
47th | Jamie Boler | 77 | 75 | 152 | +12 | |
48th | Matthew VIGURS | 77 | 75 | 152 | +12 | |
49th | Paul HODGKISS | 76 | 76 | 152 | +12 | |
50th | Henry James Kidderminster Golf Club | 74 | 78 | 152 | +12 | |
51st | Arron WRIGHT | 78 | 75 | 153 | +13 | |
52nd | Kyson Lloyd Wellingborough Golf Club | 77 | 76 | 153 | +13 | |
53rd | Martin ANDERSON Kibworth Golf Club | 77 | 76 | 153 | +13 | |
54th | R Giblett | 79 | 75 | 154 | +14 | |
55th | Ryan Connolly Wellingborough Golf Club | 77 | 77 | 154 | +14 | |
56th | Luke Bowers The Gog Magog Golf Club | 73 | 81 | 154 | +14 | |
57th | Lewis WHITE Northampton Golf Club | 71 | 83 | 154 | +14 | |
58th | Shaun S. MARSHALL Carholme | 79 | 77 | 156 | +16 | |
59th | darren kirton College Pines | 77 | 81 | 158 | +18 | |
60th | Owen Davies Brampton Park | 81 | 84 | 165 | +25 |
Page will refresh results automatically for one hour