| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Nick MARSH Huddersfield Golf Club | 70 | 71 | 65 | 68 | 274 | -5 | |
| 2nd | Nick WATSON | 73 | 70 | 67 | 69 | 279 | LEVEL | |
| 3rd | Henry TOMLINSON Royal Lytham & St Annes Golf Club | 69 | 71 | 71 | 69 | 280 | +1 | |
| 4th | Oliver FARRELL Evesham Golf Club | 67 | 74 | 69 | 71 | 281 | +2 | |
| 5th | Freddie Sheridan-Mills | 69 | 72 | 72 | 69 | 282 | +3 | |
| 5th | Ashley MASON | 70 | 71 | 70 | 71 | 282 | +3 | |
| 7th | Matt CRYER Coventry Golf Club | 68 | 71 | 77 | 67 | 283 | +4 | |
| 8th | William Whiteoak | 73 | 73 | 67 | 71 | 284 | +5 | |
| 9th | Jack GAUNT Drayton Park Golf Club | 69 | 74 | 71 | 71 | 285 | +6 | |
| 9th | Ben HALL | 69 | 71 | 72 | 73 | 285 | +6 | |
| 11th | Robert BURLISON | 68 | 77 | 72 | 70 | 287 | +8 | |
| 12th | Adam Norman Moseley | 73 | 74 | 72 | 69 | 288 | +9 | |
| 12th | Lewis PEARCE | 72 | 75 | 71 | 70 | 288 | +9 | |
| 12th | Finlay MASON Moor Hall Golf Club | 78 | 68 | 70 | 72 | 288 | +9 | |
| 15th | Edward Richardson Redlibbets | 68 | 73 | 75 | 73 | 289 | +10 | |
| 15th | Patrick RUFF Sutton Coldfield Golf Club | 67 | 78 | 70 | 74 | 289 | +10 | |
| 17th | James YEOMANS Buckinghamshire Golf Club | 72 | 72 | 73 | 73 | 290 | +11 | |
| 17th | Jack MERRY Birstall Golf Club | 71 | 71 | 74 | 74 | 290 | +11 | |
| 19th | Leon BELL | 74 | 72 | 71 | 74 | 291 | +12 | |
| 19th | Sean TOWNDROW Southport & Ainsdale Golf Club | 70 | 75 | 72 | 74 | 291 | +12 | |
| 21st | James REESON | 80 | 65 | 75 | 72 | 292 | +13 | |
| 21st | George BLOOR Cavendish Golf Club | 69 | 71 | 77 | 75 | 292 | +13 | |
| 23rd | Matthew FIELDSEND | 73 | 77 | 73 | 70 | 293 | +14 | |
| 23rd | Nick HERRIDGE | 73 | 77 | 72 | 71 | 293 | +14 | |
| 23rd | Andrew WILSON | 80 | 70 | 70 | 73 | 293 | +14 | |
| 26th | Jack DAVIS Aston Wood Golf Club | 71 | 71 | 74 | 78 | 294 | +15 | |
| 27th | Michael PRESSICK | 70 | 77 | 74 | 75 | 296 | +17 | |
| 27th | Paul HODGKISS | 74 | 73 | 74 | 75 | 296 | +17 | |
| 27th | Daniel BROWN | 75 | 73 | 73 | 75 | 296 | +17 | |
| 27th | Laurie POTTER | 76 | 69 | 74 | 77 | 296 | +17 | |
| 31st | Jack SOUTH Harborne Golf Club | 73 | 76 | 73 | 75 | 297 | +18 | |
| 31st | Noah HESSEY Long Ashton Golf Club | 74 | 72 | 75 | 76 | 297 | +18 | |
| 33rd | Tom FOX Tehidy Park Golf Club | 72 | 76 | 79 | 71 | 298 | +19 | |
| 33rd | Kyle HARMAN Shrivenham Golf Club | 77 | 73 | 74 | 74 | 298 | +19 | |
| 33rd | Ben ROBINSON | 76 | 73 | 72 | 77 | 298 | +19 | |
| 33rd | Lewis Campbell Kenwick Park Golf Club | 74 | 74 | 72 | 78 | 298 | +19 | |
| 37th | George ADAMS Chapel-en-le-Frith Golf Club | 74 | 74 | 78 | 73 | 299 | +20 | |
| 37th | Giles Blakely | 73 | 76 | 74 | 76 | 299 | +20 | |
| 37th | Chris ABBOTT Lutterworth Golf Club | 73 | 75 | 73 | 78 | 299 | +20 | |
| 40th | Thomas GODFREY Fulford Heath | 73 | 72 | 76 | 80 | 301 | +22 | |
| 41st | Richard SHAW Enville Golf Club | 75 | 73 | 77 | 79 | 304 | +25 | |
| 42nd | Ryan HINSLEY Olton Golf Club | 72 | 78 | 79 | 79 | 308 | +29 | |
| 43rd | Ben HUTCHINSON Howley Hall Golf Club | 78 | 73 | 151 | +10 | |||
| 43rd | David ATKINS Marriott Forest of Arden G & CC Ltd | 77 | 74 | 151 | +10 | |||
| 43rd | Harry LINES Ludlow Golf Club | 76 | 75 | 151 | +10 | |||
| 43rd | Tom HAMSON Notts Golf Club | 76 | 75 | 151 | +10 | |||
| 43rd | Cameron Massey Mere Golf & Country Club | 74 | 77 | 151 | +10 | |||
| 43rd | Steven Watton Churchill & Blakedown | 73 | 78 | 151 | +10 | |||
| 49th | Scott Wormleighton Rothley Park Golf Club | 81 | 71 | 152 | +11 | |||
| 49th | Ryan WESSELINGH Kedleston Park Golf Club | 77 | 75 | 152 | +11 | |||
| 49th | William ALDRED | 77 | 75 | 152 | +11 | |||
| 49th | Riyaz AHMED | 76 | 76 | 152 | +11 | |||
| 49th | Matthew Hogg Rushcliffe Golf Club | 75 | 77 | 152 | +11 | |||
| 49th | Steven GIBBS | 75 | 77 | 152 | +11 | |||
| 49th | Liam PHIPPS Olton Golf Club | 74 | 78 | 152 | +11 | |||
| 49th | Cameron LONG Burton-on-Trent Golf Club | 74 | 78 | 152 | +11 | |||
| 49th | Adam CHAPMAN | 73 | 79 | 152 | +11 | |||
| 49th | R.R. Wallace | 71 | 81 | 152 | +11 | |||
| 49th | Michael Jonathon AMOS Beau Desert Golf Club | 70 | 82 | 152 | +11 | |||
| 60th | Joe Macilwraith Olton Golf Club | 81 | 72 | 153 | +12 | |||
| 60th | Ross Palin Vicars Cross Golf Club | 75 | 78 | 153 | +12 | |||
| 60th | Oliver FULLERTON Elton Furze Golf Club | 75 | 78 | 153 | +12 | |||
| 60th | Kieran BLUNDELL | 74 | 79 | 153 | +12 | |||
| 60th | Michael FARR Northamptonshire County Golf Club | 73 | 80 | 153 | +12 | |||
| 65th | Chris WEBB Birstall Golf Club | 79 | 75 | 154 | +13 | |||
| 65th | Niall HUTTON | 78 | 76 | 154 | +13 | |||
| 65th | Brandon ARMITAGE St Enodoc Golf Club | 77 | 77 | 154 | +13 | |||
| 65th | Nick Brooker Olton Golf Club | 75 | 79 | 154 | +13 | |||
| 65th | Callum Reay | 75 | 79 | 154 | +13 | |||
| 70th | Ryan HENSHAW | 82 | 73 | 155 | +14 | |||
| 70th | Ed Dimambro The Gog Magog Golf Club | 81 | 74 | 155 | +14 | |||
| 70th | Steve Bird Worcester Golf & Country Club | 81 | 74 | 155 | +14 | |||
| 70th | Henry Sheridan-Mills | 77 | 78 | 155 | +14 | |||
| 70th | Louis Whitmore Willingdon Golf Club | 77 | 78 | 155 | +14 | |||
| 70th | Ben BERNAMONT The Warwickshire Golf & Country Club | 76 | 79 | 155 | +14 | |||
| 70th | Keiron J Harman Shrivenham Golf Club | 75 | 80 | 155 | +14 | |||
| 70th | Joseph LAWLOR | 73 | 82 | 155 | +14 | |||
| 70th | Harrison WOAN | 71 | 84 | 155 | +14 | |||
| 79th | Oliver DENNIES Willesley Park Golf Club | 82 | 74 | 156 | +15 | |||
| 79th | Morgan JACKSON Stratford-on-Avon Golf Club | 81 | 75 | 156 | +15 | |||
| 79th | Jake WEBBER - CADBY Roehampton Golf Club | 81 | 75 | 156 | +15 | |||
| 79th | Jake Scott Olton Golf Club | 80 | 76 | 156 | +15 | |||
| 79th | Jamie Milligan Wellingborough | 79 | 77 | 156 | +15 | |||
| 79th | J S Bower Meltham Golf Club | 78 | 78 | 156 | +15 | |||
| 85th | Sam DAY | 76 | 81 | 157 | +16 | |||
| 85th | Jordan CULLUM Whittlebury Park Golf & Country Club | 76 | 81 | 157 | +16 | |||
| 85th | Sam NEAL | 73 | 84 | 157 | +16 | |||
| 88th | Steven JONES | 81 | 77 | 158 | +17 | |||
| 88th | Lee Shimwell Enville Golf Club | 79 | 79 | 158 | +17 | |||
| 88th | Mohammed-Reza BANDE-ALI | 78 | 80 | 158 | +17 | |||
| 91st | Callum FERN Nottinghamshire Golf Club | 79 | 80 | 159 | +18 | |||
| 91st | Ben MYATT | 77 | 82 | 159 | +18 | |||
| 93rd | Jason McGUINNESS | 79 | 81 | 160 | +19 | |||
| 93rd | James Hetherington Olton Golf Club | 76 | 84 | 160 | +19 | |||
| 93rd | Ross Popescu Enville Golf Club | 74 | 86 | 160 | +19 | |||
| 93rd | David BENSON-FRANCIS Marriott Forest of Arden G & CC Ltd | 71 | 89 | 160 | +19 | |||
| 97th | Gary TURNER Wrekin Golf Club | 83 | 78 | 161 | +20 | |||
| 97th | Ahmed Ismail Handsworth | 79 | 82 | 161 | +20 | |||
| 97th | Tristan LEE Sundridge Park Golf Club | 77 | 84 | 161 | +20 | |||
| 97th | Edward TRANTER | 74 | 87 | 161 | +20 | |||
| 101st | Matthew Jacques | 77 | 85 | 162 | +21 | |||
| 102nd | Calvin Jarvis Willingdon Golf Club | 80 | 83 | 163 | +22 | |||
| 103rd | George GRIFFITHS Lingdale Golf Club | 80 | 84 | 164 | +23 | |||
| 103rd | JOSH CARPENTER Enville Golf Club | 79 | 85 | 164 | +23 | |||
| 103rd | Will SMITH | 76 | 88 | 164 | +23 | |||
| 106th | Steven Hubball Stourbridge Golf Club | 82 | 83 | 165 | +24 | |||
| 107th | Phil Dyke Bromsgrove | 82 | 84 | 166 | +25 | |||
| 107th | Simon IRWIN Verulam Golf Club | 81 | 85 | 166 | +25 | |||
| 109th | CAMERON HOGGARTH | 84 | 84 | 168 | +27 | |||
| 109th | George KENNEDY Olton Golf Club | 82 | 86 | 168 | +27 | |||
| 111th | Jack Hall Kilworth Springs Golf Club | 87 | 88 | 175 | +34 | |||
| 112th | ADAM JOSEPH LAW North Warwickshire Golf Club | NR | 87 | NR | ||||
| 113th | Jacob BAGSHAW | 69 | WD | WD | ||||
| 114th | Jamie Boler | 74 | WD | WD | ||||
| 115th | Alex NELSON Berkhamsted Golf Club | 85 | WD | WD | ||||
| 116th | R Giblett | WD | WD | WD | ||||
| 117th | Craig Smith Fulford Golf Club | WD | WD | WD | ||||
| 118th | James WALKER | WD | WD | WD | ||||

Page will refresh results automatically for one hour