| Results | Gross | |
| 1st | Alexander CHAPMAN(4) Trentham Golf Club | 71 |
| 2nd | Coby CARTWRIGHT(-1) Cosby Golf Club | 73 |
| 3rd | George HODSON-WALKER(5) Ashbourne Golf Club | 74 |
| 4th | Matthew OSBORN(3) Redditch Golf Club | 74 |
| 5th | Conor WHITE(1) | 75 |
| 6th | Daniel O'LOUGHLIN(0) Ruddington Grange Golf Club | 76 |
| 7th | William Hopkins(3) Belton Park | 77 |
| 8th | Jake BENSON(-1) Beeston Fields Golf Club | 77 |
| 9th | Curtis WILSON(5) Lees Hall Golf Club | 78 |
| 10th | Joseph BLUNDEN(4) | 78 |
| 11th | Ben JONES(4) | 78 |
| 12th | James Wilkes(6) Swindon Golf Club (Staffordshire) | 78 |
| 13th | Connor BRADSHAW(3) | 79 |
| 14th | George Raitt(4) Whetstone Golf Club | 79 |
| 15th | Lloyd KING(5) | 79 |
| 16th | Sam BARKER-SABIDO(7) Chesterfield Golf Club | 79 |
| 17th | Ben FINCH(5) | 79 |
| 18th | Matthew BAILEY(5) Buxton & High Peak Golf Club | 79 |
| 19th | Ethan ROCKLEY(3) Breadsall Priory GC | 79 |
| 20th | Jake CRADDOCK(3) Sleaford Golf Club | 79 |
| 21st | George GRIFFITHS(3) Lingdale Golf Club | 80 |
| 22nd | Hugo Kedzlie(2) Spalding | 80 |
| 23rd | Tom ROBINSON(5) | 80 |
| 24th | Callum BROOKES(5) | 81 |
| 25th | Reece Goodyear(5) Elsham Golf Club | 81 |
| 26th | Jack SMITH(2) South Staffs Golf Club | 81 |
| 27th | Thomas FORSTER(1) | 82 |
| 28th | Luke PARKINSON(4) Market Rasen & District Golf Club | 82 |
| 29th | Oliver Drew(0) Springwater | 82 |
| 30th | Trey NIVEN(4) | 83 |
| 31st | David MARRIS(5) Links Golf Club (Newmarket) | 83 |
| 32nd | Isaac Rowlands(12) Ely City | 83 |
| 33rd | Harry BURT(0) | 83 |
| 34th | Ryan CHADWICK(1) | 83 |
| 35th | Lawrence HILL(5) Stourbridge Golf Club | 84 |
| 36th | Charlie Salter(2) Northamptonshire County Golf Club | 84 |
| 37th | Joshua Austin-Tierney(5) The Gog Magog Golf Club | 84 |
| 38th | Chris Crisp(5) Ombersley Golf Club | 84 |
| 39th | Luke BARNEY(4) Overstone Park Golf Club | 84 |
| 40th | Charlie BEESLEY(5) Vale Golf & Country Club | 85 |
| 41st | James Wilkinson(4) Branston Golf & Country Club | 85 |
| 42nd | Joshua QUIBELL(4) Coxmoor Golf Club | 85 |
| 43rd | Samuel GILKES(5) Northampton Golf Club | 85 |
| 44th | Benjamin JONES(1) Northamptonshire County Golf Club | 85 |
| 45th | Fergus ROBINSON(5) Northamptonshire County Golf Club | 86 |
| 46th | Harry GLENN(5) Belton Park Golf Club | 86 |
| 47th | Joe ATKINSON-RUSTON(5) | 87 |
| 48th | Freddie Macarthur(3) Ullesthorpe Court Golf Club | 87 |
| 49th | Jacob GAMBLE(10) | 87 |
| 50th | Joshua Ashton(4) Kedleston Park Golf Club | 87 |
| 51st | Harry SULLIVAN(4) | 88 |
| 52nd | Jordan EVANS(6) Hawkstone Park Golf Club | 89 |
| 53rd | Benjamin MacKENZIE(11) | 97 |

Page will refresh results automatically for one hour