| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Paul WARING Felixstowe Ferry Golf Club | 73 | 67 | 66 | 72 | 278 | -2 | |
| 2nd | Conor WHITE | 72 | 71 | 69 | 67 | 279 | -1 | |
| 2nd | Jake BENSON Beeston Fields Golf Club | 70 | 68 | 71 | 70 | 279 | -1 | |
| 4th | Daniel O'LOUGHLIN Ruddington Grange Golf Club | 75 | 68 | 70 | 68 | 281 | +1 | |
| 5th | Sam DONE Kenwick Park Golf Club | 75 | 71 | 73 | 66 | 285 | +5 | |
| 5th | Jordan Boulton Hollinwell | 74 | 70 | 71 | 70 | 285 | +5 | |
| 5th | Oliver FARRELL Evesham Golf Club | 70 | 72 | 71 | 72 | 285 | +5 | |
| 5th | Michael FARR Northamptonshire County Golf Club | 73 | 67 | 70 | 75 | 285 | +5 | |
| 9th | Scott HAMILTON Stanton-on-the-Wolds Golf Club | 78 | 70 | 72 | 66 | 286 | +6 | |
| 9th | Louis BOOTH Worksop Golf Club | 71 | 73 | 68 | 74 | 286 | +6 | |
| 9th | Ryan HINSLEY Olton Golf Club | 71 | 66 | 72 | 77 | 286 | +6 | |
| 12th | William ALDRED | 74 | 70 | 72 | 71 | 287 | +7 | |
| 12th | Benjamin JONES Northamptonshire County Golf Club | 70 | 76 | 68 | 73 | 287 | +7 | |
| 14th | Callum FARR Northamptonshire County Golf Club | 66 | 75 | 75 | 72 | 288 | +8 | |
| 15th | Tom HAMSON Notts Golf Club | 69 | 71 | 75 | 74 | 289 | +9 | |
| 16th | CAMERON HOGGARTH | 76 | 71 | 73 | 70 | 290 | +10 | |
| 16th | Luke SPOONER Sundridge Park Golf Club | 72 | 72 | 76 | 70 | 290 | +10 | |
| 16th | Oliver DENNIES Willesley Park Golf Club | 67 | 73 | 78 | 72 | 290 | +10 | |
| 16th | Brandon ARMITAGE St Enodoc Golf Club | 72 | 74 | 71 | 73 | 290 | +10 | |
| 16th | Ryan BROOKS Whittington Heath Golf Club | 73 | 68 | 72 | 77 | 290 | +10 | |
| 21st | Ryan WESSELINGH Kedleston Park Golf Club | 76 | 71 | 73 | 71 | 291 | +11 | |
| 21st | George LONG | 75 | 71 | 72 | 73 | 291 | +11 | |
| 23rd | Thomas FORSTER | 77 | 71 | 73 | 71 | 292 | +12 | |
| 23rd | Sam HENFREY Whittlebury Park Golf & Country Club | 74 | 74 | 72 | 72 | 292 | +12 | |
| 23rd | Thomas GODFREY Fulford Heath | 71 | 71 | 76 | 74 | 292 | +12 | |
| 23rd | Charley MYCOCK | 74 | 69 | 74 | 75 | 292 | +12 | |
| 27th | Luke STANFORD Enville Golf Club | 73 | 73 | 76 | 71 | 293 | +13 | |
| 27th | Lee BETTERIDGE Sherwood Forest Golf Club | 72 | 73 | 74 | 74 | 293 | +13 | |
| 27th | Josh ILLSLEY Blankney Golf Club | 76 | 71 | 70 | 76 | 293 | +13 | |
| 30th | Liam PHIPPS Olton Golf Club | 74 | 74 | 73 | 73 | 294 | +14 | |
| 30th | Nick POPPLETON Wath Golf Club | 73 | 72 | 73 | 76 | 294 | +14 | |
| 32nd | Oliver DULEY | 74 | 74 | 74 | 73 | 295 | +15 | |
| 32nd | Dean HOMEWOOD | 72 | 71 | 79 | 73 | 295 | +15 | |
| 32nd | Reece SAMSON Worksop Golf Club | 76 | 72 | 74 | 73 | 295 | +15 | |
| 32nd | Adam LUMLEY Coventry Golf Club | 72 | 76 | 72 | 75 | 295 | +15 | |
| 32nd | Gareth EVANS | 71 | 75 | 73 | 76 | 295 | +15 | |
| 32nd | Matthew MYERS Northamptonshire County Golf Club | 73 | 75 | 71 | 76 | 295 | +15 | |
| 38th | Thomas Kerr Shrewsbury Golf Club | 76 | 72 | 77 | 71 | 296 | +16 | |
| 38th | Jevann PARMAR Leicestershire Golf Club | 72 | 73 | 77 | 74 | 296 | +16 | |
| 38th | Freddie Macarthur Ullesthorpe Court Golf Club | 76 | 71 | 72 | 77 | 296 | +16 | |
| 41st | Matthew OSBORN Redditch Golf Club | 70 | 75 | 74 | 79 | 298 | +18 | |
| 41st | Harry BRISTER | 74 | 71 | 71 | 82 | 298 | +18 | |
| 41st | Finlay MASON Moor Hall Golf Club | 66 | 71 | 77 | 84 | 298 | +18 | |
| 44th | Martin CONLEY | 72 | 76 | 76 | 76 | 300 | +20 | |
| 44th | Louie PETT | 73 | 75 | 75 | 77 | 300 | +20 | |
| 46th | Billy WHITEMAN Addington Palace Golf Club | 76 | 72 | 81 | 72 | 301 | +21 | |
| 47th | Callum BROWN Bridgnorth | 75 | 70 | 79 | 78 | 302 | +22 | |
| 47th | Liam BILLS Chase Golf Club (The) | 76 | 72 | 73 | 81 | 302 | +22 | |
| 49th | Jason Moore Hollinwell | 71 | 77 | 75 | 81 | 304 | +24 | |
| 50th | Joshua Bryan Worcester Golf & Country Club | 73 | 72 | 80 | 85 | 310 | +30 | |
| 51st | Joel Smith Stratford-on-Avon | 77 | 72 | 149 | +9 | |||
| 51st | Billy WRIGHT Kenwick Park Golf Club | 75 | 74 | 149 | +9 | |||
| 51st | Harry HIBBERT Chapel-en-le-Frith Golf Club | 75 | 74 | 149 | +9 | |||
| 51st | Luke BARNEY Overstone Park Golf Club | 73 | 76 | 149 | +9 | |||
| 51st | Ryan TARRANT | 73 | 76 | 149 | +9 | |||
| 56th | Jack HAWKSBY | 79 | 71 | 150 | +10 | |||
| 56th | Joe Macilwraith Olton Golf Club | 76 | 74 | 150 | +10 | |||
| 56th | George Raitt Whetstone Golf Club | 76 | 74 | 150 | +10 | |||
| 56th | Ryan JAMES | 75 | 75 | 150 | +10 | |||
| 56th | Josh WILLIAMS | 75 | 75 | 150 | +10 | |||
| 56th | David ATKINS Marriott Forest of Arden G & CC Ltd | 75 | 75 | 150 | +10 | |||
| 56th | Chris HURRELL Notts Golf Club | 74 | 76 | 150 | +10 | |||
| 56th | Joe KNOX | 73 | 77 | 150 | +10 | |||
| 56th | Cameron LONG Burton-on-Trent Golf Club | 72 | 78 | 150 | +10 | |||
| 65th | Jack SEAMAN Wrag Barn Golf & Country Club | 79 | 72 | 151 | +11 | |||
| 65th | Ryan HENSHAW | 78 | 73 | 151 | +11 | |||
| 65th | Jake Walley Enville Golf Club | 76 | 75 | 151 | +11 | |||
| 68th | Jasper JOHNSON | 81 | 71 | 152 | +12 | |||
| 68th | Cole Betteridge Sherwood Forest Golf Club | 80 | 72 | 152 | +12 | |||
| 68th | Monty SCOWSILL Woodbridge Golf Club | 79 | 73 | 152 | +12 | |||
| 68th | Huw PHILLIPS Northamptonshire County Golf Club | 77 | 75 | 152 | +12 | |||
| 68th | Dean MONTGOMERY | 77 | 75 | 152 | +12 | |||
| 68th | Nathan Thomas GRANT | 74 | 78 | 152 | +12 | |||
| 68th | Harry DUVAL | 72 | 80 | 152 | +12 | |||
| 75th | Ryan CHADWICK | 79 | 74 | 153 | +13 | |||
| 75th | Charlie Salter Northamptonshire County Golf Club | 78 | 75 | 153 | +13 | |||
| 75th | Harry KONIG | 78 | 75 | 153 | +13 | |||
| 75th | Jake WEBBER - CADBY Roehampton Golf Club | 77 | 76 | 153 | +13 | |||
| 75th | Jack SMITH South Staffs Golf Club | 77 | 76 | 153 | +13 | |||
| 75th | Jason McGUINNESS | 76 | 77 | 153 | +13 | |||
| 75th | Trey NIVEN | 75 | 78 | 153 | +13 | |||
| 75th | Aaron KAY Lincoln Golf Club | 74 | 79 | 153 | +13 | |||
| 75th | Morgan JACKSON Stratford-on-Avon Golf Club | 74 | 79 | 153 | +13 | |||
| 75th | Dean VAUGHAN Burghley Park Golf Club | 73 | 80 | 153 | +13 | |||
| 85th | Henry YOUNG ALLS Radcliffe-on-Trent Golf Club | 82 | 72 | 154 | +14 | |||
| 85th | Will CHAMBERLAIN | 78 | 76 | 154 | +14 | |||
| 85th | James EASTHAM Pleasington Golf Club | 76 | 78 | 154 | +14 | |||
| 85th | John COOPER Drayton Park Golf Club | 76 | 78 | 154 | +14 | |||
| 85th | Teddy HALL Hawkstone Park Golf Club | 75 | 79 | 154 | +14 | |||
| 85th | Michael CHAMBERS Northamptonshire County Golf Club | 75 | 79 | 154 | +14 | |||
| 85th | Cameron S MURRY | 74 | 80 | 154 | +14 | |||
| 92nd | Lawrence HILL Stourbridge Golf Club | 81 | 74 | 155 | +15 | |||
| 92nd | Lewis SAVAGE | 81 | 74 | 155 | +15 | |||
| 92nd | Joshua Ashton Kedleston Park Golf Club | 80 | 75 | 155 | +15 | |||
| 92nd | Jack LEEK | 79 | 76 | 155 | +15 | |||
| 92nd | Joseph LOVERY | 77 | 78 | 155 | +15 | |||
| 92nd | Will B COOPER Woburn Golf Club | 77 | 78 | 155 | +15 | |||
| 92nd | Ryan MATTO Radcliffe-on-Trent Golf Club | 76 | 79 | 155 | +15 | |||
| 92nd | Lewis Burton WILLIAMS | 75 | 80 | 155 | +15 | |||
| 92nd | James WATERFIELD | 75 | 80 | 155 | +15 | |||
| 101st | David MARRIS Links Golf Club (Newmarket) | 81 | 75 | 156 | +16 | |||
| 101st | Ethan ROCKLEY Breadsall Priory GC | 75 | 81 | 156 | +16 | |||
| 103rd | Kieran BLUNDELL | 84 | 73 | 157 | +17 | |||
| 103rd | James AUSTIN-ROOTH Cuddington Golf Club | 82 | 75 | 157 | +17 | |||
| 103rd | Ashley FLETCHER Maxstoke Park Golf Club | 80 | 77 | 157 | +17 | |||
| 103rd | Harry BURT | 79 | 78 | 157 | +17 | |||
| 103rd | JAMES BOWEN Olton Golf Club | 78 | 79 | 157 | +17 | |||
| 103rd | Max BOWMER-ADEY Woburn Golf Club | 77 | 80 | 157 | +17 | |||
| 109th | Daniel James LANE Kenilworth Golf Club | 82 | 76 | 158 | +18 | |||
| 109th | Jack HARDING | 81 | 77 | 158 | +18 | |||
| 109th | Oliver HARROD | 79 | 79 | 158 | +18 | |||
| 109th | Joe CURTIS Knole Park Golf Club | 79 | 79 | 158 | +18 | |||
| 109th | Nick D M JONES The Shropshire Golf Club | 74 | 84 | 158 | +18 | |||
| 114th | Alexander WRIGHT Belton Park Golf Club | 84 | 75 | 159 | +19 | |||
| 114th | Warren CARR Trent Lock Golf Centre | 81 | 78 | 159 | +19 | |||
| 114th | Alexander SUMMERS | 79 | 80 | 159 | +19 | |||
| 114th | Harry WALCH Ashford Manor Golf Club (Middlesex) | 79 | 80 | 159 | +19 | |||
| 114th | Kyle THORPE Worksop Golf Club | 79 | 80 | 159 | +19 | |||
| 114th | Jack MALONE | 79 | 80 | 159 | +19 | |||
| 114th | Joshua WINCHESTER Waltham Windmill Golf Club | 77 | 82 | 159 | +19 | |||
| 114th | Thomas BAILEY | 75 | 84 | 159 | +19 | |||
| 114th | Roman Croft Fulford Heath | 74 | 85 | 159 | +19 | |||
| 123rd | Matthew GUEST Silkstone Golf Club | 84 | 76 | 160 | +20 | |||
| 123rd | Sam RUSTON Beau Desert Golf Club | 83 | 77 | 160 | +20 | |||
| 123rd | Will PAINTER | 80 | 80 | 160 | +20 | |||
| 123rd | Macauley William Sutcliffe Hollinwell | 79 | 81 | 160 | +20 | |||
| 127th | Aaron HOWITT | 83 | 78 | 161 | +21 | |||
| 127th | Josh STANCER Taunton & Pickeridge Golf Club | 81 | 80 | 161 | +21 | |||
| 127th | Ryan BOTLEY | 79 | 82 | 161 | +21 | |||
| 127th | Rhys HOPKINS Fulford Heath Golf Club | 78 | 83 | 161 | +21 | |||
| 131st | KILLIAN RYAN Hollinwell | 85 | 77 | 162 | +22 | |||
| 131st | Ryan FINCHAM Toft Hotel Golf Club | 78 | 84 | 162 | +22 | |||
| 133rd | Bradley WATKINS | 88 | 75 | 163 | +23 | |||
| 133rd | Sam FLANNERY South Beds Golf Club | 85 | 78 | 163 | +23 | |||
| 133rd | Oliver HANDLEY Radcliffe-on-Trent Golf Club | 83 | 80 | 163 | +23 | |||
| 133rd | Sam SMITH Chevin Golf Club | 83 | 80 | 163 | +23 | |||
| 137th | Fergus ROBINSON Northamptonshire County Golf Club | 88 | 76 | 164 | +24 | |||
| 137th | Sam GREASLEY Coxmoor Golf Club | 82 | 82 | 164 | +24 | |||
| 137th | Joseph BROWN | 78 | 86 | 164 | +24 | |||
| 140th | Andrew WATSON Overstone Park | 87 | 78 | 165 | +25 | |||
| 140th | Jack Hall Kilworth Springs Golf Club | 82 | 83 | 165 | +25 | |||
| 140th | Nick RUSSELL | 82 | 83 | 165 | +25 | |||
| 143rd | Matt STANLEY Horsley Lodge Golf Club | 85 | 82 | 167 | +27 | |||
| 143rd | Harry RAITT | 84 | 83 | 167 | +27 | |||
| 145th | Matthew BAILEY Buxton & High Peak Golf Club | 83 | 85 | 168 | +28 | |||
| 145th | Joshua QUIBELL Coxmoor Golf Club | 80 | 88 | 168 | +28 | |||
| 145th | Jamie BOOTH | 76 | 92 | 168 | +28 | |||
| 148th | Nicholas NEWLAND Willesley Park Golf Club | 88 | 81 | 169 | +29 | |||
| 149th | Harry TELFER-SMITH Notts Golf Club | 88 | 83 | 171 | +31 | |||
| 150th | Stuart ENTWISTLE Brampton Park Golf Club | 85 | 88 | 173 | +33 | |||
| 151st | James BROOKES Stratford-on-Avon Golf Club | NR | 89 | NR | ||||
| 152nd | Harrison WOAN | 71 | WD | WD | ||||
| 153rd | Sam NEAL | 79 | WD | WD | ||||
| 153rd | Luke Northwood Kenilworth Golf Club | 79 | WD | WD | ||||
| 155th | Ahmed Ismail Handsworth | 89 | WD | WD | ||||

Page will refresh results automatically for one hour