Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Sam BROADHURST Atherstone Golf Club | 64 | 66 | 130 | -10 | |
2nd | Jordan Boulton Hollinwell | 64 | 68 | 132 | -8 | |
3rd | James REESON | 69 | 64 | 133 | -7 | |
4th | Nicholas SMITS Gog Magog Golf Club | 68 | 66 | 134 | -6 | |
5th | Ashton TURNER | 67 | 67 | 134 | -6 | |
6th | Jack GAUNT Drayton Park Golf Club | 67 | 68 | 135 | -5 | |
7th | Cameron Shaw Chevin Golf Club | 66 | 70 | 136 | -4 | |
8th | Simon RICHARDSON Spalding | 71 | 66 | 137 | -3 | |
9th | Adam LUMLEY Coventry Golf Club | 69 | 69 | 138 | -2 | |
10th | Jevann PARMAR Leicestershire Golf Club | 70 | 69 | 139 | -1 | |
11th | Matthew HOGG Rushcliffe Golf Club | 69 | 70 | 139 | -1 | |
12th | Reece SAMSON Worksop Golf Club | 74 | 66 | 140 | LEVEL | |
13th | Patrick RUFF Sutton Coldfield Golf Club | 71 | 69 | 140 | LEVEL | |
14th | Sam DONE Kenwick Park Golf Club | 68 | 72 | 140 | LEVEL | |
15th | Adam WAINWRIGHT Thonock Park | 70 | 71 | 141 | +1 | |
16th | Jack MAYFIELD Cosby Golf Club | 70 | 71 | 141 | +1 | |
17th | Steve Sansome Rothley Park Golf Club | 69 | 72 | 141 | +1 | |
18th | Matthew FIELDSEND | 67 | 74 | 141 | +1 | |
19th | Henry Sheridan-Mills | 76 | 66 | 142 | +2 | |
20th | George BLOOR Cavendish Golf Club | 73 | 69 | 142 | +2 | |
21st | Matthew MYERS Northamptonshire County Golf Club | 71 | 71 | 142 | +2 | |
22nd | Finlay MASON Moor Hall Golf Club | 70 | 72 | 142 | +2 | |
23rd | Will PAINTER | 72 | 71 | 143 | +3 | |
24th | Ryan BROOKS Whittington Heath Golf Club | 68 | 75 | 143 | +3 | |
25th | Ryan Connolly Wellingborough Golf Club | 75 | 69 | 144 | +4 | |
26th | Max MARTIN Harborne Golf Club | 74 | 70 | 144 | +4 | |
27th | Sam Whitaker Blankney Golf Club | 73 | 71 | 144 | +4 | |
28th | Thomas Kerr Shrewsbury Golf Club | 75 | 70 | 145 | +5 | |
29th | Lee SHEPHERD | 74 | 71 | 145 | +5 | |
30th | Tom HAMSON Notts Golf Club | 70 | 75 | 145 | +5 | |
31st | Michael FARR Northamptonshire County Golf Club | 74 | 73 | 147 | +7 | |
32nd | Keir STOCKDALE | 73 | 74 | 147 | +7 | |
33rd | Tom J HEWITT South Staffs Golf Club | 73 | 74 | 147 | +7 | |
34th | James BILLINGHAM Kibworth Golf Club | 72 | 75 | 147 | +7 | |
35th | Steven Lane The Worcestershire Golf Club | 71 | 76 | 147 | +7 | |
36th | Jack MERRY Birstall Golf Club | 78 | 70 | 148 | +8 | |
37th | Sean McCARTHY Shrewsbury Golf Club | 77 | 71 | 148 | +8 | |
38th | Christopher John NUGENT Fulford Heath Golf Club | 73 | 75 | 148 | +8 | |
39th | Sam CLAYPOLE Darrington Golf Club | 78 | 71 | 149 | +9 | |
40th | Richard SADLER Moseley | 75 | 74 | 149 | +9 | |
41st | Matthew HAYNES Belton Woods | 75 | 74 | 149 | +9 | |
42nd | Kris JONES Ludlow Golf Club | 74 | 75 | 149 | +9 | |
43rd | Andrew PORTER | 74 | 75 | 149 | +9 | |
44th | Martin ANDERSON Kibworth Golf Club | 73 | 76 | 149 | +9 | |
45th | Daniel HOUSLEY Matlock | 76 | 74 | 150 | +10 | |
46th | Gareth EVANS | 74 | 76 | 150 | +10 | |
47th | Thomas GODFREY | 73 | 77 | 150 | +10 | |
48th | Tom Ibbertson Coventry Hearsall | 81 | 70 | 151 | +11 | |
49th | Paul SCARRETT Blackwell Golf Club | 77 | 74 | 151 | +11 | |
50th | Danny LOVEDAY St Neots Golf Club | 76 | 75 | 151 | +11 | |
51st | Paul HODGKISS | 71 | 81 | 152 | +12 | |
52nd | Luke Ryan Ely City | 79 | 74 | 153 | +13 | |
53rd | Freddie Sheridan-Mills | 77 | 76 | 153 | +13 | |
54th | Henry James Kidderminster Golf Club | 80 | 74 | 154 | +14 | |
55th | Oliver RUST Gog Magog Golf Club | 75 | 79 | 154 | +14 | |
56th | Henry YOUNG ALLS Radcliffe-on-Trent Golf Club | 82 | 73 | 155 | +15 | |
57th | Kris WILLIAMS Wrekin Golf Club | 80 | 77 | 157 | +17 | |
58th | Charlie Salter Northamptonshire County Golf Club | 78 | 79 | 157 | +17 | |
59th | Michael CHAMBERS Northamptonshire County Golf Club | 83 | 79 | 162 | +22 | |
60th | Owen Davies Brampton Park | 79 | 83 | 162 | +22 |
Page will refresh results automatically for one hour