Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Jess BAKER Gosforth Park Ladies Golf Club | 75 | 81 | 76 | 232 | +232 | |
2nd | Mia EALES-SMITH Lindrick Golf Club | 76 | 79 | 78 | 233 | +233 | |
3rd | Harriet BARKER Carus Green Golf Club | 75 | 81 | 78 | 234 | +234 | |
4th | Katie SIBLEY Carlisle Golf Club | 83 | 77 | 78 | 238 | +238 | |
5th | Millie PRATTEN Essendon Country Club | 78 | 80 | 81 | 239 | +239 | |
5th | Diya PATEL Moor Park Golf Club | 78 | 80 | 81 | 239 | +239 | |
5th | Rosie BELSHAM Whitley Bay Golf Club | 75 | 81 | 83 | 239 | +239 | |
8th | Ellie GOWER | 79 | 84 | 78 | 241 | +241 | |
9th | Toni-Louise NAYLOR | 78 | 86 | 78 | 242 | +242 | |
9th | Constance BROOKS Kidderminster Golf Club | 80 | 82 | 80 | 242 | +242 | |
11th | Abby ROPER Seascale Golf Club | 79 | 82 | 83 | 244 | +244 | |
12th | Salysa MASON Cottesmore Golf & Country Club | 78 | 84 | 84 | 246 | +246 | |
12th | Patience RHODES Burnham & Berrow Golf Club | 81 | 81 | 84 | 246 | +246 | |
14th | Ella Mason Ely City | 84 | 81 | 85 | 250 | +250 | |
15th | Daisy KENNEDY Harewood Downs Golf Club | 87 | 80 | 167 | +167 | ||
15th | Amelia CURTIS Stoke Park Club | 83 | 84 | 167 | +167 | ||
17th | Lea DAWSON Peel Golf Club | 87 | 81 | 168 | +168 | ||
17th | Evie COOKE Rudding Park Golf Club | 85 | 83 | 168 | +168 | ||
17th | Davina XANH Mendip Spring Golf Club | 79 | 89 | 168 | +168 | ||
20th | Rosanna Halls Vale Golf & Country Club | 83 | 88 | 171 | +171 | ||
21st | Ellen NICHOLAS Ham Manor Golf Club | 82 | 92 | 174 | +174 | ||
22nd | Kirsten PORTE Droitwich Golf Club | 90 | 85 | 175 | +175 | ||
23rd | Eva BRUNSKILL Hillside Golf Club | 82 | 95 | 177 | +177 | ||
24th | Lucy RASPIN Oaks Golf Club (The) | 86 | 92 | 178 | +178 | ||
25th | Hannah GOLDING Brocton Hall Golf Club | 92 | 88 | 180 | +180 | ||
26th | Rachel Seal Knaresborough Golf Club | 96 | 87 | 183 | +183 | ||
27th | Charlotte HAZELWOOD | 81 | 85 | WD | WD |
Page will refresh results automatically for one hour