| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | George CLARKE Druids Heath Golf Club | 69 | 71 | 140 | LEVEL | |
| 2nd | Oscar Bartram Hollinwell | 71 | 71 | 142 | +2 | |
| 3rd | Robin WILLIAMS Peterborough Milton Golf Club | 67 | 76 | 143 | +3 | |
| 4th | Charlie Salter Northamptonshire County Golf Club | 71 | 73 | 144 | +4 | |
| 4th | KILLIAN RYAN Hollinwell | 71 | 73 | 144 | +4 | |
| 6th | George Raitt Whetstone Golf Club | 80 | 65 | 145 | +5 | |
| 6th | Joe PRICE | 72 | 73 | 145 | +5 | |
| 6th | Liam McNEELA Kingsthorpe | 70 | 75 | 145 | +5 | |
| 9th | William Hopkins Belton Park | 78 | 68 | 146 | +6 | |
| 10th | Luis WITHERALL Northamptonshire County Golf Club | 77 | 70 | 147 | +7 | |
| 10th | Dani Hoof Market Drayton | 75 | 72 | 147 | +7 | |
| 10th | Tom CLEATON Rugby | 72 | 75 | 147 | +7 | |
| 10th | Thomas MATTHEWS Oswestry Golf Club | 71 | 76 | 147 | +7 | |
| 10th | Joshua HALL Notts Golf Club | 70 | 77 | 147 | +7 | |
| 15th | Liam BENNETT Retford Golf Club | 74 | 74 | 148 | +8 | |
| 16th | Daniel PEARCE | 77 | 72 | 149 | +9 | |
| 16th | Connor THOMAS Hollywood Golf Club | 73 | 76 | 149 | +9 | |
| 16th | Ollie Read Whittington Heath | 73 | 76 | 149 | +9 | |
| 19th | George PETRIE Luffenham Heath Golf Club | 78 | 72 | 150 | +10 | |
| 19th | James Wilkes Swindon Golf Club (Staffordshire) | 76 | 74 | 150 | +10 | |
| 19th | Morgan Radziejowski Herefordshire Golf Club | 75 | 75 | 150 | +10 | |
| 19th | Joseph Quinn Northamptonshire County Golf Club | 74 | 76 | 150 | +10 | |
| 23rd | Owen REYNOLDS Lilleshall Hall Golf Club | 80 | 71 | 151 | +11 | |
| 23rd | Samuel James Potter Kedleston Park Golf Club | 79 | 72 | 151 | +11 | |
| 23rd | Max HAYWARD Staverton Park Golf Club | 76 | 75 | 151 | +11 | |
| 23rd | William DOWNES Ingestre Park Golf Club | 75 | 76 | 151 | +11 | |
| 27th | Sebastian Cave Coxmoor Golf Club | 79 | 73 | 152 | +12 | |
| 27th | Cameron PROBERT Burghill Valley Golf Club | 78 | 74 | 152 | +12 | |
| 27th | Josh DAVENPORT Maxstoke Park Golf Club | 76 | 76 | 152 | +12 | |
| 27th | Oliver Drew Springwater | 75 | 77 | 152 | +12 | |
| 31st | Ellis Muckley Great Barr Golf Club | 77 | 76 | 153 | +13 | |
| 32nd | Joseph BLUNDEN | 79 | 75 | 154 | +14 | |
| 32nd | Jack SMITH South Staffs Golf Club | 75 | 79 | 154 | +14 | |
| 32nd | Brandon SARFO Worcester Golf & Country Club | 75 | 79 | 154 | +14 | |
| 32nd | Owen M MUSGRAVE Forest Pines Golf Club | 75 | 79 | 154 | +14 | |
| 36th | Owen WATTS Northamptonshire County Golf Club | 83 | 72 | 155 | +15 | |
| 36th | James LLOYD Worcester Golf & Country Club | 82 | 73 | 155 | +15 | |
| 36th | Jack Severn Cleobury Mortimer | 77 | 78 | 155 | +15 | |
| 39th | William ROBINSON Burghley Park Golf Club | 79 | 77 | 156 | +16 | |
| 40th | Aaron BRYAN Worcester Golf & Country Club | 85 | 72 | 157 | +17 | |
| 40th | Ted Pickering Worcester Golf & Country Club | 81 | 76 | 157 | +17 | |
| 42nd | Theodore Barnes Stratford-on-Avon Golf Club | 80 | 78 | 158 | +18 | |
| 42nd | Liam WILLIAMS Burghill Valley Golf Club | 78 | 80 | 158 | +18 | |
| 42nd | Jake CROSHAW Longcliffe Golf Club | 78 | 80 | 158 | +18 | |
| 45th | Harry Oddy Northamptonshire County Golf Club | 81 | 78 | 159 | +19 | |
| 45th | Corey NEVILLE Northamptonshire County Golf Club | 74 | 85 | 159 | +19 | |
| 47th | Henry Hayward Kedleston Park Golf Club | 78 | 82 | 160 | +20 | |
| 47th | Owen MEEDS St Neots Golf Club | 77 | 83 | 160 | +20 | |
| 47th | Rhys HOPKINS Fulford Heath Golf Club | 75 | 85 | 160 | +20 | |
| 50th | Nathan Slater Bewdley Pines | 80 | 81 | 161 | +21 | |
| 50th | Matthew Sheldon Great Barr | 78 | 83 | 161 | +21 | |
| 50th | Matthew BEDFORD Breadsall Priory GC | 77 | 84 | 161 | +21 | |
| 53rd | William STOTT Bewdley Pines Golf Club | 76 | 86 | 162 | +22 | |
| 54th | JAMES BOWEN Olton Golf Club | 88 | 75 | 163 | +23 | |
| 54th | Oliver RUST Gog Magog Golf Club | 83 | 80 | 163 | +23 | |
| 56th | Harry CHADWICK Bransford Golf Club | 82 | 82 | 164 | +24 | |
| 57th | Sanjay NITHIYALINGAM Burghley Park Golf Club | 86 | 80 | 166 | +26 | |
| 57th | Tom ALFORD Branston Golf & Country Club | 74 | 92 | 166 | +26 | |
| 59th | Alex BAND Worcester Golf & Country Club | 83 | 84 | 167 | +27 | |
| 60th | Owen Tweed Willesley Park Golf Club | 82 | 86 | 168 | +28 | |
| 61st | Daniel WITHINGTON | 91 | 79 | 170 | +30 | |
| 62nd | Alfie GUY-PINKNEY Ely City Golf Club | 89 | 85 | 174 | +34 | |
| 63rd | Jordan EVANS Hawkstone Park Golf Club | 80 | NR | NR | ||

Page will refresh results automatically for one hour