Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Thomas J PLUMB Burnham & Berrow Golf Club | 70 | 72 | 68 | 64 | 274 | -13 | |
2nd | Jack GAUNT Drayton Park Golf Club | 70 | 70 | 69 | 66 | 275 | -12 | |
3rd | Jake BOLTON Ogbourne Downs Golf Club | 68 | 72 | 70 | 67 | 277 | -10 | |
4th | Coby CARTWRIGHT Cosby Golf Club | 69 | 71 | 69 | 71 | 280 | -7 | |
5th | Reece SAMSON Worksop Golf Club | 73 | 68 | 75 | 65 | 281 | -6 | |
5th | Jake McGOLDRICK Enville Golf Club | 72 | 71 | 70 | 68 | 281 | -6 | |
5th | Billy McKENZIE Rowlands Castle Golf Club | 72 | 70 | 68 | 71 | 281 | -6 | |
8th | Sam DONE Kenwick Park Golf Club | 73 | 71 | 69 | 69 | 282 | -5 | |
9th | Ryan BROOKS Whittington Heath Golf Club | 74 | 72 | 69 | 68 | 283 | -4 | |
9th | Adam WAINWRIGHT Thonock Park | 75 | 69 | 71 | 68 | 283 | -4 | |
9th | James GLENN Bishop Auckland Golf Club | 69 | 68 | 73 | 73 | 283 | -4 | |
12th | Julian Wood Hallamshire | 71 | 72 | 71 | 70 | 284 | -3 | |
13th | Bailey GILL | 71 | 70 | 72 | 72 | 285 | -2 | |
14th | William Davidson Breadsall Priory GC | 71 | 70 | 71 | 74 | 286 | -1 | |
15th | Benjamin JONES Northamptonshire County Golf Club | 66 | 75 | 73 | 73 | 287 | LEVEL | |
15th | Charlie DAY Abridge Golf & Country Club | 69 | 71 | 69 | 78 | 287 | LEVEL | |
17th | James BISHOP Little Aston Golf Club | 73 | 71 | 72 | 72 | 288 | +1 | |
17th | Ben HUTCHINSON Howley Hall Golf Club | 74 | 72 | 70 | 72 | 288 | +1 | |
17th | Jake Walley Enville Golf Club | 72 | 71 | 72 | 73 | 288 | +1 | |
20th | Andrew WILSON | 73 | 73 | 70 | 73 | 289 | +2 | |
21st | Josh STANCER Taunton & Pickeridge Golf Club | 71 | 75 | 75 | 69 | 290 | +3 | |
21st | Sam CLAYPOLE Darrington Golf Club | 71 | 75 | 75 | 69 | 290 | +3 | |
21st | Joe Macilwraith Olton Golf Club | 71 | 73 | 77 | 69 | 290 | +3 | |
21st | George BLOOR Cavendish Golf Club | 70 | 72 | 75 | 73 | 290 | +3 | |
21st | Liam PHIPPS Olton Golf Club | 74 | 72 | 71 | 73 | 290 | +3 | |
21st | Henry YOUNG ALLS Radcliffe-on-Trent Golf Club | 72 | 72 | 73 | 73 | 290 | +3 | |
21st | Jack SEAMAN Wrag Barn Golf & Country Club | 72 | 72 | 71 | 75 | 290 | +3 | |
28th | Joe Harvey The Kendleshire | 71 | 74 | 75 | 71 | 291 | +4 | |
28th | Nicholas NEWLAND Willesley Park Golf Club | 69 | 75 | 73 | 74 | 291 | +4 | |
30th | Calvin SHERWOOD | 75 | 71 | 76 | 70 | 292 | +5 | |
30th | Alexander STUBBS Frilford Heath Golf Club | 69 | 75 | 74 | 74 | 292 | +5 | |
30th | Max DRAYTON Broome Manor Golf Club | 73 | 70 | 75 | 74 | 292 | +5 | |
30th | Rhys LAWRENCE Coventry Hearsall Golf Club | 73 | 72 | 72 | 75 | 292 | +5 | |
34th | Ben SARDO | 71 | 74 | 74 | 74 | 293 | +6 | |
35th | Jack MERRY Birstall Golf Club | 74 | 72 | 77 | 72 | 295 | +8 | |
35th | Keir STOCKDALE | 71 | 75 | 75 | 74 | 295 | +8 | |
35th | Joe PRICE | 70 | 75 | 75 | 75 | 295 | +8 | |
35th | Timothy SHIN Castle Royle Golf & Country Club | 72 | 73 | 72 | 78 | 295 | +8 | |
39th | Adam Dorricott Chilwell Manor | 77 | 69 | 76 | 75 | 297 | +10 | |
40th | George LEVERSUCH South Herts Golf Club | 73 | 73 | 72 | 83 | 301 | +14 | |
41st | Harry LINES Ludlow Golf Club | 70 | 75 | 77 | 80 | 302 | +15 | |
42nd | Freddie Macarthur Ullesthorpe Court Golf Club | 76 | 71 | 147 | +4 | |||
42nd | Ollie Read Whittington Heath | 75 | 72 | 147 | +4 | |||
42nd | Jordan CULLUM Whittlebury Park Golf & Country Club | 74 | 73 | 147 | +4 | |||
42nd | Ross Overton Sherwood Forest Golf Club | 74 | 73 | 147 | +4 | |||
42nd | Matthew Feavyour Kings Norton Golf Club | 74 | 73 | 147 | +4 | |||
42nd | Trey NIVEN | 73 | 74 | 147 | +4 | |||
42nd | Adam LUMLEY Coventry Golf Club | 73 | 74 | 147 | +4 | |||
42nd | Daniel Bardsley Moor Hall | 73 | 74 | 147 | +4 | |||
42nd | Arrun SINGH BRAR | 73 | 74 | 147 | +4 | |||
51st | Oliver HANDLEY Radcliffe-on-Trent Golf Club | 76 | 72 | 148 | +5 | |||
51st | KILLIAN RYAN Hollinwell | 76 | 72 | 148 | +5 | |||
51st | Scott HAMILTON Stanton-on-the-Wolds Golf Club | 75 | 73 | 148 | +5 | |||
51st | Michael Jonathon AMOS Beau Desert Golf Club | 75 | 73 | 148 | +5 | |||
51st | Andy RIDEOUT Parkstone Golf Club | 74 | 74 | 148 | +5 | |||
51st | Conor WHITE | 74 | 74 | 148 | +5 | |||
51st | William Hopkins Belton Park | 73 | 75 | 148 | +5 | |||
58th | Owen Davies Brampton Park | 78 | 71 | 149 | +6 | |||
58th | Paul McAVOY Harpenden Common Golf Club | 75 | 74 | 149 | +6 | |||
58th | Ryan WESSELINGH Kedleston Park Golf Club | 73 | 76 | 149 | +6 | |||
58th | Mitchell Newton Coxmoor Golf Club | 72 | 77 | 149 | +6 | |||
58th | Hugo Kedzlie Spalding | 71 | 78 | 149 | +6 | |||
63rd | Jake KEELEY Bawburgh Golf Club | 77 | 73 | 150 | +7 | |||
63rd | Steven MOLUMBY | 77 | 73 | 150 | +7 | |||
63rd | Josef HACKER La Moye (Jersey) Golf Club | 76 | 74 | 150 | +7 | |||
63rd | Robert COPPERTHWAITE Stratford-on-Avon Golf Club | 74 | 76 | 150 | +7 | |||
63rd | Ryan JAMES | 74 | 76 | 150 | +7 | |||
63rd | Michael WHITE Wollaton Park Golf Club | 73 | 77 | 150 | +7 | |||
63rd | Michael CHAMBERS Northamptonshire County Golf Club | 70 | 80 | 150 | +7 | |||
70th | Tom CARDING Great Yarmouth & Caister Golf Club | 74 | 77 | 151 | +8 | |||
71st | Thomas GODFREY | 75 | 77 | 152 | +9 | |||
71st | Adam Barnard Elsham Golf Club | 75 | 77 | 152 | +9 | |||
71st | Harry WALCH Ashford Manor Golf Club (Middlesex) | 74 | 78 | 152 | +9 | |||
71st | Thomas SANGHERA Sherwood Forest Golf Club | 73 | 79 | 152 | +9 | |||
71st | Chris ABBOTT Lutterworth Golf Club | 72 | 80 | 152 | +9 | |||
71st | Charlie Salter Northamptonshire County Golf Club | 71 | 81 | 152 | +9 | |||
77th | Michael DAY Henbury Golf Club | 81 | 72 | 153 | +10 | |||
77th | Adam Norman Moseley | 77 | 76 | 153 | +10 | |||
77th | Andrew FERRIS Teign Valley Golf Club | 75 | 78 | 153 | +10 | |||
80th | Luke Allen Olton Golf Club | 81 | 73 | 154 | +11 | |||
80th | Will PAINTER | 81 | 73 | 154 | +11 | |||
80th | Matthew Downes Ingestre Park | 79 | 75 | 154 | +11 | |||
80th | David HOULDING Moortown Golf Club | 78 | 76 | 154 | +11 | |||
80th | Morgan JACKSON Stratford-on-Avon Golf Club | 77 | 77 | 154 | +11 | |||
80th | Paul BOOZER Sheerness Golf Club | 77 | 77 | 154 | +11 | |||
80th | Scott KROKOSZYNSKI Rufford Park Golf Club | 76 | 78 | 154 | +11 | |||
87th | Ben GOODISON Coventry Golf Club | 79 | 76 | 155 | +12 | |||
87th | JOSEPH HACK Lutterworth Golf Club | 78 | 77 | 155 | +12 | |||
89th | Ross Popescu Enville Golf Club | 79 | 77 | 156 | +13 | |||
89th | Andy Cook Hollinwell | 76 | 80 | 156 | +13 | |||
91st | James ROWLES Henbury Golf Club | 84 | 73 | 157 | +14 | |||
91st | Carter Newton Coxmoor Golf Club | 80 | 77 | 157 | +14 | |||
91st | Levi Desmond Sudbrook Moor | 79 | 78 | 157 | +14 | |||
91st | Jack POPE Exeter Golf & Country Club | 78 | 79 | 157 | +14 | |||
91st | Jason STOKES La Moye (Jersey) Golf Club | 75 | 82 | 157 | +14 | |||
96th | Bradley COX | 78 | 80 | 158 | +15 | |||
96th | Taylor SARGEANT Overstone Park | 77 | 81 | 158 | +15 | |||
96th | Jack MARRON Kedleston Park Golf Club | 76 | 82 | 158 | +15 | |||
96th | John JARREL Cleethorpes Golf Club | 76 | 82 | 158 | +15 | |||
100th | Shaun S. MARSHALL Carholme | 73 | 86 | 159 | +16 | |||
101st | Michael FARR Northamptonshire County Golf Club | 85 | 75 | 160 | +17 | |||
101st | Iain MELVILLE Lindrick Golf Club | 80 | 80 | 160 | +17 | |||
101st | Joshua QUIBELL Coxmoor Golf Club | 80 | 80 | 160 | +17 | |||
104th | Jack MALONE | 85 | 76 | 161 | +18 | |||
104th | Calum MORTIMORE Henbury Golf Club | 78 | 83 | 161 | +18 | |||
106th | George ALLEN | 78 | 85 | 163 | +20 | |||
107th | David BAINBRIDGE Kedleston Park Golf Club | 79 | 86 | 165 | +22 | |||
108th | James Wilkes Swindon Golf Club (Staffordshire) | 88 | 78 | 166 | +23 | |||
108th | Jack Hall Kilworth Springs Golf Club | 80 | 86 | 166 | +23 | |||
110th | Ben BERNAMONT The Warwickshire Golf & Country Club | NR | NR | NR | ||||
111th | Oliver DENNIES Willesley Park Golf Club | DQ | DQ |
Page will refresh results automatically for one hour