Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Taylor PAUL Stoke Park Club | 74 | 71 | 70 | 215 | -1 | |
2nd | Luis WITHERALL Northamptonshire County Golf Club | 72 | 73 | 74 | 219 | +3 | |
3rd | Dominic CLEMONS Hanbury Manor Golf Club | 74 | 78 | 73 | 225 | +9 | |
3rd | Matthew JACKMAN Southport & Ainsdale Golf Club | 76 | 75 | 74 | 225 | +9 | |
3rd | Oliver GAISFORD Tenterden Golf Club | 73 | 77 | 75 | 225 | +9 | |
6th | Ben PARTRIDGE Epsom Golf Club | 84 | 70 | 72 | 226 | +10 | |
6th | Henry WARNOCK-THOMPSON Littlestone Golf Club | 73 | 76 | 77 | 226 | +10 | |
6th | Oliver DUCK Southport & Ainsdale Golf Club | 73 | 76 | 77 | 226 | +10 | |
6th | Ben SCHMIDT Rotherham Golf Club | 74 | 74 | 78 | 226 | +10 | |
10th | Louis Kye Willey Hollinwell | 82 | 75 | 70 | 227 | +11 | |
10th | Zack BACON Littlehampton Golf Club | 79 | 75 | 73 | 227 | +11 | |
10th | Jake SOWDEN The Oaks & Spa | 75 | 78 | 74 | 227 | +11 | |
10th | Cameron GURD Perranporth Golf Club | 78 | 74 | 75 | 227 | +11 | |
14th | Hugh Adams Hagley Golf Club | 79 | 78 | 72 | 229 | +13 | |
14th | Adam CHARLTON Ramside Hotel & Golf Club | 79 | 76 | 74 | 229 | +13 | |
14th | Max HAYWARD Staverton Park Golf Club | 77 | 77 | 75 | 229 | +13 | |
14th | Oliver DICKMAN | 72 | 79 | 78 | 229 | +13 | |
14th | Rohan MIAH Mannings Heath Golf Club | 76 | 74 | 79 | 229 | +13 | |
19th | Luke Blocksidge Shifnal | 80 | 77 | 73 | 230 | +14 | |
19th | Samuel WEST Liphook Golf Club | 78 | 76 | 76 | 230 | +14 | |
19th | Joe Sykes Golf at Goodwood Golf Club | 77 | 77 | 76 | 230 | +14 | |
19th | Michael Baines Sleaford Golf Club | 77 | 72 | 81 | 230 | +14 | |
23rd | Thomas Hull Spalding | 79 | 75 | 77 | 231 | +15 | |
24th | Archie SMITH Bearwood Lakes Golf Club | 77 | 79 | 76 | 232 | +16 | |
24th | Joseph Quinn Northamptonshire County Golf Club | 79 | 77 | 76 | 232 | +16 | |
24th | Benjamin Brew Surbiton | 78 | 78 | 76 | 232 | +16 | |
24th | George DURKAN Bishops Stortford Golf Club | 82 | 74 | 76 | 232 | +16 | |
24th | Charles Holland Southport & Ainsdale | 77 | 79 | 76 | 232 | +16 | |
24th | John RICHARDSON Royal Mid-Surrey Golf Club | 77 | 79 | 76 | 232 | +16 | |
24th | Liam MANN Bramhall Golf Club | 77 | 76 | 79 | 232 | +16 | |
31st | Jesper LAURENCE Stock Brook Manor Golf Club | 79 | 79 | 75 | 233 | +17 | |
31st | Alexander JOHNSTON Broadstone (Dorset) Golf Club | 78 | 73 | 82 | 233 | +17 | |
33rd | William Saville Holme Hall | 80 | 77 | 77 | 234 | +18 | |
33rd | Max Faulkner Northamptonshire County Golf Club | 84 | 72 | 78 | 234 | +18 | |
33rd | George Holland Southport & Ainsdale | 75 | 80 | 79 | 234 | +18 | |
33rd | Duran Gun George Washington Hotel Golf Spa | 78 | 77 | 79 | 234 | +18 | |
33rd | Tom Chalk Hockley Golf Club | 77 | 76 | 81 | 234 | +18 | |
38th | Connor HIGGINS Ealing Golf Club | 75 | 82 | 78 | 235 | +19 | |
38th | Manato NAKATANI | 81 | 75 | 79 | 235 | +19 | |
40th | Bailey KORKIS Etchinghill Golf Club | 78 | 80 | 79 | 237 | +21 | |
40th | Lewis WRIGHT Chelmsford Golf Club | 82 | 75 | 80 | 237 | +21 | |
40th | Sebastian Cave Coxmoor Golf Club | 78 | 76 | 83 | 237 | +21 | |
43rd | Harry Malin Bognor Regis Golf Club | 81 | 77 | 80 | 238 | +22 | |
44th | Albert WHYMARK Chelsfield Lakes Golf Club | 82 | 75 | 82 | 239 | +23 | |
44th | Ben McFadden Castle Royle | 76 | 81 | 82 | 239 | +23 | |
46th | Charles Reynolds Sundridge Park Golf Club | 80 | 78 | 86 | 244 | +28 | |
47th | Joseph WOOD West Hill Golf Club | 78 | 75 | 153 | +9 | ||
48th | Demi Di MATTEO Wisley Golf Club | 76 | 79 | 155 | +11 | ||
49th | Max WRIXON Tidworth Garrison Golf Club | 86 | 73 | 159 | +15 | ||
49th | James FREEMAN Stoneham Golf Club | 80 | 79 | 159 | +15 | ||
49th | Carl BANNER Beaconsfield | 80 | 79 | 159 | +15 | ||
49th | Henry Hayward Kedleston Park Golf Club | 79 | 80 | 159 | +15 | ||
49th | Nathan Ali Cookridge Hall Golf Club | 78 | 81 | 159 | +15 | ||
49th | Reis Suart Welwyn Garden City Golf Club | 77 | 82 | 159 | +15 | ||
49th | Rory Bennet Thorndon Park Golf Club | 77 | 82 | 159 | +15 | ||
49th | Liam GOBIN Sandiway Golf Club | 75 | 84 | 159 | +15 | ||
57th | Will TATE Bearwood Lakes Golf Club | 83 | 77 | 160 | +16 | ||
57th | George WRIGHT Bishops Stortford Golf Club | 80 | 80 | 160 | +16 | ||
59th | Thomas Atkinson Chigwell Golf Club | 82 | 79 | 161 | +17 | ||
59th | Adam McLEAN Formby Golf Club | 81 | 80 | 161 | +17 | ||
59th | Oliver Caton Crosland Heath Golf Club | 79 | 82 | 161 | +17 | ||
59th | Ben LOVEARD Woburn Golf Club | 79 | 82 | 161 | +17 | ||
59th | Ewan BROMLEY Wakefield Golf Club | 78 | 83 | 161 | +17 | ||
59th | Alfie ROBINSON Pyecombe Golf Club | 77 | 84 | 161 | +17 | ||
65th | Freddie TITCOMBE Broome Manor Golf Club | 83 | 79 | 162 | +18 | ||
65th | Sebastian Tannum DONALDSON Buckinghamshire Golf Club | 79 | 83 | 162 | +18 | ||
67th | Ben ALLEN Woodhall Spa Golf Club | 84 | 79 | 163 | +19 | ||
67th | Aidan BENGER Studley Wood Golf Club | 83 | 80 | 163 | +19 | ||
67th | Angus BUCHANAN Matfen Hall Golf Club | 82 | 81 | 163 | +19 | ||
70th | Tommy NOEL West Hill Golf Club | 84 | 80 | 164 | +20 | ||
70th | Oscar EARLE Letchworth Golf Club | 83 | 81 | 164 | +20 | ||
70th | Jack MUIR Wilmslow Golf Club | 83 | 81 | 164 | +20 | ||
70th | Nicholas MATTHEWS Meon Valley Golf & Country Club | 81 | 83 | 164 | +20 | ||
70th | Joseph BUENFELD Bramshaw Golf Club | 79 | 85 | 164 | +20 | ||
75th | Freddie Turnell Burnham & Berrow Golf Club | 84 | 81 | 165 | +21 | ||
75th | Teddy PAPPLE Stock Brook Manor Golf Club | 77 | 88 | 165 | +21 | ||
77th | Tayan Wagjiani Ealing Golf Club | 86 | 80 | 166 | +22 | ||
77th | Austin Gambel Burhill Golf Club | 85 | 81 | 166 | +22 | ||
77th | Elliot MacGREGOR Burhill Golf Club | 83 | 83 | 166 | +22 | ||
80th | Arnav Arkanath Aspley Guise & Woburn Sands | 87 | 80 | 167 | +23 | ||
80th | Leo JONES Chart Hills Golf Club | 83 | 84 | 167 | +23 | ||
80th | Charlie Robert Ashbrook Hill Valley | 81 | 86 | 167 | +23 | ||
80th | Charlie DODDS | 80 | 87 | 167 | +23 | ||
84th | Owen Tweed Willesley Park Golf Club | 84 | 84 | 168 | +24 | ||
84th | Matin EISA Sand Martins Golf Club | 83 | 85 | 168 | +24 | ||
86th | Tom Mansell Herefordshire Golf Club | 88 | 81 | 169 | +25 | ||
87th | Oliver BRUNT Gog Magog Golf Club | 85 | 85 | 170 | +26 | ||
87th | Rick ZHOU South Winchester Golf Club | 84 | 86 | 170 | +26 | ||
89th | Tom Stephenson-Green Frilford Heath Golf Club | 86 | 86 | 172 | +28 | ||
90th | Max HUGHES | 87 | 86 | 173 | +29 | ||
90th | Oscar FOWLER Stoke Park Club | 81 | 92 | 173 | +29 | ||
92nd | Jack ROBERTS Wentworth Golf Club | 88 | 88 | 176 | +32 | ||
93rd | Jack EVANS Royal Wimbledon Golf Club | 88 | 89 | 177 | +33 | ||
94th | Rocky Chapman Wentworth Golf Club | 93 | 91 | 184 | +40 | ||
95th | George PEPPER Nevill Golf Club | 96 | 94 | 190 | +46 | ||
96th | Tom GREGORY Stoke Park Club | WD | WD |
Page will refresh results automatically for one hour