Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Rafiah BANDAY Royal Mid-Surrey Golf Club | 80 | 76 | 73 | 229 | +229 | |
2nd | Ella Mason Ely City | 81 | 84 | 75 | 240 | +240 | |
3rd | Davina XANH Mendip Spring Golf Club | 84 | 75 | 82 | 241 | +241 | |
4th | Sarah MARDANI The Berkshire Golf Club | 79 | 86 | 79 | 244 | +244 | |
4th | Chloe GIBBS Eaton Golf Club | 84 | 80 | 80 | 244 | +244 | |
6th | LAURA CURTIS Cumberwell Park Golf Club | 83 | 85 | 78 | 246 | +246 | |
6th | Anna WILLS West Sussex Golf Club | 80 | 82 | 84 | 246 | +246 | |
8th | Mia EALES-SMITH Lindrick Golf Club | 81 | 84 | 82 | 247 | +247 | |
9th | Haruhi NAKATANI | 77 | 88 | 84 | 249 | +249 | |
10th | Rachel Seal Knaresborough Golf Club | 85 | 85 | 83 | 253 | +253 | |
11th | Lily HIRST Woodsome Hall Golf Club | 81 | 87 | 87 | 255 | +255 | |
11th | Kirsten PORTE Droitwich Golf Club | 82 | 85 | 88 | 255 | +255 | |
13th | Libby BELL Gosforth Park Ladies Golf Club | 88 | 83 | 171 | +171 | ||
14th | Lilli Horn Ferndown Golf Club | 85 | 87 | 172 | +172 | ||
15th | Amelia CURTIS Stoke Park Club | 86 | 87 | 173 | +173 | ||
15th | Eve Neild Royal Norwich Golf Club | 82 | 91 | 173 | +173 | ||
17th | Bethany L NORTON Oaks Golf Club (The) | 87 | 89 | 176 | +176 | ||
18th | Evie COOKE Rudding Park Golf Club | 94 | 86 | 180 | +180 | ||
19th | Baylie PYKE Overstone Park Golf Club | 91 | 91 | 182 | +182 | ||
19th | Tilly Garfoot Spalding | 89 | 93 | 182 | +182 | ||
21st | Abigail Taylor Headingley Golf Club | 90 | 93 | 183 | +183 |
Page will refresh results automatically for one hour