| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jack Diment Belton Park | 68 | 67 | 135 | -7 | |
| 2nd | Charlie Salter Northamptonshire County Golf Club | 71 | 65 | 136 | -6 | |
| 2nd | Jordan Boulton Hollinwell | 68 | 68 | 136 | -6 | |
| 4th | Callum BROWN Bridgnorth | 72 | 66 | 138 | -4 | |
| 5th | Reece SAMSON Worksop Golf Club | 71 | 68 | 139 | -3 | |
| 6th | Richard Wale Kibworth Golf Club | 70 | 70 | 140 | -2 | |
| 6th | Callum FERN Nottinghamshire Golf Club | 69 | 71 | 140 | -2 | |
| 6th | Sam CLAYPOLE Darrington Golf Club | 69 | 71 | 140 | -2 | |
| 9th | Joe PRICE | 74 | 68 | 142 | LEVEL | |
| 9th | Cameron Steedman Hollinwell | 72 | 70 | 142 | LEVEL | |
| 11th | Jordan Darnell Overstone Park | 73 | 71 | 144 | +2 | |
| 11th | Shaun S. MARSHALL Carholme | 73 | 71 | 144 | +2 | |
| 11th | Fergus ROBINSON Northamptonshire County Golf Club | 71 | 73 | 144 | +2 | |
| 11th | Leon LEANEY Seacroft Golf Club | 71 | 73 | 144 | +2 | |
| 11th | Richard BEE Rotherham | 69 | 75 | 144 | +2 | |
| 16th | Ryan JAMES | 72 | 73 | 145 | +3 | |
| 16th | Michael CHAMBERS Northamptonshire County Golf Club | 70 | 75 | 145 | +3 | |
| 18th | Jake CRADDOCK Sleaford Golf Club | 75 | 71 | 146 | +4 | |
| 18th | Michael FARR Northamptonshire County Golf Club | 74 | 72 | 146 | +4 | |
| 18th | Stephen Dines Lincoln Golf Club | 71 | 75 | 146 | +4 | |
| 18th | Michael Baines Sleaford Golf Club | 70 | 76 | 146 | +4 | |
| 22nd | Marc PALMER | 73 | 74 | 147 | +5 | |
| 22nd | Nathan Slater Bewdley Pines | 72 | 75 | 147 | +5 | |
| 24th | Daniel McEVOY Woodhall Spa Golf Club | 72 | 76 | 148 | +6 | |
| 25th | Jamie KINNAIRD Waltham Windmill Golf Club | 75 | 74 | 149 | +7 | |
| 25th | Cole Betteridge Sherwood Forest Golf Club | 74 | 75 | 149 | +7 | |
| 25th | Lewis PHILLIPS Tidworth Garrison Golf Club | 74 | 75 | 149 | +7 | |
| 25th | Joshua WINCHESTER Waltham Windmill Golf Club | 73 | 76 | 149 | +7 | |
| 29th | Corey NEVILLE Northamptonshire County Golf Club | 73 | 77 | 150 | +8 | |
| 30th | Luis WITHERALL Northamptonshire County Golf Club | 77 | 74 | 151 | +9 | |
| 30th | Matt Smith Wellingborough | 75 | 76 | 151 | +9 | |
| 32nd | Simon BURNS Brampton Park Golf Club | 79 | 73 | 152 | +10 | |
| 32nd | William Hopkins Belton Park | 77 | 75 | 152 | +10 | |
| 32nd | Jacob KIRKHAM Cleethorpes Golf Club | 75 | 77 | 152 | +10 | |
| 32nd | Robert COPPERTHWAITE Stratford-on-Avon Golf Club | 71 | 81 | 152 | +10 | |
| 36th | Owen WATTS Northamptonshire County Golf Club | 80 | 73 | 153 | +11 | |
| 36th | Harry Oddy Northamptonshire County Golf Club | 79 | 74 | 153 | +11 | |
| 36th | Danny HOULTON Waltham Windmill Golf Club | 74 | 79 | 153 | +11 | |
| 39th | William DUNN South Staffs Golf Club | 79 | 75 | 154 | +12 | |
| 40th | Michael Seaton Grimsby | 79 | 76 | 155 | +13 | |
| 40th | Darren FULLER Cleethorpes | 75 | 80 | 155 | +13 | |
| 42nd | Harry GLENN Belton Park Golf Club | 74 | 82 | 156 | +14 | |
| 43rd | Chris Crisp Ombersley Golf Club | 75 | 82 | 157 | +15 | |
| 44th | Ben GOODISON Coventry Golf Club | 78 | 80 | 158 | +16 | |
| 44th | Matthew HELSTERN Waltham Windmill Golf Club | 76 | 82 | 158 | +16 | |
| 46th | David GOTTSCH Staverton Park Golf Club | 80 | 79 | 159 | +17 | |
| 46th | James HIBBITT Headingley Golf Club | 79 | 80 | 159 | +17 | |
| 46th | Thomas Hull Spalding | 77 | 82 | 159 | +17 | |
| 49th | Kamran SULEMAN | 80 | 80 | 160 | +18 | |
| 49th | Daniel PEARCE | 76 | 84 | 160 | +18 | |
| 51st | Jack BOWEN | 81 | 80 | 161 | +19 | |
| 52nd | Oliver DENNIES Willesley Park Golf Club | 80 | 87 | 167 | +25 | |
| 53rd | William SLATER Longcliffe Golf Club | 90 | 81 | 171 | +29 | |
| 54th | Stephen Wright The Belfry | 78 | NR | NR | ||

Page will refresh results automatically for one hour