| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Simon RICHARDSON Spalding | 70 | 67 | 137 | -5 | |
| 2nd | Charlie Salter Northamptonshire County Golf Club | 72 | 68 | 140 | -2 | |
| 3rd | Chris HAYNES DeVere Belton Woods Golf Club | 72 | 69 | 141 | -1 | |
| 4th | Matthew Downes Ingestre Park | 73 | 71 | 144 | +2 | |
| 5th | Ryan BROOKS Whittington Heath Golf Club | 73 | 71 | 144 | +2 | |
| 6th | Tom Ibbertson Coventry Hearsall | 75 | 70 | 145 | +3 | |
| 7th | Coby CARTWRIGHT Cosby Golf Club | 74 | 71 | 145 | +3 | |
| 8th | Adam Dorricott Chilwell Manor | 73 | 72 | 145 | +3 | |
| 9th | Ian WINSTANLEY | 71 | 74 | 145 | +3 | |
| 10th | Martin Anderson Kibworth Golf Club | 75 | 71 | 146 | +4 | |
| 11th | Liam BELL Cleethorpes Golf Club | 76 | 71 | 147 | +5 | |
| 12th | Jordan Boulton Hollinwell | 76 | 71 | 147 | +5 | |
| 13th | Jake McGOLDRICK Enville Golf Club | 73 | 74 | 147 | +5 | |
| 14th | Liam PHIPPS Olton Golf Club | 71 | 76 | 147 | +5 | |
| 15th | Robert COPPERTHWAITE Stratford-on-Avon Golf Club | 71 | 76 | 147 | +5 | |
| 16th | Michael FARR Northamptonshire County Golf Club | 78 | 70 | 148 | +6 | |
| 17th | William Hopkins Belton Park | 77 | 71 | 148 | +6 | |
| 18th | Luke Ryan Ely City | 77 | 71 | 148 | +6 | |
| 19th | kieron Austin Churchill & Blakedown | 75 | 73 | 148 | +6 | |
| 20th | James BILLINGHAM Kibworth Golf Club | 74 | 74 | 148 | +6 | |
| 21st | Luke BURROWS Cosby Golf Club | 71 | 77 | 148 | +6 | |
| 22nd | Paul TATLOW Kedleston Park Golf Club | 75 | 74 | 149 | +7 | |
| 23rd | Matthew MYERS Northamptonshire County Golf Club | 72 | 77 | 149 | +7 | |
| 24th | Fergus ROBINSON Northamptonshire County Golf Club | 78 | 72 | 150 | +8 | |
| 25th | Joe Macilwraith Olton Golf Club | 76 | 74 | 150 | +8 | |
| 26th | Matthew HAYNES Belton Woods | 74 | 76 | 150 | +8 | |
| 27th | James ROBINSON Redditch Golf Club | 75 | 76 | 151 | +9 | |
| 28th | Ollie Read Whittington Heath | 75 | 76 | 151 | +9 | |
| 29th | Matthew FREEMAN | 75 | 76 | 151 | +9 | |
| 30th | Callum BROWN Bridgnorth | 76 | 76 | 152 | +10 | |
| 31st | Ben Woodward Worcester Golf & Country Club | 78 | 75 | 153 | +11 | |
| 32nd | Ryan WESSELINGH Kedleston Park Golf Club | 74 | 79 | 153 | +11 | |
| 33rd | Joshua THORLEY | 73 | 80 | 153 | +11 | |
| 34th | Nicholas TAYLOR | 73 | 80 | 153 | +11 | |
| 35th | Ed Dimambro The Gog Magog Golf Club | 79 | 75 | 154 | +12 | |
| 36th | Gary TURNER Wrekin Golf Club | 74 | 80 | 154 | +12 | |
| 37th | Callum FERN Nottinghamshire Golf Club | 81 | 74 | 155 | +13 | |
| 38th | David ATKINS Marriott Forest of Arden G & CC Ltd | 80 | 75 | 155 | +13 | |
| 39th | Steven Lane The Worcestershire Golf Club | 78 | 77 | 155 | +13 | |
| 40th | Owen Davies Brampton Park | 78 | 77 | 155 | +13 | |
| 41st | Adam WAINWRIGHT Thonock Park | 75 | 80 | 155 | +13 | |
| 42nd | Henry YOUNG ALLS Radcliffe-on-Trent Golf Club | 75 | 80 | 155 | +13 | |
| 43rd | Simon HIGGINS Ingestre Park | 74 | 81 | 155 | +13 | |
| 44th | Darren COOP Hallowes Golf Club | 82 | 74 | 156 | +14 | |
| 45th | Jamie Milligan Wellingborough | 79 | 77 | 156 | +14 | |
| 46th | Tom Beasley Chase Golf Club (The) | 79 | 77 | 156 | +14 | |
| 47th | Sam CLAYPOLE Darrington Golf Club | 75 | 81 | 156 | +14 | |
| 48th | Adam Norman Moseley | 81 | 76 | 157 | +15 | |
| 49th | Michael CHAMBERS Northamptonshire County Golf Club | 80 | 77 | 157 | +15 | |
| 50th | Chris BROOK Hinckley Golf Club | 79 | 78 | 157 | +15 | |
| 51st | Danny LOVEDAY St Neots Golf Club | 81 | 77 | 158 | +16 | |
| 52nd | Matthew VIGURS | 80 | 78 | 158 | +16 | |
| 53rd | Cameron PROBERT Burghill Valley Golf Club | 79 | 79 | 158 | +16 | |
| 54th | Oliver RUST Gog Magog Golf Club | 74 | 84 | 158 | +16 | |
| 55th | Thomas Kerr Shrewsbury Golf Club | 81 | 80 | 161 | +19 | |
| 56th | Richard Wale Kibworth Golf Club | 79 | 82 | 161 | +19 | |
| 57th | James Showell Shifnal | 79 | 83 | 162 | +20 | |
| 58th | Darren COOPER Mickleover Golf Club | 78 | 86 | 164 | +22 | |
| 59th | Callum BROOKES | 81 | 87 | 168 | +26 | |
| 60th | Trey NIVEN | 86 | 83 | 169 | +27 | |

Page will refresh results automatically for one hour