Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Charlie Salter Northamptonshire County Golf Club | 72 | 69 | 141 | -5 | |
2nd | KILLIAN RYAN Hollinwell | 74 | 72 | 146 | LEVEL | |
3rd | Hugo Kedzlie Spalding | 73 | 74 | 147 | +1 | |
3rd | Jack WILSON Hallowes Golf Club | 73 | 74 | 147 | +1 | |
5th | Cameron PROBERT Burghill Valley Golf Club | 75 | 76 | 151 | +5 | |
5th | Thomas Hull Spalding | 74 | 77 | 151 | +5 | |
5th | Tom ALFORD Branston Golf & Country Club | 73 | 78 | 151 | +5 | |
8th | Cameron Bridger Marston Lakes | 79 | 73 | 152 | +6 | |
8th | William Hopkins Belton Park | 79 | 73 | 152 | +6 | |
8th | Luis WITHERALL Northamptonshire County Golf Club | 75 | 77 | 152 | +6 | |
8th | George Raitt Whetstone Golf Club | 74 | 78 | 152 | +6 | |
12th | Oscar Bartram Hollinwell | 78 | 75 | 153 | +7 | |
13th | Henry Hayward Kedleston Park Golf Club | 79 | 75 | 154 | +8 | |
13th | Max HUGHES | 77 | 77 | 154 | +8 | |
13th | Jake CROSHAW Longcliffe Golf Club | 75 | 79 | 154 | +8 | |
16th | James Bailey Branston Golf & Country Club | 77 | 78 | 155 | +9 | |
16th | Ted Pickering Worcester Golf & Country Club | 72 | 83 | 155 | +9 | |
18th | Sanjay NITHIYALINGAM Burghley Park Golf Club | 79 | 77 | 156 | +10 | |
18th | Corey NEVILLE Northamptonshire County Golf Club | 79 | 77 | 156 | +10 | |
18th | Joseph Quinn Northamptonshire County Golf Club | 78 | 78 | 156 | +10 | |
21st | Jack Severn Cleobury Mortimer | 81 | 76 | 157 | +11 | |
21st | Owen REYNOLDS Lilleshall Hall Golf Club | 79 | 78 | 157 | +11 | |
23rd | Max HAYWARD Staverton Park Golf Club | 83 | 75 | 158 | +12 | |
23rd | Rocco LUCA Coventry Golf Club | 81 | 77 | 158 | +12 | |
23rd | Harry FEARN Leek | 80 | 78 | 158 | +12 | |
23rd | Harry Oddy Northamptonshire County Golf Club | 80 | 78 | 158 | +12 | |
23rd | James LLOYD Worcester Golf & Country Club | 79 | 79 | 158 | +12 | |
23rd | Michael Baines Sleaford Golf Club | 77 | 81 | 158 | +12 | |
23rd | Owen Tweed Willesley Park Golf Club | 76 | 82 | 158 | +12 | |
30th | EVAN LEWIS Droitwich Golf Club | 82 | 77 | 159 | +13 | |
30th | Jack Edwards Shifnal | 79 | 80 | 159 | +13 | |
30th | Luke Blocksidge Shifnal | 78 | 81 | 159 | +13 | |
33rd | Dani Hoof Market Drayton | 82 | 78 | 160 | +14 | |
33rd | Alexei Glass Burton-on-Trent | 82 | 78 | 160 | +14 | |
33rd | Ben Lavender Northampton Golf Club | 81 | 79 | 160 | +14 | |
36th | Euan Mutttitt-Jones Ludlow Golf Club | 78 | 83 | 161 | +15 | |
37th | Joshua Ashton Kedleston Park Golf Club | 84 | 78 | 162 | +16 | |
37th | Max Strudwicke The South Staffordshire Golf Club | 78 | 84 | 162 | +16 | |
39th | Morgan Radziejowski Herefordshire Golf Club | 84 | 79 | 163 | +17 | |
39th | Lewis WATSON Handsworth Golf Club | 82 | 81 | 163 | +17 | |
39th | Theodore Barnes Stratford-on-Avon Golf Club | 80 | 83 | 163 | +17 | |
42nd | Ryan WRIGHT Rufford Park Golf Club | 82 | 82 | 164 | +18 | |
43rd | Benjamin Wadley Blackwell | 86 | 79 | 165 | +19 | |
43rd | Jacob Parsons Coventry Golf Club | 85 | 80 | 165 | +19 | |
43rd | Finn Nelson Sherwood Forest Golf Club | 84 | 81 | 165 | +19 | |
46th | Ellis Muckley Great Barr Golf Club | 83 | 83 | 166 | +20 | |
47th | Artur Koyama Luffenham Heath Golf Club | 86 | 81 | 167 | +21 | |
47th | Louis Kye Willey Hollinwell | 84 | 83 | 167 | +21 | |
47th | Harvey Fitzpatrick Northamptonshire County Golf Club | 82 | 85 | 167 | +21 | |
50th | Will Hammond Nottinghamshire Golf Club | 82 | 86 | 168 | +22 | |
51st | William Saville Holme Hall | 83 | 86 | 169 | +23 | |
52nd | Alexander SPENCER Ladbrook Park Golf Club | 86 | 84 | 170 | +24 | |
53rd | William ROBINSON Burghley Park Golf Club | 84 | 87 | 171 | +25 | |
54th | Luke James Donnelly Aston Wood | 90 | 89 | 179 | +33 |
Page will refresh results automatically for one hour