| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Tom Beasley Chase Golf Club (The) | 69 | 66 | 68 | 68 | 271 | -9 | |
| 2nd | Reece SAMSON Worksop Golf Club | 68 | 72 | 70 | 62 | 272 | -8 | |
| 3rd | Peter HANDCOCK Harleyford Golf Club | 70 | 70 | 68 | 67 | 275 | -5 | |
| 4th | Jordan Boulton Hollinwell | 69 | 70 | 68 | 69 | 276 | -4 | |
| 5th | Matthew FREEMAN | 70 | 69 | 69 | 70 | 278 | -2 | |
| 5th | Coby CARTWRIGHT Cosby Golf Club | 71 | 69 | 66 | 72 | 278 | -2 | |
| 7th | Charlie Salter Northamptonshire County Golf Club | 69 | 68 | 73 | 69 | 279 | -1 | |
| 8th | Sam BAIRSTOW Hallowes Golf Club | 74 | 67 | 72 | 67 | 280 | LEVEL | |
| 8th | Ollie Read Whittington Heath | 70 | 69 | 71 | 70 | 280 | LEVEL | |
| 8th | Joe PRICE | 70 | 70 | 67 | 73 | 280 | LEVEL | |
| 11th | Joe Macilwraith Olton Golf Club | 69 | 72 | 71 | 70 | 282 | +2 | |
| 11th | Giles EVANS Marriott Sprowston Manor Golf Club | 68 | 73 | 67 | 74 | 282 | +2 | |
| 11th | Samuel Robert ROOK | 71 | 69 | 68 | 74 | 282 | +2 | |
| 14th | Jake BENSON Beeston Fields Golf Club | 67 | 70 | 76 | 70 | 283 | +3 | |
| 14th | Lewis HINTON Foxhills Golf Club | 72 | 72 | 68 | 71 | 283 | +3 | |
| 14th | Joe Harvey The Kendleshire | 70 | 71 | 70 | 72 | 283 | +3 | |
| 17th | Matthew Downes Ingestre Park | 71 | 70 | 73 | 73 | 287 | +7 | |
| 17th | JOSEPH HACK Lutterworth Golf Club | 73 | 67 | 73 | 74 | 287 | +7 | |
| 19th | George Raitt Whetstone Golf Club | 72 | 72 | 73 | 71 | 288 | +8 | |
| 19th | Jake KELLY Ombersley Golf Club | 69 | 72 | 74 | 73 | 288 | +8 | |
| 21st | Fred Tindale Hollinwell | 74 | 70 | 75 | 70 | 289 | +9 | |
| 21st | Alexander SUMMERS | 69 | 70 | 74 | 76 | 289 | +9 | |
| 23rd | Ryan JAMES | 73 | 74 | 74 | 69 | 290 | +10 | |
| 23rd | Thomas DEEHAN Worcester Golf & Country Club | 76 | 72 | 72 | 70 | 290 | +10 | |
| 23rd | Harry FEARN Leek | 74 | 70 | 72 | 74 | 290 | +10 | |
| 23rd | Callum FARR Northamptonshire County Golf Club | 74 | 67 | 71 | 78 | 290 | +10 | |
| 27th | William Hopkins Belton Park | 70 | 75 | 74 | 72 | 291 | +11 | |
| 27th | Oscar Bartram Hollinwell | 71 | 76 | 71 | 73 | 291 | +11 | |
| 27th | Nathan Slater Bewdley Pines | 74 | 74 | 70 | 73 | 291 | +11 | |
| 30th | Adam SHELDRAKE Felixstowe Ferry Golf Club | 71 | 74 | 76 | 71 | 292 | +12 | |
| 30th | Aaron KAY Lincoln Golf Club | 75 | 70 | 75 | 72 | 292 | +12 | |
| 30th | Jack WILSON Hallowes Golf Club | 73 | 70 | 76 | 73 | 292 | +12 | |
| 33rd | Charles Petrie Luffenham Heath Golf Club | 70 | 76 | 74 | 73 | 293 | +13 | |
| 33rd | Louis Kye Willey Hollinwell | 73 | 73 | 73 | 74 | 293 | +13 | |
| 33rd | Jordan Darnell Overstone Park | 77 | 72 | 70 | 74 | 293 | +13 | |
| 36th | Cameron S MURRY | 73 | 72 | 76 | 73 | 294 | +14 | |
| 36th | Matthew OSBORN Redditch Golf Club | 75 | 67 | 75 | 77 | 294 | +14 | |
| 38th | Freddie Macarthur Ullesthorpe Court Golf Club | 78 | 70 | 77 | 70 | 295 | +15 | |
| 38th | Joshua QUIBELL Coxmoor Golf Club | 72 | 73 | 74 | 76 | 295 | +15 | |
| 40th | Josh CAILEY-BOOTH Wheatley Golf Club | 73 | 72 | 74 | 77 | 296 | +16 | |
| 41st | Hugo Kedzlie Spalding | 74 | 74 | 78 | 71 | 297 | +17 | |
| 41st | Jacob Smith Sherwood Forest Golf Club | 75 | 74 | 72 | 76 | 297 | +17 | |
| 43rd | Samuel ALLEN Hollinwell | 74 | 72 | 79 | 73 | 298 | +18 | |
| 43rd | Connor THOMAS Hollywood Golf Club | 75 | 72 | 72 | 79 | 298 | +18 | |
| 45th | Jamie BOOTH | 74 | 75 | 76 | 75 | 300 | +20 | |
| 46th | Ben Walker Sherwood Forest Golf Club | 72 | 77 | 80 | 72 | 301 | +21 | |
| 46th | Jake Ball Woodhall Spa | 75 | 73 | 77 | 76 | 301 | +21 | |
| 46th | James Bailey Branston Golf & Country Club | 73 | 73 | 76 | 79 | 301 | +21 | |
| 49th | Jack Sipos Ruddington Grange Golf Club | 71 | 76 | 82 | 73 | 302 | +22 | |
| 49th | Dani Hoof Market Drayton | 72 | 73 | 84 | 73 | 302 | +22 | |
| 51st | Alexei Glass Burton-on-Trent | 74 | 73 | 84 | 74 | 305 | +25 | |
| 51st | Ellis Muckley Great Barr Golf Club | 75 | 74 | 81 | 75 | 305 | +25 | |
| 53rd | Sanjay NITHIYALINGAM Burghley Park Golf Club | 73 | 76 | 80 | 77 | 306 | +26 | |
| 54th | Jamie JOHNSON Coventry Golf Club | 74 | 70 | 144 | +4 | |||
| 55th | Reece Goodyear Elsham Golf Club | 72 | 77 | 149 | +9 | |||
| 56th | Artur Koyama Luffenham Heath Golf Club | 79 | 71 | 150 | +10 | |||
| 56th | Harry Kerr Sherwood Forest Golf Club | 78 | 72 | 150 | +10 | |||
| 56th | George PETRIE Luffenham Heath Golf Club | 77 | 73 | 150 | +10 | |||
| 56th | Tom ADAMEK Longcliffe Golf Club | 77 | 73 | 150 | +10 | |||
| 56th | George GRIFFITHS Lingdale Golf Club | 74 | 76 | 150 | +10 | |||
| 56th | Harry Oddy Northamptonshire County Golf Club | 72 | 78 | 150 | +10 | |||
| 62nd | Corey NEVILLE Northamptonshire County Golf Club | 77 | 74 | 151 | +11 | |||
| 62nd | Ethan OXLADE Burhill Golf Club | 76 | 75 | 151 | +11 | |||
| 62nd | Tom ALFORD Branston Golf & Country Club | 76 | 75 | 151 | +11 | |||
| 62nd | David MARRIS Links Golf Club (Newmarket) | 73 | 78 | 151 | +11 | |||
| 66th | Sam BISSELL Olton Golf Club | 81 | 71 | 152 | +12 | |||
| 66th | Cameron Bridger Marston Lakes | 80 | 72 | 152 | +12 | |||
| 66th | Jake Walley Enville Golf Club | 79 | 73 | 152 | +12 | |||
| 66th | Harry WALCH Ashford Manor Golf Club (Middlesex) | 79 | 73 | 152 | +12 | |||
| 66th | Adam Barnard Elsham Golf Club | 78 | 74 | 152 | +12 | |||
| 66th | Sam RUSTON Beau Desert Golf Club | 76 | 76 | 152 | +12 | |||
| 66th | Luca Houlgate Waterfront | 75 | 77 | 152 | +12 | |||
| 66th | Tom CLEATON Rugby | 74 | 78 | 152 | +12 | |||
| 66th | Joe Mellor Maxstoke Park Golf Club | 72 | 80 | 152 | +12 | |||
| 75th | Joshua Ashton Kedleston Park Golf Club | 80 | 73 | 153 | +13 | |||
| 75th | Matthew Sheldon Great Barr | 78 | 75 | 153 | +13 | |||
| 75th | Alex Doig Belton Park | 77 | 76 | 153 | +13 | |||
| 75th | Trey NIVEN | 77 | 76 | 153 | +13 | |||
| 75th | Owen Tweed Willesley Park Golf Club | 75 | 78 | 153 | +13 | |||
| 75th | Laurence JOHNSON Coventry Golf Club | 74 | 79 | 153 | +13 | |||
| 75th | Michael Baines Sleaford Golf Club | 73 | 80 | 153 | +13 | |||
| 75th | Cole Betteridge Sherwood Forest Golf Club | 72 | 81 | 153 | +13 | |||
| 83rd | Jacob WILLIAMS Peterborough Milton | 81 | 73 | 154 | +14 | |||
| 83rd | Jack Severn Cleobury Mortimer | 81 | 73 | 154 | +14 | |||
| 83rd | Olly MITCHELL Belton Park Golf Club | 79 | 75 | 154 | +14 | |||
| 83rd | Ted Pickering Worcester Golf & Country Club | 78 | 76 | 154 | +14 | |||
| 83rd | Max CASHMORES | 77 | 77 | 154 | +14 | |||
| 83rd | Josh ATKINS Kedleston Park Golf Club | 77 | 77 | 154 | +14 | |||
| 83rd | Tom G. NAYLOR Hallamshire Golf Club | 76 | 78 | 154 | +14 | |||
| 90th | Joseph BLUNDEN | 78 | 77 | 155 | +15 | |||
| 90th | Nathan FELL Lindrick Golf Club | 76 | 79 | 155 | +15 | |||
| 92nd | Ben Lavender Northampton Golf Club | 83 | 73 | 156 | +16 | |||
| 92nd | Ryan WRIGHT Rufford Park Golf Club | 82 | 74 | 156 | +16 | |||
| 92nd | Joe Witty Northamptonshire County Golf Club | 81 | 75 | 156 | +16 | |||
| 92nd | Joshua GOULTON Ipswich Golf Club | 79 | 77 | 156 | +16 | |||
| 96th | JAMES BOWEN Olton Golf Club | 83 | 74 | 157 | +17 | |||
| 96th | Calum LEWIS Spalding Golf Club | 80 | 77 | 157 | +17 | |||
| 96th | Owen REYNOLDS Lilleshall Hall Golf Club | 80 | 77 | 157 | +17 | |||
| 96th | Alex BAND Worcester Golf & Country Club | 79 | 78 | 157 | +17 | |||
| 96th | Thomas PEARSON Woodsome Hall Golf Club | 79 | 78 | 157 | +17 | |||
| 101st | Edward Keech Kettering Golf Club | 82 | 77 | 159 | +19 | |||
| 101st | Nathan FOX Oakmere Park Admirals Golf Club | 81 | 78 | 159 | +19 | |||
| 101st | Tyler ALLSOPP Mapperley | 78 | 81 | 159 | +19 | |||
| 101st | William BOND Aylesbury Vale Golf Club | 75 | 84 | 159 | +19 | |||
| 105th | Sam GREATOREX Coxmoor Golf Club | 83 | 77 | 160 | +20 | |||
| 106th | William ROBINSON Burghley Park Golf Club | 87 | 75 | 162 | +22 | |||
| 107th | Jake SHERIDAN Luffenham Heath Golf Club | 85 | 79 | 164 | +24 | |||
| 108th | Alasdair WEIR Whitchurch (Cardiff) Golf Club | 80 | 85 | 165 | +25 | |||
| 109th | Ben RAWSON Stoke Rochford Golf Club | 83 | 84 | 167 | +27 | |||
| 110th | Aidan MARCH Whitefields Golf Club | 86 | 83 | 169 | +29 | |||
| 111th | Kamran SULEMAN | 81 | NR | NR | ||||
| 112th | Max HUGHES | 74 | 75 | 82 | DQ | DQ | ||
| 113th | Joshua HALL Notts Golf Club | 72 | 77 | 73 | DQ | DQ | ||
| 114th | Oliver HANDLEY Radcliffe-on-Trent Golf Club | 73 | DQ | DQ | ||||

Page will refresh results automatically for one hour