Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Samuel James Potter Kedleston Park Golf Club | 67 | 68 | 71 | 66 | 272 | -8 | |
2nd | William Hopkins Belton Park | 68 | 69 | 67 | 69 | 273 | -7 | |
3rd | George CLARKE Druids Heath Golf Club | 68 | 68 | 72 | 66 | 274 | -6 | |
4th | Ollie Read Whittington Heath | 71 | 68 | 67 | 70 | 276 | -4 | |
5th | Tom CLEATON Rugby | 65 | 66 | 72 | 75 | 278 | -2 | |
6th | Lewis HINTON Foxhills Golf Club | 71 | 69 | 73 | 66 | 279 | -1 | |
6th | Tom Beasley Chase Golf Club (The) | 73 | 68 | 70 | 68 | 279 | -1 | |
6th | George Raitt Whetstone Golf Club | 70 | 70 | 71 | 68 | 279 | -1 | |
6th | Mason ESSAM Dartford Golf Club | 70 | 68 | 69 | 72 | 279 | -1 | |
10th | Oliver Caton Crosland Heath Golf Club | 74 | 70 | 70 | 66 | 280 | LEVEL | |
11th | Coby CARTWRIGHT Cosby Golf Club | 71 | 69 | 74 | 67 | 281 | +1 | |
11th | Sam RUSTON Beau Desert Golf Club | 72 | 67 | 71 | 71 | 281 | +1 | |
13th | Tiger ADAMS Wellingborough Golf Club | 67 | 73 | 75 | 68 | 283 | +3 | |
14th | Ellis Muckley Great Barr Golf Club | 73 | 71 | 74 | 66 | 284 | +4 | |
15th | Rhys Thomas Wallace Handsworth | 72 | 70 | 74 | 70 | 286 | +6 | |
15th | Cameron Bridger Marston Lakes | 70 | 72 | 71 | 73 | 286 | +6 | |
15th | Harry CHADWICK Bransford Golf Club | 73 | 70 | 69 | 74 | 286 | +6 | |
18th | Dani Hoof Market Drayton | 72 | 76 | 69 | 70 | 287 | +7 | |
19th | Matthew OSBORN Redditch Golf Club | 72 | 74 | 76 | 66 | 288 | +8 | |
19th | Callum Bruce Elsham Golf Club | 80 | 70 | 69 | 69 | 288 | +8 | |
19th | Callum BROOKES | 69 | 71 | 74 | 74 | 288 | +8 | |
19th | Joshua WRIGHT Abbeydale Golf Club | 71 | 68 | 71 | 78 | 288 | +8 | |
23rd | Jordan Darnell Kettering | 73 | 73 | 72 | 71 | 289 | +9 | |
23rd | Tom ALFORD Branston Golf & Country Club | 68 | 72 | 75 | 74 | 289 | +9 | |
25th | Charlie DAUGHTREY Rotherham Golf Club | 72 | 70 | 74 | 74 | 290 | +10 | |
26th | Harry GLENN Belton Park Golf Club | 70 | 74 | 75 | 72 | 291 | +11 | |
26th | Finn Nelson Sherwood Forest Golf Club | 75 | 73 | 70 | 73 | 291 | +11 | |
26th | Charlie Robb Buckingham | 75 | 72 | 69 | 75 | 291 | +11 | |
29th | Fred Tindale Hollinwell | 74 | 73 | 73 | 72 | 292 | +12 | |
29th | Luca Houlgate Waterfront | 74 | 69 | 77 | 72 | 292 | +12 | |
31st | James Wilkes Swindon Golf Club (Staffordshire) | 75 | 69 | 78 | 71 | 293 | +13 | |
31st | Thomas Wakeman Hagley Golf Club | 73 | 71 | 74 | 75 | 293 | +13 | |
31st | Sanjay NITHIYALINGAM Burghley Park Golf Club | 73 | 71 | 74 | 75 | 293 | +13 | |
31st | Jack LEVERSIDGE Abbeydale Golf Club | 74 | 74 | 69 | 76 | 293 | +13 | |
35th | George MILLS Pyecombe Golf Club | 73 | 77 | 73 | 71 | 294 | +14 | |
35th | George Cordall Worksop | 72 | 74 | 73 | 75 | 294 | +14 | |
35th | Corey NEVILLE Northamptonshire County Golf Club | 72 | 75 | 72 | 75 | 294 | +14 | |
38th | Oscar Bartram Hollinwell | 75 | 75 | 71 | 74 | 295 | +15 | |
39th | Harry FEARN Leek | 72 | 74 | 74 | 76 | 296 | +16 | |
39th | Tom Mansell Herefordshire Golf Club | 72 | 78 | 70 | 76 | 296 | +16 | |
41st | Joshua Ashton Kedleston Park Golf Club | 70 | 78 | 71 | 78 | 297 | +17 | |
42nd | Alexei Glass Burton-on-Trent | 77 | 71 | 77 | 73 | 298 | +18 | |
42nd | Luke BARTRAM Rossendale Golf Club | 75 | 74 | 73 | 76 | 298 | +18 | |
42nd | Joe Hyde Kettering | 71 | 74 | 76 | 77 | 298 | +18 | |
45th | Thomas JOHNSON Woodhall Spa Golf Club | 74 | 76 | 78 | 71 | 299 | +19 | |
45th | Owen Tweed Willesley Park Golf Club | 75 | 75 | 74 | 75 | 299 | +19 | |
47th | Harry Oddy Northamptonshire County Golf Club | 71 | 74 | 80 | 75 | 300 | +20 | |
47th | Alfie HICKMAN Langley Park Golf Club | 76 | 72 | 76 | 76 | 300 | +20 | |
49th | Max HUGHES | 74 | 75 | 78 | 74 | 301 | +21 | |
50th | Toby BISHOP None | 71 | 79 | 77 | 75 | 302 | +22 | |
50th | Isaac Rowlands Ely City | 68 | 78 | 78 | 78 | 302 | +22 | |
50th | Louis Kye Willey Hollinwell | 72 | 74 | 77 | 79 | 302 | +22 | |
50th | Matthew BEDFORD Breadsall Priory GC | 73 | 73 | 75 | 81 | 302 | +22 | |
54th | Charles Reynolds Sundridge Park Golf Club | 74 | 76 | 80 | 74 | 304 | +24 | |
55th | Ben Willis Swaffham | 75 | 73 | 77 | 80 | 305 | +25 | |
56th | Harry Kerr Sherwood Forest Golf Club | 76 | 72 | 78 | 80 | 306 | +26 | |
57th | Reece Goodyear Elsham Golf Club | 73 | 74 | 147 | +7 | |||
58th | Joe PRICE | 74 | 76 | 150 | +10 | |||
59th | Carter ROWE Chelmsford Golf Club | 76 | 75 | 151 | +11 | |||
59th | Jacob Parsons Coventry Golf Club | 76 | 75 | 151 | +11 | |||
59th | Charles Petrie Luffenham Heath Golf Club | 76 | 75 | 151 | +11 | |||
59th | Luis WITHERALL Northamptonshire County Golf Club | 76 | 75 | 151 | +11 | |||
59th | Ben Lavender Northampton Golf Club | 74 | 77 | 151 | +11 | |||
64th | Jack Sipos Ruddington Grange Golf Club | 77 | 75 | 152 | +12 | |||
64th | Olly MITCHELL Belton Park Golf Club | 75 | 77 | 152 | +12 | |||
64th | Adam SHELDRAKE Felixstowe Ferry Golf Club | 75 | 77 | 152 | +12 | |||
64th | Benjamin Walker Huddersfield | 75 | 77 | 152 | +12 | |||
64th | George GRIFFITHS Lingdale Golf Club | 75 | 77 | 152 | +12 | |||
69th | George PETRIE Luffenham Heath Golf Club | 78 | 75 | 153 | +13 | |||
69th | Jack REMBLANCE Seacroft Golf Club | 78 | 75 | 153 | +13 | |||
69th | Oliver Drew Springwater | 77 | 76 | 153 | +13 | |||
72nd | Ben Walker Sherwood Forest Golf Club | 79 | 75 | 154 | +14 | |||
72nd | Calum LEWIS Spalding Golf Club | 77 | 77 | 154 | +14 | |||
72nd | Alex Doig Belton Park | 76 | 78 | 154 | +14 | |||
72nd | Jack GIDDINS Willingdon Golf Club | 76 | 78 | 154 | +14 | |||
72nd | Joshua Martin Frilford Heath Golf Club | 75 | 79 | 154 | +14 | |||
77th | Oliver PARRY Chilwell Manor Golf Club | 78 | 77 | 155 | +15 | |||
77th | Michael WOOD Notts Golf Club | 76 | 79 | 155 | +15 | |||
77th | Samuel ALLEN Hollinwell | 70 | 85 | 155 | +15 | |||
80th | Ethan TROUTH Moor Hall Golf Club | 83 | 73 | 156 | +16 | |||
80th | Nathan FOX Oakmere Park Admirals Golf Club | 80 | 76 | 156 | +16 | |||
80th | CHARLIE PRICE Northamptonshire County Golf Club | 78 | 78 | 156 | +16 | |||
80th | Matthew Sheldon Great Barr | 78 | 78 | 156 | +16 | |||
80th | Jenson Forrester Sutton Coldfield Golf Club | 78 | 78 | 156 | +16 | |||
80th | Edward Keech Kettering Golf Club | 78 | 78 | 156 | +16 | |||
86th | Jamie JOHNSON Coventry Golf Club | 78 | 79 | 157 | +17 | |||
87th | Josh ATKINS Kedleston Park Golf Club | 77 | 81 | 158 | +18 | |||
87th | Tayan Wagjiani Ealing Golf Club | 76 | 82 | 158 | +18 | |||
89th | Jacob GAMBLE | 83 | 76 | 159 | +19 | |||
89th | Jacob WILLIAMS Peterborough Milton | 79 | 80 | 159 | +19 | |||
89th | Adam Perks Aston Wood | 78 | 81 | 159 | +19 | |||
92nd | Artur Koyama Luffenham Heath Golf Club | 84 | 76 | 160 | +20 | |||
93rd | Tom ROBINSON | 84 | 77 | 161 | +21 | |||
93rd | Alasdair WEIR Whitchurch (Cardiff) Golf Club | 83 | 78 | 161 | +21 | |||
93rd | Ben Wain Kedleston Park Golf Club | 81 | 80 | 161 | +21 | |||
96th | William BOND Aylesbury Vale Golf Club | 83 | 79 | 162 | +22 | |||
97th | Daniel TAYLOR Great Barr Golf Club | 80 | 83 | 163 | +23 | |||
97th | Jamie Langton Bicester | 79 | 84 | 163 | +23 | |||
99th | Matt Pepper Kedleston Park Golf Club | 84 | 81 | 165 | +25 | |||
99th | Matthew OWEN Stoke Rochford Golf Club | 80 | 85 | 165 | +25 | |||
101st | Joshua GOULTON Ipswich Golf Club | 82 | 88 | 170 | +30 | |||
102nd | Thomas Baxter Sherwood Forest Golf Club | 90 | NR | NR | ||||
103rd | Max CASHMORES | 84 | 84 | +14 |
Page will refresh results automatically for one hour