| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Matthew DODD-BERRY Royal Liverpool Golf Club | 71 | 69 | 75 | 215 (won by playoff) | -1 | |
| 2nd | George WRIGHT Bishops Stortford Golf Club | 68 | 75 | 72 | 215 | -1 | |
| 3rd | Reis Suart Welwyn Garden City Golf Club | 73 | 72 | 72 | 217 | +1 | |
| 4th | Thomas HAWKE Burhill Golf Club | 71 | 73 | 74 | 218 | +2 | |
| 5th | Lewis WRIGHT Chelmsford Golf Club | 70 | 72 | 77 | 219 | +3 | |
| 6th | Teddy PAPPLE Stock Brook Manor Golf Club | 71 | 76 | 73 | 220 | +4 | |
| 6th | Harry Malin Bognor Regis Golf Club | 74 | 73 | 73 | 220 | +4 | |
| 8th | Drew MacKINNON Stoneham Golf Club | 72 | 77 | 73 | 222 | +6 | |
| 8th | Jack WHALEY Rotherham | 78 | 71 | 73 | 222 | +6 | |
| 8th | Jacob Tidswell Parkstone Golf Club | 73 | 74 | 75 | 222 | +6 | |
| 8th | Joseph JOHNSON Royal Birkdale Golf Club | 72 | 74 | 76 | 222 | +6 | |
| 8th | Charles Reynolds Sundridge Park Golf Club | 68 | 77 | 77 | 222 | +6 | |
| 13th | Benjamin Brew Surbiton | 77 | 77 | 69 | 223 | +7 | |
| 13th | Tom Stephenson-Green Frilford Heath Golf Club | 74 | 76 | 73 | 223 | +7 | |
| 13th | Alfie ROBINSON Pyecombe Golf Club | 78 | 70 | 75 | 223 | +7 | |
| 13th | Joe Sykes Golf at Goodwood Golf Club | 73 | 73 | 77 | 223 | +7 | |
| 17th | George WHITEHALL Links Golf Club (Newmarket) | 78 | 72 | 74 | 224 | +8 | |
| 18th | Hugh Adams Hagley Golf Club | 74 | 79 | 72 | 225 | +9 | |
| 18th | Thomas Hull Spalding | 78 | 75 | 72 | 225 | +9 | |
| 18th | GEORGE CORDALL Worksop | 79 | 73 | 73 | 225 | +9 | |
| 21st | Rohan MIAH Mannings Heath Golf Club | 75 | 76 | 75 | 226 | +10 | |
| 21st | Rocky Chapman Wentworth Golf Club | 71 | 79 | 76 | 226 | +10 | |
| 21st | Luke PERKINS Frilford Heath Golf Club | 71 | 76 | 79 | 226 | +10 | |
| 24th | Finlay SZAFNAUER Frilford Heath Golf Club | 77 | 77 | 73 | 227 | +11 | |
| 24th | Angus BUCHANAN Matfen Hall Golf Club | 78 | 76 | 73 | 227 | +11 | |
| 24th | William Horne Thorndon Park Golf Club | 76 | 77 | 74 | 227 | +11 | |
| 24th | Ben LOVEARD Woburn Golf Club | 75 | 77 | 75 | 227 | +11 | |
| 24th | Joshua MULCAHY South Winchester Golf Club | 78 | 73 | 76 | 227 | +11 | |
| 29th | Harry ISHAM Bognor Regis Golf Club | 75 | 75 | 78 | 228 | +12 | |
| 29th | Rory Bennet Thorndon Park Golf Club | 77 | 73 | 78 | 228 | +12 | |
| 31st | Louis Kye Willey Hollinwell | 74 | 79 | 76 | 229 | +13 | |
| 31st | Henry WARNOCK-THOMPSON Littlestone Golf Club | 75 | 77 | 77 | 229 | +13 | |
| 31st | Jack McCRINDLE Royal Liverpool Golf Club | 75 | 77 | 77 | 229 | +13 | |
| 31st | Ben Willis Swaffham | 76 | 74 | 79 | 229 | +13 | |
| 35th | Duran Gun George Washington Hotel Golf Spa | 75 | 79 | 76 | 230 | +14 | |
| 36th | Tom Chalk Hockley Golf Club | 78 | 76 | 77 | 231 | +15 | |
| 36th | Tayan Wagjiani Ealing Golf Club | 76 | 77 | 78 | 231 | +15 | |
| 38th | Edward DIMAYUGA Walton Heath Golf Club | 81 | 73 | 78 | 232 | +16 | |
| 38th | Nicholas MATTHEWS Meon Valley Golf & Country Club | 79 | 75 | 78 | 232 | +16 | |
| 38th | Sebastian Cave Coxmoor Golf Club | 78 | 70 | 84 | 232 | +16 | |
| 41st | Jack G Shipton The Royal St George's Golf Club | 79 | 75 | 79 | 233 | +17 | |
| 41st | Ben McFadden Castle Royle | 76 | 78 | 79 | 233 | +17 | |
| 43rd | Oliver Wren Addington Palace Golf Club | 72 | 80 | 88 | 240 | +24 | |
| 44th | Frank KENNEDY | 81 | 74 | 155 | +11 | ||
| 44th | Cameron Cridge | 80 | 75 | 155 | +11 | ||
| 44th | Benjamin Walker Huddersfield | 80 | 75 | 155 | +11 | ||
| 44th | Niall CURWEN Bramall Park Golf Club | 79 | 76 | 155 | +11 | ||
| 44th | Adam CRAWLEY Stock Brook Manor Golf Club | 78 | 77 | 155 | +11 | ||
| 49th | Miles GRAY Etchinghill Golf Club | 81 | 75 | 156 | +12 | ||
| 49th | Bailey KORKIS Etchinghill Golf Club | 80 | 76 | 156 | +12 | ||
| 49th | Tom GREGORY Stoke Park Club | 76 | 80 | 156 | +12 | ||
| 49th | Matthew HAWKE Burhill Golf Club | 75 | 81 | 156 | +12 | ||
| 53rd | Charlie Robb Buckingham | 79 | 78 | 157 | +13 | ||
| 53rd | Michael Baines Sleaford Golf Club | 78 | 79 | 157 | +13 | ||
| 53rd | William McGhie Lancaster Golf Club | 76 | 81 | 157 | +13 | ||
| 53rd | Henry Hayward Kedleston Park Golf Club | 74 | 83 | 157 | +13 | ||
| 57th | Jack Edwards Shifnal | 82 | 76 | 158 | +14 | ||
| 58th | Jake SOWDEN The Oaks & Spa | 80 | 79 | 159 | +15 | ||
| 58th | George DURKAN Bishops Stortford Golf Club | 80 | 79 | 159 | +15 | ||
| 58th | Oliver Caton Crosland Heath Golf Club | 79 | 80 | 159 | +15 | ||
| 61st | Huw Pearson Frilford Heath Golf Club | 76 | 84 | 160 | +16 | ||
| 62nd | Aidan MILLHAM Windlesham | 85 | 76 | 161 | +17 | ||
| 62nd | Joshua Pritchett Northamptonshire County Golf Club | 78 | 83 | 161 | +17 | ||
| 62nd | Sam JOHNSON Astbury (Congleton) Golf Club | 76 | 85 | 161 | +17 | ||
| 65th | Dylan Shaw-Radford Huddersfield Golf Club | 86 | 76 | 162 | +18 | ||
| 65th | Louie Walsh Huddersfield | 85 | 77 | 162 | +18 | ||
| 67th | Ben Brown Masham Golf Club | 84 | 79 | 163 | +19 | ||
| 67th | Adam McLEAN Formby Golf Club | 84 | 79 | 163 | +19 | ||
| 69th | Rory McDonald-O'Brien Royal Liverpool | 82 | 82 | 164 | +20 | ||
| 69th | Charlie FORSTER North Hants Golf Club | 81 | 83 | 164 | +20 | ||
| 71st | Nathan Woodham West Hill Golf Club | 82 | 83 | 165 | +21 | ||
| 71st | Drew Sykes Golf at Goodwood Golf Club | 80 | 85 | 165 | +21 | ||
| 73rd | Ryan Georgiou Sandy Lodge | 82 | 84 | 166 | +22 | ||
| 74th | Harvey Denham South Winchester Golf Club | 82 | 90 | 172 | +28 | ||
| 75th | Harry REDMAN Royal Lytham & St Annes Golf Club | 83 | 91 | 174 | +30 | ||

Page will refresh results automatically for one hour