Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Joe Macilwraith Olton Golf Club | 70 | 67 | 73 | 69 | 279 | -3 | |
2nd | Luke BURROWS Cosby Golf Club | 70 | 70 | 71 | 72 | 283 | +1 | |
2nd | Leon LEANEY Seacroft Golf Club | 69 | 70 | 70 | 74 | 283 | +1 | |
4th | Chris HAYNES DeVere Belton Woods Golf Club | 78 | 67 | 66 | 74 | 285 | +3 | |
5th | Joseph Quinn Northamptonshire County Golf Club | 73 | 74 | 74 | 66 | 287 | +5 | |
6th | Corey NEVILLE Northamptonshire County Golf Club | 73 | 69 | 74 | 72 | 288 | +6 | |
6th | Joshua MORTON Huddersfield Golf Club | 73 | 67 | 73 | 75 | 288 | +6 | |
8th | Jake McGOLDRICK Enville Golf Club | 70 | 71 | 75 | 73 | 289 | +7 | |
8th | George GRIFFITHS Lingdale Golf Club | 73 | 71 | 71 | 74 | 289 | +7 | |
8th | Luke Ryan Ely City | 74 | 69 | 69 | 77 | 289 | +7 | |
11th | Bayley LEWENDON Parkstone Golf Club | 73 | 69 | 74 | 74 | 290 | +8 | |
12th | Joshua Pritchett Northamptonshire County Golf Club | 75 | 74 | 75 | 69 | 293 | +11 | |
12th | Coby CARTWRIGHT Cosby Golf Club | 72 | 76 | 73 | 72 | 293 | +11 | |
12th | Jack MERRY Birstall Golf Club | 73 | 71 | 76 | 73 | 293 | +11 | |
15th | Cole Betteridge Sherwood Forest Golf Club | 73 | 73 | 77 | 72 | 295 | +13 | |
15th | Freddie Macarthur Ullesthorpe Court Golf Club | 71 | 74 | 73 | 77 | 295 | +13 | |
15th | Max Strudwicke The South Staffordshire Golf Club | 74 | 72 | 71 | 78 | 295 | +13 | |
18th | William Davidson Breadsall Priory GC | 76 | 68 | 76 | 76 | 296 | +14 | |
19th | Sebastian Tannum DONALDSON Buckinghamshire Golf Club | 74 | 70 | 80 | 73 | 297 | +15 | |
20th | Ollie Read Whittington Heath | 72 | 69 | 77 | 80 | 298 | +16 | |
21st | Cameron Steedman Hollinwell | 75 | 75 | 73 | 76 | 299 | +17 | |
22nd | Owen Davies Brampton Park | 70 | 80 | 77 | 73 | 300 | +18 | |
23rd | Luis WITHERALL Northamptonshire County Golf Club | 79 | 73 | 76 | 73 | 301 | +19 | |
23rd | Thomas LEWIS Nuneaton Golf Club | 74 | 76 | 77 | 74 | 301 | +19 | |
23rd | Harry Oddy Northamptonshire County Golf Club | 72 | 77 | 76 | 76 | 301 | +19 | |
26th | Richard Wale Kibworth Golf Club | 73 | 75 | 75 | 79 | 302 | +20 | |
27th | Benjamin Quick Beaconsfield | 72 | 80 | 77 | 74 | 303 | +21 | |
28th | Daniel Bardsley Moor Hall | 78 | 73 | 76 | 77 | 304 | +22 | |
28th | Morgan Radziejowski Herefordshire Golf Club | 77 | 68 | 74 | 85 | 304 | +22 | |
30th | Joshua Ashton Kedleston Park Golf Club | 80 | 70 | 79 | 77 | 306 | +24 | |
31st | George GARNHAM Bedford & County Golf Club | 74 | 78 | 77 | 78 | 307 | +25 | |
32nd | George Taylor Olton Golf Club | 77 | 75 | 80 | 80 | 312 | +30 | |
32nd | Paul McAVOY Harpenden Common Golf Club | 78 | 70 | 81 | 83 | 312 | +30 | |
34th | Zarak Curley Leek | 73 | 77 | 82 | 83 | 315 | +33 | |
34th | Ben Lavender Northampton Golf Club | 80 | 69 | 80 | 86 | 315 | +33 | |
36th | James Pretty Longcliffe Golf Club | 74 | 78 | NR | NR | NR | ||
37th | Ross Magill Ludlow Golf Club | 76 | 73 | 78 | NR | NR | ||
38th | Rhys Thomas Wallace Handsworth | 73 | 77 | NR | NR | |||
39th | Owen WATTS Northamptonshire County Golf Club | 80 | 72 | 152 | +10 | |||
39th | Jake Walley Enville Golf Club | 78 | 74 | 152 | +10 | |||
41st | George Raitt Whetstone Golf Club | 81 | 72 | 153 | +11 | |||
41st | Tom Rogers Gog Magog Golf Club | 78 | 75 | 153 | +11 | |||
41st | Matt Pepper Kedleston Park Golf Club | 78 | 75 | 153 | +11 | |||
41st | Jack MARRON Kedleston Park Golf Club | 76 | 77 | 153 | +11 | |||
45th | Luke Allen Olton Golf Club | 80 | 74 | 154 | +12 | |||
45th | Max Faulkner Northamptonshire County Golf Club | 78 | 76 | 154 | +12 | |||
45th | Charlie Robb Buckingham | 78 | 76 | 154 | +12 | |||
45th | Jack Peters Northamptonshire County Golf Club | 73 | 81 | 154 | +12 | |||
49th | Oliver RUST Gog Magog Golf Club | 82 | 73 | 155 | +13 | |||
49th | Adam Barnard Elsham Golf Club | 81 | 74 | 155 | +13 | |||
49th | Adam Dorricott Chilwell Manor | 79 | 76 | 155 | +13 | |||
49th | Alfie FORISKY Maidenhead Golf Club | 78 | 77 | 155 | +13 | |||
49th | Tom Beasley Chase Golf Club (The) | 77 | 78 | 155 | +13 | |||
54th | Theo BROWN Wellingborough Golf Club | 81 | 75 | 156 | +14 | |||
54th | Aidan KINGSBURY Enville Golf Club | 75 | 81 | 156 | +14 | |||
56th | Harry GLENN Belton Park Golf Club | 85 | 72 | 157 | +15 | |||
56th | Jack Hall Kilworth Springs Golf Club | 82 | 75 | 157 | +15 | |||
56th | Nathan Holt Peterborough Milton | 78 | 79 | 157 | +15 | |||
56th | James HARGREAVES Burghley Park | 78 | 79 | 157 | +15 | |||
60th | Adam Robert PRIME Kedleston Park Golf Club | 82 | 76 | 158 | +16 | |||
60th | Max HUGHES | 80 | 78 | 158 | +16 | |||
60th | Alexei Glass Burton-on-Trent | 75 | 83 | 158 | +16 | |||
63rd | Ryan GENNER Overstone Park | 80 | 79 | 159 | +17 | |||
64th | Hugh MYERS Gog Magog Golf Club | 80 | 80 | 160 | +18 | |||
64th | Matthew Sheldon Great Barr | 79 | 81 | 160 | +18 | |||
66th | Callum BROOKES | 85 | 76 | 161 | +19 | |||
66th | Matt Dale Newcastle-Under-Lyme | 77 | 84 | 161 | +19 | |||
68th | Oliver Pritchett Northamptonshire County Golf Club | 84 | 82 | 166 | +24 | |||
69th | Lucas BICKERS Nene Park Golf Club | 84 | 83 | 167 | +25 | |||
70th | Matthew OWEN Stoke Rochford Golf Club | 89 | 80 | 169 | +27 | |||
71st | Sam Moyses Woodhall Spa | 84 | NR | NR | ||||
72nd | Jacob KIRKHAM Cleethorpes Golf Club | NR | NR | NR | ||||
73rd | Ellis Muckley Great Barr Golf Club | 78 | NR | NR | ||||
74th | Jack Sipos Ruddington Grange Golf Club | NR | 82 | NR | ||||
75th | Jordan Darnell Kettering | NR | 82 | NR | ||||
76th | Liam PHIPPS Olton Golf Club | 74 | NR | NR | ||||
77th | Adam Perks Aston Wood | WD | WD |
Page will refresh results automatically for one hour