Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Thomas Wakeman Hagley Golf Club | 71 | 68 | 139 | -3 | |
1st | Sebastian Cave Coxmoor Golf Club | 71 | 68 | 139 | -3 | |
3rd | Max Faulkner Northamptonshire County Golf Club | 72 | 71 | 143 | +1 | |
3rd | Mark STOCKDALE Woburn Golf Club | 71 | 72 | 143 | +1 | |
5th | Sam Haynes-Coote Kibworth Golf Club | 73 | 71 | 144 | +2 | |
6th | Oliver Pritchett Northamptonshire County Golf Club | 73 | 73 | 146 | +4 | |
7th | Oscar Bartram Hollinwell | 76 | 71 | 147 | +5 | |
7th | Harrison J Leaver Worcester Golf & Country Club | 74 | 73 | 147 | +5 | |
9th | Sam Easterbrook Olton Golf Club | 78 | 70 | 148 | +6 | |
9th | Euan Mutttitt-Jones Ludlow Golf Club | 75 | 73 | 148 | +6 | |
9th | Frazer Jones Kirby Muxloe Golf Club | 74 | 74 | 148 | +6 | |
9th | James Ilsley Stourbridge Golf Club | 74 | 74 | 148 | +6 | |
9th | Jake Plumb The Gog Magog Golf Club | 74 | 74 | 148 | +6 | |
9th | Jenson Forrester Sutton Coldfield Golf Club | 73 | 75 | 148 | +6 | |
9th | Jacob WILLIAMS Peterborough Milton | 72 | 76 | 148 | +6 | |
16th | Harry Kerr Sherwood Forest Golf Club | 79 | 70 | 149 | +7 | |
16th | Alexander Ford Robin Hood Golf Club | 75 | 74 | 149 | +7 | |
16th | Joshua Pritchett Northamptonshire County Golf Club | 75 | 74 | 149 | +7 | |
19th | Ben Walker Sherwood Forest Golf Club | 76 | 74 | 150 | +8 | |
19th | Teddy Crooke Luffenham Heath Golf Club | 75 | 75 | 150 | +8 | |
19th | Niall Collins Robin Hood Golf Club | 74 | 76 | 150 | +8 | |
22nd | McKenzie Lewis Kenwick Park Golf Club | 77 | 74 | 151 | +9 | |
22nd | Thomas Allen Chevin | 77 | 74 | 151 | +9 | |
22nd | Joe Hyde Kettering | 76 | 75 | 151 | +9 | |
22nd | Daniel Haycocks Oswestry | 76 | 75 | 151 | +9 | |
22nd | Louie Jay Stott Bewdley Pines | 76 | 75 | 151 | +9 | |
22nd | Thomas Hull Spalding | 75 | 76 | 151 | +9 | |
22nd | Michael Baines Sleaford Golf Club | 73 | 78 | 151 | +9 | |
29th | Samuel James Potter Kedleston Park Golf Club | 74 | 78 | 152 | +10 | |
30th | Millen Durham Cosby Golf Club | 79 | 74 | 153 | +11 | |
30th | Rory McDonald-O'Brien Royal Liverpool | 77 | 76 | 153 | +11 | |
30th | Charlie Lamb Coventry Hearsall | 76 | 77 | 153 | +11 | |
30th | Spencer Worley Bloxwich Golf Club | 75 | 78 | 153 | +11 | |
30th | Harvey Fitzpatrick Northamptonshire County Golf Club | 74 | 79 | 153 | +11 | |
30th | Jack Edwards Shifnal | 73 | 80 | 153 | +11 | |
36th | Oliver Clark Ladbrook Park Golf Club | 78 | 76 | 154 | +12 | |
36th | Tom Mansell Herefordshire Golf Club | 77 | 77 | 154 | +12 | |
36th | Carter Sayce Arscott | 73 | 81 | 154 | +12 | |
39th | Philipp Krone Moseley | 73 | 82 | 155 | +13 | |
40th | Owen Tweed Willesley Park Golf Club | 78 | 78 | 156 | +14 | |
40th | Daniel RUMSEY Wrexham Golf Club | 76 | 80 | 156 | +14 | |
42nd | Elliot Clarkson Edgbaston Golf Club | 77 | 80 | 157 | +15 | |
42nd | Lucas Laurie Robin Hood Golf Club (Solihull) | 75 | 82 | 157 | +15 | |
42nd | Louis Kye Willey Hollinwell | 74 | 83 | 157 | +15 | |
45th | James Birch Retford Golf Club | 81 | 77 | 158 | +16 | |
45th | Gavin Ingram Kedleston Park Golf Club | 79 | 79 | 158 | +16 | |
45th | Matthew Rumsey Wrexham Golf Club | 76 | 82 | 158 | +16 | |
48th | Charlie Robert Ashbrook Hill Valley | 82 | 77 | 159 | +17 | |
49th | Ethan Bell Cosby Golf Club | 79 | 81 | 160 | +18 | |
50th | Jonjo Ashbrook Hill Valley | 85 | 76 | 161 | +19 | |
50th | Thomas Poole Coventry Hearsall | 83 | 78 | 161 | +19 | |
52nd | Ryan EAGLETON The Shropshire Golf Centre | 82 | 80 | 162 | +20 | |
53rd | Ben Wain Kedleston Park Golf Club | 85 | 78 | 163 | +21 | |
54th | Lennon O'Neill-Knibbs Coventry Hearsall | 84 | 81 | 165 | +23 | |
54th | Joseph McInnes Robin Hood Golf Club (Solihull) | 76 | 89 | 165 | +23 | |
56th | Lennon Albans Hollinwell | 81 | 85 | 166 | +24 | |
57th | Harri Morgan Matthews Oswestry | 85 | 82 | 167 | +25 | |
58th | Tom Weeks Burton-on-Trent Golf Club | 78 | 93 | 171 | +29 | |
59th | Jonathan Hedley Greetham Valley | 89 | 87 | 176 | +34 | |
60th | Charlie Box Kirby Muxloe Golf Club | WD | WD |
Page will refresh results automatically for one hour