| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sebastian Cave Coxmoor Golf Club | 66 | 65 | 131 | -9 | |
| 2nd | Daniel Haycocks Oswestry | 63 | 69 | 132 | -8 | |
| 3rd | Tom CLEATON Rugby | 68 | 66 | 134 | -6 | |
| 4th | Richard SADLER Moseley | 67 | 68 | 135 | -5 | |
| 5th | James BILLINGHAM Kibworth Golf Club | 66 | 69 | 135 | -5 | |
| 6th | Steve Sansome Rothley Park Golf Club | 71 | 65 | 136 | -4 | |
| 7th | William Harvey Kedleston Park Golf Club | 69 | 67 | 136 | -4 | |
| 8th | Callum Bruce Elsham Golf Club | 68 | 69 | 137 | -3 | |
| 9th | Luke Bowers The Gog Magog Golf Club | 68 | 69 | 137 | -3 | |
| 10th | Ollie Read Whittington Heath | 72 | 66 | 138 | -2 | |
| 11th | Luke BURROWS Cosby Golf Club | 71 | 67 | 138 | -2 | |
| 12th | Adam WAINWRIGHT Thonock Park | 70 | 68 | 138 | -2 | |
| 13th | Louis Sanders Copt Heath | 69 | 69 | 138 | -2 | |
| 14th | KILLIAN RYAN Hollinwell | 69 | 69 | 138 | -2 | |
| 15th | Jordan Boulton Hollinwell | 69 | 69 | 138 | -2 | |
| 16th | David MARRIS Links Golf Club (Newmarket) | 74 | 65 | 139 | -1 | |
| 17th | Kurt Bridgen Drayton Park Golf Club | 74 | 65 | 139 | -1 | |
| 18th | Harry Oddy Northamptonshire County Golf Club | 70 | 69 | 139 | -1 | |
| 19th | Charlie Salter Northamptonshire County Golf Club | 67 | 72 | 139 | -1 | |
| 20th | Martin Anderson Kibworth Golf Club | 73 | 67 | 140 | LEVEL | |
| 21st | Nick NEWBOLD Kedleston Park Golf Club | 71 | 69 | 140 | LEVEL | |
| 22nd | Thomas Kerr Shrewsbury Golf Club | 70 | 70 | 140 | LEVEL | |
| 23rd | Jack Sallis Hollinwell | 69 | 71 | 140 | LEVEL | |
| 24th | Robert Bardsley Moor Hall | 69 | 71 | 140 | LEVEL | |
| 25th | Miles Mudge Staverton Park | 70 | 71 | 141 | +1 | |
| 26th | James Galvin Beau Desert Golf Club | 70 | 71 | 141 | +1 | |
| 27th | Hugo Kedzlie Spalding | 68 | 73 | 141 | +1 | |
| 28th | Steven Lane The Worcestershire Golf Club | 68 | 73 | 141 | +1 | |
| 29th | Adam Dorricott Chilwell Manor | 68 | 73 | 141 | +1 | |
| 30th | Adam Norman Moseley | 75 | 67 | 142 | +2 | |
| 31st | kieron Austin Churchill & Blakedown | 71 | 71 | 142 | +2 | |
| 32nd | James BOOTH Matlock | 70 | 72 | 142 | +2 | |
| 33rd | Ross Overton Sherwood Forest Golf Club | 73 | 70 | 143 | +3 | |
| 34th | Josh DAVENPORT Maxstoke Park Golf Club | 72 | 71 | 143 | +3 | |
| 35th | Mark STOCKDALE Woburn Golf Club | 69 | 74 | 143 | +3 | |
| 36th | James McLAUGHLIN Ely City | 72 | 72 | 144 | +4 | |
| 37th | Jack BROWN Brampton Heath Golf Centre Golf Club | 72 | 72 | 144 | +4 | |
| 38th | Simon RICHARDSON Spalding | 71 | 73 | 144 | +4 | |
| 39th | Joe York The Gog Magog Golf Club | 75 | 70 | 145 | +5 | |
| 40th | Craig Toyne Newark Golf Club | 74 | 71 | 145 | +5 | |
| 41st | George HOWARD The Gog Magog Golf Club | 72 | 73 | 145 | +5 | |
| 42nd | Tom Ibbertson Coventry Hearsall | 71 | 74 | 145 | +5 | |
| 43rd | Jenson Forrester Sutton Coldfield Golf Club | 70 | 75 | 145 | +5 | |
| 44th | Nathan Slater Bewdley Pines | 77 | 69 | 146 | +6 | |
| 45th | Joshua Ashton Kedleston Park Golf Club | 75 | 71 | 146 | +6 | |
| 46th | Ian Jenner Shifnal | 76 | 71 | 147 | +7 | |
| 47th | Jack Severn Cleobury Mortimer | 74 | 73 | 147 | +7 | |
| 48th | Coby CARTWRIGHT Cosby Golf Club | 70 | 77 | 147 | +7 | |
| 49th | Jensen Parfitt Woburn Golf Club | 75 | 73 | 148 | +8 | |
| 50th | Joshua Austin-Tierney The Gog Magog Golf Club | 75 | 73 | 148 | +8 | |
| 51st | James Showell Shifnal | 73 | 75 | 148 | +8 | |
| 52nd | Ryan WESSELINGH Kedleston Park Golf Club | 69 | 79 | 148 | +8 | |
| 53rd | Nick EVANS Shrewsbury Golf Club | 75 | 74 | 149 | +9 | |
| 54th | Mark Porter Sherwood Forest Golf Club | 76 | 74 | 150 | +10 | |
| 55th | Chris BROOK Hinckley Golf Club | 75 | 75 | 150 | +10 | |
| 56th | Richard Hunt Drayton Park Golf Club | 79 | 74 | 153 | +13 | |
| 57th | Jack Diment Belton Park | 77 | 76 | 153 | +13 | |
| 58th | Jake Walley Enville Golf Club | 80 | 74 | 154 | +14 | |
| 59th | Jon Houlston Shifnal | 77 | 80 | 157 | +17 | |
| 60th | Liam Sinnott Matlock Golf Club | 77 | 81 | 158 | +18 | |

Page will refresh results automatically for one hour