| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Reece Goodyear Elsham Golf Club | 70 | 72 | 68 | 67 | 277 | -9 | |
| 2nd | Joe Harvey The Kendleshire | 70 | 70 | 73 | 66 | 279 | -7 | |
| 3rd | Jack Brooks The Mere | 70 | 73 | 69 | 69 | 281 | -5 | |
| 4th | Freddie Macarthur Ullesthorpe Court Golf Club | 70 | 69 | 71 | 73 | 283 | -3 | |
| 5th | Jordan Boulton Hollinwell | 72 | 73 | 69 | 70 | 284 | -2 | |
| 6th | Ed Dimambro The Gog Magog Golf Club | 68 | 73 | 70 | 74 | 285 | -1 | |
| 7th | George Holland Southport & Ainsdale | 75 | 72 | 69 | 70 | 286 | LEVEL | |
| 8th | Cameron Steedman Hollinwell | 74 | 74 | 73 | 69 | 290 | +4 | |
| 8th | Daniel Bardsley Moor Hall | 74 | 74 | 71 | 71 | 290 | +4 | |
| 10th | Philipp Krone Moseley | 73 | 80 | 70 | 68 | 291 | +5 | |
| 10th | Callum Bruce Elsham Golf Club | 72 | 74 | 72 | 73 | 291 | +5 | |
| 12th | Luke Ryan Ely City | 72 | 73 | 74 | 74 | 293 | +7 | |
| 13th | Charlie Salter Northamptonshire County Golf Club | 74 | 77 | 71 | 72 | 294 | +8 | |
| 13th | Adam Barnard Elsham Golf Club | 75 | 75 | 71 | 73 | 294 | +8 | |
| 13th | Mark STOCKDALE Woburn Golf Club | 72 | 74 | 73 | 75 | 294 | +8 | |
| 16th | Jack Cullington Dereham | 73 | 81 | 72 | 69 | 295 | +9 | |
| 16th | Shaun S. MARSHALL Carholme | 73 | 76 | 76 | 70 | 295 | +9 | |
| 16th | Craig Toyne Newark Golf Club | 73 | 74 | 73 | 75 | 295 | +9 | |
| 16th | Carter Newton Coxmoor Golf Club | 69 | 77 | 74 | 75 | 295 | +9 | |
| 20th | Adam Dorricott Chilwell Manor | 75 | 77 | 72 | 72 | 296 | +10 | |
| 21st | Matthew Downes Ingestre Park | 73 | 77 | 74 | 73 | 297 | +11 | |
| 22nd | Andrew Grimwood St Neots Golf Club | 74 | 80 | 73 | 72 | 299 | +13 | |
| 23rd | Ben Lavender Northampton Golf Club | 77 | 79 | 73 | 73 | 302 | +16 | |
| 23rd | Anthony Wagstaff Woodhall Spa | 74 | 81 | 71 | 76 | 302 | +16 | |
| 25th | Richard Bush Coventry Golf Club | 74 | 80 | 75 | 74 | 303 | +17 | |
| 25th | James Galvin Beau Desert Golf Club | 72 | 80 | 76 | 75 | 303 | +17 | |
| 25th | Michael Seaton Grimsby | 76 | 78 | 71 | 78 | 303 | +17 | |
| 28th | Oliver Drew Springwater | 74 | 76 | 77 | 78 | 305 | +19 | |
| 29th | Sam Moyses Lincoln Golf Club | 73 | 78 | 83 | 75 | 309 | +23 | |
| 30th | Ellis Balding North Shore | 75 | 83 | 76 | 77 | 311 | +25 | |
| 30th | Chanon James Coventry Hearsall | 75 | 82 | 73 | 81 | 311 | +25 | |
| 32nd | Joshua Kearns Stratford-on-Avon | 76 | 74 | 83 | 80 | 313 | +27 | |
| 32nd | Harry Oddy Northamptonshire County Golf Club | 76 | 80 | 76 | 81 | 313 | +27 | |
| 34th | Jacob WILLIAMS Peterborough Milton | 74 | 81 | 77 | 82 | 314 | +28 | |
| 35th | Matthew Dale Newcastle-Under-Lyme | 76 | 81 | 75 | 83 | 315 | +29 | |
| 36th | Matthew Bradley Belton Woods | 75 | 83 | 77 | 81 | 316 | +30 | |
| 37th | Charlie Elliott Market Rasen | 76 | 81 | 86 | 74 | 317 | +31 | |
| 38th | Sam Pavlovskis Brampton Park | 72 | 78 | 88 | 80 | 318 | +32 | |
| 39th | James HARGREAVES Burghley Park | 83 | 75 | 83 | 81 | 322 | +36 | |
| 40th | Jake Walley Enville Golf Club | 76 | 72 | 148 | +4 | |||
| 41st | Kieron Spencer-Chaplin Kenwick Park Golf Club | 80 | 80 | 160 | +16 | |||
| 41st | BEN MARRO Worksop | 78 | 82 | 160 | +16 | |||
| 43rd | William Saville Holme Hall | 87 | 76 | 163 | +19 | |||
| 43rd | Elliot Clarkson Edgbaston Golf Club | 82 | 81 | 163 | +19 | |||
| 43rd | Jack Diment Belton Park | 82 | 81 | 163 | +19 | |||
| 43rd | Charles Petrie Luffenham Heath Golf Club | 78 | 85 | 163 | +19 | |||
| 43rd | Charles Hine Bramcote Waters | 75 | 88 | 163 | +19 | |||
| 48th | Harry Kerr Sherwood Forest Golf Club | 81 | 83 | 164 | +20 | |||
| 48th | Chrispope Abhiteachapan | 80 | 84 | 164 | +20 | |||
| 50th | Jason Moore Hollinwell | 79 | 87 | 166 | +22 | |||
| 50th | Lennon O'Neill-Knibbs Coventry Hearsall | 78 | 88 | 166 | +22 | |||
| 52nd | Oliver Lea Kenwick Park Golf Club | 81 | 86 | 167 | +23 | |||
| 52nd | Alex Jarvis Kirby Muxloe Golf Club | 79 | 88 | 167 | +23 | |||
| 54th | Lewis Campbell Kenwick Park Golf Club | NR | 80 | NR | ||||
| 55th | Will Kilbey Coventry Hearsall | 81 | NR | NR | ||||
| 56th | Julian Wood Hallamshire | 82 | 82 | +9 | ||||
| 57th | Alan Wright Ganstead Park | 81 | DQ | DQ | ||||
| 58th | Alexei Glass Burton-on-Trent | 73 | 79 | 84 | WD | WD | ||
| 59th | Ross Popescu Enville Golf Club | WD | 81 | WD | ||||

Page will refresh results automatically for one hour