| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Mark STOCKDALE Woburn Golf Club | 67 | 74 | 141 | +1 | |
| 2nd | Charlie Salter Northamptonshire County Golf Club | 73 | 69 | 142 | +2 | |
| 2nd | Robert Bardsley Moor Hall | 69 | 73 | 142 | +2 | |
| 4th | Adam Norman Moseley | 72 | 71 | 143 | +3 | |
| 5th | Jack Diment Belton Park | 74 | 70 | 144 | +4 | |
| 5th | Mark Dunkley Moseley | 73 | 71 | 144 | +4 | |
| 7th | Kristian Allen Moseley | 74 | 71 | 145 | +5 | |
| 8th | EVAN LEWIS Droitwich Golf Club | 75 | 71 | 146 | +6 | |
| 8th | Richard SADLER Moseley | 74 | 72 | 146 | +6 | |
| 8th | Spencer Worley Bloxwich Golf Club | 68 | 78 | 146 | +6 | |
| 11th | Kyle Cooper Brocton Hall | 71 | 76 | 147 | +7 | |
| 11th | Richard Wale Kibworth Golf Club | 68 | 79 | 147 | +7 | |
| 13th | Matthew Brookbanks Moseley | 78 | 70 | 148 | +8 | |
| 13th | Tom Ibbertson Coventry Hearsall | 74 | 74 | 148 | +8 | |
| 15th | Daniel Bardsley Moor Hall | 74 | 75 | 149 | +9 | |
| 15th | Jonathan Harris Wellingborough | 73 | 76 | 149 | +9 | |
| 17th | Joshua Pritchett Northamptonshire County Golf Club | 78 | 72 | 150 | +10 | |
| 17th | Will Kilbey Coventry Hearsall | 77 | 73 | 150 | +10 | |
| 17th | George Taylor Olton Golf Club | 74 | 76 | 150 | +10 | |
| 17th | Ross Popescu Enville Golf Club | 72 | 78 | 150 | +10 | |
| 21st | Freddie Macarthur Ullesthorpe Court Golf Club | 79 | 72 | 151 | +11 | |
| 21st | kieron Austin Churchill & Blakedown | 78 | 73 | 151 | +11 | |
| 21st | Ben Woodward Worcester Golf & Country Club | 77 | 74 | 151 | +11 | |
| 21st | Harrison J Leaver Worcester Golf & Country Club | 76 | 75 | 151 | +11 | |
| 25th | Mathew Ruffinato The Kidderminster | 78 | 74 | 152 | +12 | |
| 25th | Luke Rogers The Kidderminster | 77 | 75 | 152 | +12 | |
| 25th | Ollie Read Whittington Heath | 75 | 77 | 152 | +12 | |
| 25th | Matthew Downes Ingestre Park | 75 | 77 | 152 | +12 | |
| 29th | Jake Walley Enville Golf Club | 82 | 71 | 153 | +13 | |
| 29th | Roman Croft Fulford Heath | 74 | 79 | 153 | +13 | |
| 31st | Quinn Tinkler Marriott Breadsall Priory GC Golf Club | 74 | 80 | 154 | +14 | |
| 31st | Jack Peters Northamptonshire County Golf Club | 72 | 82 | 154 | +14 | |
| 33rd | Ben Lavender Northampton Golf Club | 82 | 74 | 156 | +16 | |
| 33rd | Jacob WILLIAMS Peterborough Milton | 80 | 76 | 156 | +16 | |
| 33rd | Philipp Krone Moseley | 79 | 77 | 156 | +16 | |
| 33rd | PHILIP MEAKIN Bramcote Waters | 78 | 78 | 156 | +16 | |
| 33rd | Chris Heeley Moseley | 76 | 80 | 156 | +16 | |
| 38th | Edward Whatmore Enville Golf Club | 80 | 77 | 157 | +17 | |
| 38th | Charlie Lamb Coventry Hearsall | 80 | 77 | 157 | +17 | |
| 38th | Jordan Darnell Overstone Park | 76 | 81 | 157 | +17 | |
| 38th | Oliver Pritchett Northamptonshire County Golf Club | 76 | 81 | 157 | +17 | |
| 38th | Thomas Wakeman Hagley Golf Club | 75 | 82 | 157 | +17 | |
| 43rd | Samuel Waite Wellingborough | 83 | 75 | 158 | +18 | |
| 43rd | Louie Jay Stott Bewdley Pines | 83 | 75 | 158 | +18 | |
| 45th | Joe Wildblood Shrewsbury Golf Club | 83 | 76 | 159 | +19 | |
| 45th | Cassius Blake Moseley | 82 | 77 | 159 | +19 | |
| 45th | Matthew Dale Newcastle-Under-Lyme | 81 | 78 | 159 | +19 | |
| 48th | Sam Johnson High Post | 83 | 77 | 160 | +20 | |
| 49th | Niall Collins Robin Hood Golf Club | 83 | 78 | 161 | +21 | |
| 49th | Chanon James Coventry Hearsall | 83 | 78 | 161 | +21 | |
| 51st | Miles Mudge Staverton Park | 87 | 75 | 162 | +22 | |
| 52nd | Lennon O'Neill-Knibbs Coventry Hearsall | 83 | 81 | 164 | +24 | |
| 53rd | Paul GAREY Moseley | 86 | 79 | 165 | +25 | |
| 53rd | James Humphries Redditch | 85 | 80 | 165 | +25 | |
| 55th | Carter Sayce Arscott | 87 | 79 | 166 | +26 | |
| 55th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 84 | 82 | 166 | +26 | |
| 55th | Daniel Mortimer Kings Norton Golf Club | 84 | 82 | 166 | +26 | |
| 58th | Matthew Pennington Herefordshire Golf Club | 79 | 88 | 167 | +27 | |
| 59th | Glyn Lawrence Maxstoke Park Golf Club | 91 | 88 | 179 | +39 | |
| 60th | Paul Goonan The Warwickshire | 82 | NR | NR | ||
| 61st | Jack Sharp Moor Hall | 81 | NR | NR | ||
| 62nd | Jack Drury Stratford-on-Avon | NR | NR | |||
| 63rd | Thomas Allen Chevin | 79 | WD | WD | ||

Page will refresh results automatically for one hour