Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Tyler Weaver Bury St Edmunds Golf Club | 66 | 70 | 71 | 207 | -9 | |
2nd | Drew Sykes Golf at Goodwood Golf Club | 70 | 73 | 65 | 208 | -8 | |
3rd | Jake Wallis Garforth Golf Club | 70 | 67 | 74 | 211 | -5 | |
4th | JACK LEE Rochester & Cobham Park Golf Club | 71 | 71 | 70 | 212 | -4 | |
4th | Jamie Burchell Golf at Goodwood Golf Club | 66 | 73 | 73 | 212 | -4 | |
6th | Kris Kim Walton Heath Golf Club | 72 | 72 | 71 | 215 | -1 | |
7th | Ugo Nguyen Dulwich & Sydenham Hill | 73 | 74 | 69 | 216 | LEVEL | |
7th | Monty Holcombe Walton Heath Golf Club | 71 | 74 | 71 | 216 | LEVEL | |
7th | Freddie Turnell Burnham & Berrow Golf Club | 72 | 73 | 71 | 216 | LEVEL | |
10th | Daniel Prince Wentworth Golf Club | 68 | 75 | 74 | 217 | +1 | |
11th | Leo Vorobyev Wentworth Golf Club | 72 | 76 | 70 | 218 | +2 | |
11th | Oscar Lent Walton Heath Golf Club | 70 | 78 | 70 | 218 | +2 | |
11th | Luke SCHMIDT Rotherham | 75 | 72 | 71 | 218 | +2 | |
11th | Matthew Kim Walton Heath Golf Club | 74 | 73 | 71 | 218 | +2 | |
11th | Thomas White Windlesham | 71 | 75 | 72 | 218 | +2 | |
11th | Gavin Ingram Kedleston Park Golf Club | 72 | 73 | 73 | 218 | +2 | |
11th | Ed Davis Studley Wood | 71 | 74 | 73 | 218 | +2 | |
11th | Max Porteous Thorndon Park Golf Club | 72 | 73 | 73 | 218 | +2 | |
19th | Oliver Toyer St Neots Golf Club | 73 | 74 | 72 | 219 | +3 | |
19th | Theo Morris Links Golf Club (Newmarket) Golf Club | 74 | 73 | 72 | 219 | +3 | |
19th | Joey Hornby Kendal | 75 | 71 | 73 | 219 | +3 | |
19th | James BRASH Burhill Golf Club | 72 | 73 | 74 | 219 | +3 | |
23rd | Quinn Tinkler Marriott Breadsall Priory GC Golf Club | 73 | 75 | 72 | 220 | +4 | |
24th | Freddie Surgey Burhill Golf Club | 78 | 72 | 71 | 221 | +5 | |
24th | Stirling Halai-Carter The Addington Golf Club | 78 | 70 | 73 | 221 | +5 | |
26th | James Frederick Parsons Foxhills Golf Club | 74 | 75 | 74 | 223 | +7 | |
27th | Samuel Marshall St Neots Golf Club | 71 | 78 | 76 | 225 | +9 | |
28th | Jack Peters Northamptonshire County Golf Club | 76 | 73 | 77 | 226 | +10 | |
29th | Stanley White Saunton | 75 | 75 | 77 | 227 | +11 | |
29th | Lennon Albans Hollinwell | 70 | 79 | 78 | 227 | +11 | |
29th | Alex Wells St George's Hill Golf Club | 70 | 79 | 78 | 227 | +11 | |
29th | Jack Swift North Foreland Golf Club | 71 | 78 | 78 | 227 | +11 | |
33rd | James Baxter Centurion Club Golf Club | 72 | 77 | 79 | 228 | +12 | |
34th | James Bould Burhill Golf Club | 72 | 78 | 79 | 229 | +13 | |
35th | Joseph GOULD Foxhills Golf Club | 73 | 76 | 81 | 230 | +14 | |
36th | Dylan Hussey Romford | 70 | 79 | 85 | 234 | +18 | |
37th | Aaron Mohun Delamere Forest | 76 | 75 | 151 | +7 | ||
37th | Oliver Pritchett Northamptonshire County Golf Club | 71 | 80 | 151 | +7 | ||
39th | Edward Whatmore Enville Golf Club | 76 | 76 | 152 | +8 | ||
39th | Connor Jacob Goring & Streatley | 75 | 77 | 152 | +8 | ||
39th | Jake Plumb The Gog Magog Golf Club | 72 | 80 | 152 | +8 | ||
42nd | Finn Bowdler Oswestry | 77 | 76 | 153 | +9 | ||
42nd | Ruhun DE SILVA Trentham Golf Club | 77 | 76 | 153 | +9 | ||
42nd | Sean Barnfather Foxhills Golf Club | 75 | 78 | 153 | +9 | ||
42nd | Oliver Clark Ladbrook Park Golf Club | 75 | 78 | 153 | +9 | ||
42nd | Harry Callow Golf at Goodwood Golf Club | 74 | 79 | 153 | +9 | ||
42nd | Teddy Crooke Luffenham Heath Golf Club | 72 | 81 | 153 | +9 | ||
48th | James C O'Toole Royal Lytham & St Annes | 77 | 77 | 154 | +10 | ||
48th | Toby Pressey Castle Royle | 77 | 77 | 154 | +10 | ||
48th | HARRY FLYNN Epping | 73 | 81 | 154 | +10 | ||
48th | Tai Naylor Waterton Park | 72 | 82 | 154 | +10 | ||
52nd | Freddie Muggeridge West Sussex | 81 | 74 | 155 | +11 | ||
52nd | Hayden McIver Fleetwood | 76 | 79 | 155 | +11 | ||
54th | Max Balmforth Hawkstone Park Golf Club | 79 | 77 | 156 | +12 | ||
54th | Philipp Krone Moseley | 75 | 81 | 156 | +12 | ||
54th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 74 | 82 | 156 | +12 | ||
57th | Jack Emery Woodhall Spa | 80 | 77 | 157 | +13 | ||
57th | James Humphries Redditch | 77 | 80 | 157 | +13 | ||
59th | Joe Emery Harwood | 79 | 79 | 158 | +14 | ||
59th | Freddie Wilson Royal Winchester | 73 | 85 | 158 | +14 | ||
61st | Todd McKie Eaton (Chester) | 77 | 83 | 160 | +16 | ||
61st | Enzo Cryer Bristol & Clifton Golf Club | 75 | 85 | 160 | +16 | ||
63rd | Elliot Strickland Northampton Golf Club | 78 | 83 | 161 | +17 | ||
63rd | Louis Taylor Ladbrook Park Golf Club | 75 | 86 | 161 | +17 | ||
65th | Lennon O'Neill-Knibbs Coventry Hearsall | 86 | 76 | 162 | +18 | ||
66th | Finn Lord The Royal St George's | 83 | 80 | 163 | +19 | ||
67th | Ethan Zhang Longcliffe | 86 | 80 | 166 | +22 | ||
67th | Zach Banks Shifnal | 83 | 83 | 166 | +22 | ||
69th | Zachariah Alway Kedleston Park Golf Club | 85 | 82 | 167 | +23 | ||
70th | Benjamin Frost Wentworth Golf Club | 82 | 88 | 170 | +26 | ||
70th | Ethan Wan Sherwood Forest Golf Club | 80 | 90 | 170 | +26 |
Page will refresh results automatically for one hour