THE EVENT
Title: Midland Seniors Pairs
Open to Senior Amateur Golfers (55 and over) of the County Unions of Cambridgeshire, Derbyshire, Leicestershire & Rutland, Lincolnshire, Northamptonshire, Nottinghamshire, Shropshire & Herefordshire, Staffordshire, Warwickshire, and Worcestershire
The Gog Magog Golf Club
Format: 18-hole Four-Ball scratch medal
Scroll to bottom of page for online entry, downloading entry form, rules and a list of entrants.
RESERVE LIST
The following players are reserves and will be place into the competition as soon as a place becomes available:
PLAYERS INFORMATION SHEETS - Click to download
PRACTICE ROUND
The club are pleased to offer practice rounds for competitors at a member guest rate of £35.00 from 16th May onward. Tee times are not available all week commencing 23rd May 2023 (Lagonda Trophy). At any other time will be subject to availability of the course and to be booked through the pro shop.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Stephen Creed Stratford-on-Avon (-2) & Ken Spencer Bramcote Waters (3) | 66 |
2nd | Steve Sansome Rothley Park Golf Club (-3) & Philip Gray Birstall Golf Club (3) | 68 |
3rd | Mark Scarrett The Leicestershire Golf Club (3) & Adrian Jones The Leicestershire Golf Club (3) | 69 |
4th | Colin M Nolan Woodhall Spa (3) & James Lee Woodhall Spa (3) | 69 |
5th | Nigel Chesters Hawkstone Park Golf Club (-3) & Neil Hughes The Gog Magog Golf Club (4) | 70 |
6th | Paul Morrison Woodhall Spa (3) & Jeremy Woodcock Woodhall Spa (3) | 70 |
7th | Roger Neale Hallmark The Welcombe (2) & Simon Timmins Copt Heath (2) | 70 |
8th | William (Bill) Thompson Kings Norton Golf Club (1) & Steve Green Rose Hill (3) | 70 |
9th | john langley Cosby Golf Club (6) & DAVID MIDDLETON Lutterworth (6) | 71 |
10th | Nigel Furniss Hollinwell (-1) & Paul Eastwood Hollinwell (1) | 71 |
11th | Darren Fuller Cleethorpes (-2) & Kevin Blow Sleaford Golf Club (-1) | 71 |
12th | Charles Banks Stanton-on-the-Wolds Golf Club (-1) & Tim Clarke Hollinwell (0) | 72 |
13th | Ian Wicks Centurion Club Golf Club (0) & Adie Firman Luffenham Heath Golf Club (-1) | 72 |
14th | Andrew Beard Rose Hill (7) & Terry Martin Rose Hill (7) | 73 |
15th | Chris Brown Royal Worlington & Newmarket (6) & Ken Parsons Links Golf Club (Newmarket) Golf Club (3) | 73 |
16th | Terence Ryan Ely City (3) & Robert Setchell Ely City (3) | 73 |
17th | Darrell Wilson Coventry Golf Club (4) & Roger Parfitt Coventry Golf Club (3) | 73 |
18th | Graham Marshall Kirby Muxloe Golf Club (0) & John Hardwick Rothley Park Golf Club (2) | 73 |
19th | Duncan Hamling Bridgnorth (5) & Paul McGarry Bridgnorth (0) | 73 |
20th | Mark Johnson Burghley Park (5) & Steve Cutts Peterborough Milton (6) | 74 |
21st | Dennis Mathers Northamptonshire County Golf Club (4) & Ted Dunn Peterborough Milton (8) | 74 |
22nd | Alun McGrath Stourbridge Golf Club (4) & Kevin Whitfield-Green Burnham & Berrow Golf Club (7) | 75 |
23rd | Nazar Singh Kullar Birstall Golf Club (5) & Rashesh Dattani Birstall Golf Club (6) | 75 |
24th | Lee Towers The Leicestershire Golf Club (3) & Mark Simons The Leicestershire Golf Club (4) | 75 |
25th | Jeremy Baldwin Royal Worlington & Newmarket (2) & John Lawrence Sutton Coldfield Golf Club (3) | 75 |
26th | Stephen Coates Cosby Golf Club (5) & Gerald Latter Cosby Golf Club (2) | 76 |
27th | Andrew MACDONALD Overstone Park (5) & Jim TRICKLEBANK Overstone Park (7) | 76 |
28th | Alistair Heslop Luffenham Heath Golf Club (4) & Grahame Castle Whittlebury Park Golf Club (6) | 76 |
29th | Steve Hogg Rushcliffe Golf Club (3) & John Shelton-Smith Rushcliffe Golf Club (9) | 76 |
30th | Ian Marsden Hollinwell (6) & Allan Hunter Hollinwell (3) | 76 |
31st | Paul Williamson Whetstone Golf Club (7) & Alan Minihane Whetstone Golf Club (9) | 77 |
32nd | Dave Willmore The Mount Golf & Country Club (-4) & Alan Geoffrey Williams Brocton Hall (5) | 77 |
33rd | Andy Robinson Cosby Golf Club (7) & Gary Spring Cosby Golf Club (4) | 77 |
34th | David Russell Lesser Kedleston Park Golf Club (9) & Paul Longden Buxton & High Peak (7) | 77 |
35th | Steve Thorpe Robin Hood Golf Club (3) & Paul Balsom Robin Hood Golf Club (9) | 78 |
36th | Alastair McLachlan Hollinwell (3) & Andrew Durbin Hollinwell (3) | 79 |
37th | Jay WIGGINS Overstone Park (7) & Bill WILSON-SLIGHT Overstone Park (12) | 79 |
38th | Phil Anstey Rushcliffe Golf Club (10) & Richard Price Rushcliffe Golf Club (7) | 81 |
39th | Kevin Reed Charnwood Forest (5) & Rich Sawbridge Charnwood Forest (7) | 82 |
40th | Greg Thomas Northampton Golf Club (4) & Gary Smith Northamptonshire County Golf Club (8) | 83 |
Page will refresh results automatically for one hour