| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Jack Swift North Foreland Golf Club | 75 | 72 | 68 | 215 | -1 | |
| 2nd | Harry Cox Welwyn Garden City | 72 | 72 | 75 | 219 | +3 | |
| 3rd | Antoni Hawkins Sandy Lodge | 77 | 72 | 71 | 220 | +4 | |
| 3rd | Toby Peters Thorpe Hall | 72 | 76 | 72 | 220 | +4 | |
| 3rd | Spencer Davies Wallasey | 72 | 75 | 73 | 220 | +4 | |
| 3rd | Charlie Rusbridge Colne Valley | 70 | 71 | 79 | 220 | +4 | |
| 7th | Louie Bloxham Welwyn Garden City | 74 | 72 | 75 | 221 | +5 | |
| 7th | Joshua Thompson Wentworth Golf Club | 73 | 73 | 75 | 221 | +5 | |
| 9th | Luca Ibekwem West Herts | 73 | 79 | 72 | 224 | +8 | |
| 9th | Jack Emery Woodhall Spa | 72 | 78 | 74 | 224 | +8 | |
| 11th | William Wright Chelmsford | 83 | 70 | 72 | 225 | +9 | |
| 11th | Joe Austin Links Golf Club (Newmarket) Golf Club | 77 | 76 | 72 | 225 | +9 | |
| 11th | Toby Morrall Lewes | 75 | 77 | 73 | 225 | +9 | |
| 14th | Alex Boyes Teesside | 77 | 76 | 73 | 226 | +10 | |
| 14th | Theo Morris Links Golf Club (Newmarket) Golf Club | 76 | 77 | 73 | 226 | +10 | |
| 14th | Ambrose Eaves Broadway | 77 | 74 | 75 | 226 | +10 | |
| 14th | George Gilgenkrantz West Hove | 73 | 77 | 76 | 226 | +10 | |
| 14th | Lewis Dimayuga Walton Heath Golf Club | 74 | 74 | 78 | 226 | +10 | |
| 19th | Charlie Curtis Haywards Heath | 78 | 75 | 74 | 227 | +11 | |
| 20th | Josh Stephens Moortown | 78 | 77 | 73 | 228 | +12 | |
| 20th | Matthew Jones Harpenden | 73 | 80 | 75 | 228 | +12 | |
| 20th | Oliver Brightman Romford | 75 | 78 | 75 | 228 | +12 | |
| 20th | Teddy Hobbs Chigwell | 71 | 78 | 79 | 228 | +12 | |
| 24th | Joshua Gardner Coventry Golf Club | 79 | 76 | 74 | 229 | +13 | |
| 24th | Finn Bowdler Oswestry | 76 | 78 | 75 | 229 | +13 | |
| 24th | Thomas Hartshorne Teesside | 77 | 76 | 76 | 229 | +13 | |
| 24th | Thomas Kirchner (JNR) Beaconsfield | 75 | 78 | 76 | 229 | +13 | |
| 24th | Oscar Freeman West Herts | 75 | 76 | 78 | 229 | +13 | |
| 29th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 78 | 78 | 74 | 230 | +14 | |
| 29th | Luke Rice Addington Palace | 78 | 75 | 77 | 230 | +14 | |
| 31st | Jadon PHAM Overstone Park | 78 | 79 | 74 | 231 | +15 | |
| 31st | Ellis Kerr The Gog Magog Golf Club | 78 | 78 | 75 | 231 | +15 | |
| 31st | Scott Antoun Wildernesse | 76 | 78 | 77 | 231 | +15 | |
| 34th | Alfie Burnett Hillside | 76 | 80 | 77 | 233 | +17 | |
| 34th | Ronnie Groves The South Staffordshire Golf Club | 74 | 81 | 78 | 233 | +17 | |
| 36th | Laurent Beech Eaton (Chester) | 75 | 82 | 77 | 234 | +18 | |
| 37th | Hayden Sarfo Worcester Golf & Country Club | 78 | 79 | 80 | 237 | +21 | |
| 37th | Zach Banks Shifnal | 73 | 81 | 83 | 237 | +21 | |
| 39th | Kieran Parkins Sundridge Park | 79 | 78 | 81 | 238 | +22 | |
| 39th | George Stephens Droitwich Golf Club | 71 | 82 | 85 | 238 | +22 | |
| 41st | Louis Rickett Oswestry | 77 | 80 | 83 | 240 | +24 | |
| 42nd | Will Mannering Burhill Golf Club | 79 | 76 | 86 | 241 | +25 | |
| 43rd | Dean Roberts Royal Liverpool | 81 | 77 | 158 | +14 | ||
| 43rd | Ethan Roos Bentley | 81 | 77 | 158 | +14 | ||
| 43rd | Harry Thomas Eaton Golf Club | 76 | 82 | 158 | +14 | ||
| 43rd | Archie Shakespeare Royal Eastbourne | 76 | 82 | 158 | +14 | ||
| 47th | George Cooper Doncaster Golf Club | 84 | 75 | 159 | +15 | ||
| 47th | Rohan Neat Ely City | 84 | 75 | 159 | +15 | ||
| 47th | Corralis Delaney Fairhaven | 84 | 75 | 159 | +15 | ||
| 47th | Ewan Mackenzie Ganton Golf Club | 81 | 78 | 159 | +15 | ||
| 47th | Ted Ballard Sherdons Golf Centre | 78 | 81 | 159 | +15 | ||
| 47th | Owen Rafferty Brampton Park | 76 | 83 | 159 | +15 | ||
| 53rd | Matthew Vearncombe Copthorne | 85 | 75 | 160 | +16 | ||
| 53rd | Teddy Ralston The Rayleigh Club | 83 | 77 | 160 | +16 | ||
| 53rd | Mark Matthews Sherfield Oaks | 78 | 82 | 160 | +16 | ||
| 53rd | Daniel Agapito Belton Woods | 78 | 82 | 160 | +16 | ||
| 53rd | Benjamin Saia Shipley | 78 | 82 | 160 | +16 | ||
| 53rd | George Shakespeare Royal Eastbourne | 76 | 84 | 160 | +16 | ||
| 59th | Henry Linley Romford | 83 | 78 | 161 | +17 | ||
| 59th | Lewis Karim The Gog Magog Golf Club | 82 | 79 | 161 | +17 | ||
| 59th | Ben Barton West Lancashire | 81 | 80 | 161 | +17 | ||
| 59th | Lennon Hill Sundridge Park | 81 | 80 | 161 | +17 | ||
| 59th | Frankie MORTON Orsett Golf Club | 79 | 82 | 161 | +17 | ||
| 64th | Matthew Kim Walton Heath Golf Club | 80 | 82 | 162 | +18 | ||
| 64th | Thady White East Brighton | 78 | 84 | 162 | +18 | ||
| 66th | Shreyas (Ray) Sanmathy Basingstoke | 81 | 82 | 163 | +19 | ||
| 66th | Maxi Moore Hillside | 80 | 83 | 163 | +19 | ||
| 66th | Jamie Jackson Knebworth | 79 | 84 | 163 | +19 | ||
| 66th | Aaron Lavelle Royal Liverpool | 77 | 86 | 163 | +19 | ||
| 70th | Tom Chapman Littlestone | 82 | 82 | 164 | +20 | ||
| 70th | Evan Snook Wheatley | 79 | 85 | 164 | +20 | ||
| 70th | Max Martin Royal Eastbourne | 79 | 85 | 164 | +20 | ||
| 70th | William Bailey Orsett Golf Club | 77 | 87 | 164 | +20 | ||
| 74th | Will Bebbington Sandiway | 84 | 81 | 165 | +21 | ||
| 74th | Freddy Montgomery Moor Hall | 83 | 82 | 165 | +21 | ||
| 74th | Louis Cooke Newark Golf Club | 82 | 83 | 165 | +21 | ||
| 74th | Suhaan Shaik Hendon Golf Club | 81 | 84 | 165 | +21 | ||
| 78th | Alfie Mitchell Nuneaton Golf Club | 80 | 87 | 167 | +23 | ||
| 79th | Ethan Wan Coxmoor Golf Club | 85 | 83 | 168 | +24 | ||
| 79th | Harry Evans Worcester Golf & Country Club | 82 | 86 | 168 | +24 | ||
| 81st | Oliver Badger Hagley Golf Club | 85 | 86 | 171 | +27 | ||
| 82nd | George Emmerson Woodhall Spa | 81 | 102 | 183 | +39 | ||
| 83rd | Callum Lee Moor Hall | DQ | DQ | ||||
| 83rd | Finlay Rennie Centurion Club Golf Club | WD | WD | ||||

Page will refresh results automatically for one hour