(95% handicap allowance)
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jack Drury Stratford-on-Avon | 72 | 71 | 72 | 71 | 286 | -2 | |
2nd | Philipp Krone Moseley | 70 | 74 | 72 | 73 | 289 | +1 | |
2nd | Jensen Parfitt Collingtree Park Golf Club | 72 | 72 | 72 | 73 | 289 | +1 | |
4th | Ronnie Groves The South Staffordshire Golf Club | 69 | 78 | 75 | 69 | 291 | +3 | |
5th | Scott Wormleighton Rothley Park Golf Club | 75 | 72 | 70 | 75 | 292 | +4 | |
6th | Joshua Millington The Players Club | 72 | 74 | 73 | 76 | 295 | +7 | |
7th | Eddie Vernon Hollywood Golf Club Ltd | 73 | 74 | 73 | 76 | 296 | +8 | |
8th | Lucas Dennison Rochester & Cobham Park Golf Club | 76 | 75 | 75 | 71 | 297 | +9 | |
8th | Levi Desmond Sudbrook Moor | 71 | 78 | 76 | 72 | 297 | +9 | |
8th | Iestyn McAvoy Glynhir | 75 | 75 | 75 | 72 | 297 | +9 | |
11th | Oliver West Robin Hood Golf Club | 77 | 74 | 71 | 76 | 298 | +10 | |
11th | Cameron Walker Caldy | 72 | 78 | 71 | 77 | 298 | +10 | |
13th | Alex Keefe Addington Palace | 77 | 76 | 77 | 70 | 300 | +12 | |
14th | Rohan Neat Ely City | 77 | 73 | 79 | 72 | 301 | +13 | |
14th | Scott Frisby Thonock Park | 74 | 81 | 71 | 75 | 301 | +13 | |
16th | Dylan Welford Waltham Windmill | 80 | 74 | 78 | 71 | 303 | +15 | |
16th | Theo Morris Links Golf Club (Newmarket) Golf Club | 77 | 78 | 74 | 74 | 303 | +15 | |
18th | Adam Tridgell Hanbury Manor | 77 | 76 | 75 | 76 | 304 | +16 | |
18th | Will Rawlins Chipping Sodbury Golf Club | 71 | 80 | 76 | 77 | 304 | +16 | |
18th | Joss Edwards Ross-On-Wye | 79 | 73 | 73 | 79 | 304 | +16 | |
18th | Ted Ballard Sherdons Golf Centre | 73 | 75 | 74 | 82 | 304 | +16 | |
22nd | Douglas Christopher Delamere Forest | 78 | 73 | 75 | 79 | 305 | +17 | |
23rd | Joel Smith Stratford-on-Avon | 72 | 80 | 79 | 75 | 306 | +18 | |
24th | Jacob Smith Sherwood Forest Golf Club | 73 | 83 | 77 | 75 | 308 | +20 | |
24th | Joel Tarry Tp Golf Tewkesbury Park | 79 | 76 | 76 | 77 | 308 | +20 | |
24th | Lee Carew Chelsfield Lakes Golf Centre | 84 | 69 | 77 | 78 | 308 | +20 | |
27th | Cameron Steedman Hollinwell | 73 | 78 | 84 | 75 | 310 | +22 | |
28th | Cameron Harris Cosby Golf Club | 81 | 75 | 81 | 74 | 311 | +23 | |
28th | Alex Emms Vale Golf & Country Club | 80 | 75 | 81 | 75 | 311 | +23 | |
28th | Callum Pearce Aldeburgh | 74 | 82 | 78 | 77 | 311 | +23 | |
31st | Anthony Wagstaff Woodhall Spa | 83 | 73 | 73 | 85 | 314 | +26 | |
32nd | Alex Timms Blairgowrie | 74 | 79 | 83 | 79 | 315 | +27 | |
32nd | Patrick Donovan Welwyn Garden City | 77 | 81 | 78 | 79 | 315 | +27 | |
34th | Theo Rowe North Foreland Golf Club | 77 | 78 | 79 | 82 | 316 | +28 | |
35th | Simon Green Worcester Golf & Country Club | 75 | 81 | 76 | 85 | 317 | +29 | |
36th | Edward Reed Royal Birkdale | 82 | 74 | 84 | 80 | 320 | +32 | |
37th | Yakov Vorobyev Wentworth Golf Club | 79 | 77 | 85 | 88 | 329 | +41 | |
38th | George Castle Northamptonshire County Golf Club | 78 | 76 | 154 | +10 | |||
39th | Mathew Thomas Stoneham | 81 | 76 | 157 | +13 | |||
40th | Adam Gentles Kedleston Park Golf Club | 80 | 78 | 158 | +14 | |||
41st | Jack Helme Ludlow | 81 | 78 | 159 | +15 | |||
42nd | Monty Fincher Stratford-on-Avon | 86 | 74 | 160 | +16 | |||
42nd | Craig Shaw Ludlow | 84 | 76 | 160 | +16 | |||
42nd | Curtis Ritchie Telford | 83 | 77 | 160 | +16 | |||
42nd | Joe Austin Links Golf Club (Newmarket) Golf Club | 77 | 83 | 160 | +16 | |||
42nd | Liam O'Mara Bath | 76 | 84 | 160 | +16 | |||
42nd | Alfie Mitchell Nuneaton Golf Club | 73 | 87 | 160 | +16 | |||
48th | Nathan Hopley Bramall Park Golf Club | 74 | 87 | 161 | +17 | |||
49th | Alexander Oddy Orsett Golf Club | 81 | 81 | 162 | +18 | |||
49th | Toby Osborne Cosby Golf Club | 72 | 90 | 162 | +18 | |||
51st | Ian Wilton Stratford-on-Avon | 87 | 76 | 163 | +19 | |||
52nd | Jasdev Sokhi The South Staffordshire Golf Club | 82 | 82 | 164 | +20 | |||
53rd | Tobias Tay-Smith Crondon Park Golf & Country Club | 87 | 78 | 165 | +21 | |||
53rd | Joss Monachello Long Sutton Golf Club | 83 | 82 | 165 | +21 | |||
53rd | Charlie Rowledge Shirley Golf Club | 81 | 84 | 165 | +21 | |||
53rd | Samuel Gemmell The Warren Golf & Country Club (Essex) | 79 | 86 | 165 | +21 | |||
57th | Sachin Kohli Coventry Golf Club | 85 | 81 | 166 | +22 | |||
57th | James Newman Gaudet Luce Golf Club | 81 | 85 | 166 | +22 | |||
59th | Joshua Mackey Belton Park | 85 | 82 | 167 | +23 | |||
59th | Simon Gerard-Jones Verulam | 82 | 85 | 167 | +23 | |||
61st | Charlie Boys Hill Valley | 85 | 84 | 169 | +25 | |||
62nd | Frederik Gannon Cuddington Golf Club | 83 | 88 | 171 | +27 | |||
63rd | Joseph Williams Moor Hall | 85 | 87 | 172 | +28 | |||
64th | Glen Jones Lutterworth | 86 | 89 | 175 | +31 | |||
65th | Stanley Ballard Sherdons Golf Centre | 89 | 88 | 177 | +33 | |||
66th | Grahame Castle Whittlebury Park Golf Club | 90 | 97 | 187 | +43 | |||
67th | Ross Webb Ross-On-Wye | 88 | NR | NR | ||||
68th | Elliot Jones Droitwich Golf Club | 90 | NR | NR | ||||
69th | Stuart McCarthy Erewash Valley Golf Club | 83 | NR | NR | ||||
70th | Oliver Toyer St Neots Golf Club | NR | NR | |||||
71st | Daniel Bardsley Moor Hall | 74 | 75 | WD | WD | |||
72nd | Morgan Radziejowski Herefordshire Golf Club | 75 | WD | WD | ||||
73rd | Mark Hewlett Jnr Worcester Golf & Country Club | WD | WD | |||||
74th | Jordan Darnell Kettering | WD | WD |
Page will refresh results automatically for one hour