YEAR | WINNING COUNTY | VENUE | Gross |
---|---|---|---|
2024 | Cambridgeshire | Overstone Park | 736 |
2023 | Worcestershire | Kirby Muxloe | 733 |
2022 | Leicestershire & Rutland | Wollaton Park | 718 |
2021 | Leicestershire & Rutland | Ashbourne | 732 |
2020 | Not played - COVID-19 | Ashbourne | - |
2019 | Northamptonshire | Robin Hood | 752 |
2018 | Lincolnshire | Ludlow | 697 |
2017 | Staffordshire | St. Ives (Hunts) | 724 |
2016 | Northamptonshire | Kidderminster | 745 |
2015 | Northamptonshire | Trentham | 748 |
2014 | Derbyshire | Greetham Valley | 761 |
2013 | Staffordshire | Whittlebury Park | 355* |
2012 | Staffordshire | The Leicestershire | 709 |
2011 | Lincolnshire | Newark | 720 |
2010 | Derbyshire | Horsley Lodge | 720 |
2009 | Worcestershire | Maxstoke Park | 747 |
2008 | Warwickshire | Kingsthorpe | 705 |
2007 | Worcestershire | Oswestry | 714 |
2006 | Shropshire & Herefordshire | Gainsborough | 754 |
2005 | Warwickshire | St. Neots | 720 |
2004 | Shropshire & Herefordshire | Redditch | 760 |
2003 | Lincolnshire | Beeston Fields | 722 |
2002 | Nottinghamshire | Sandwell Park | 778 |
2001 | Warwickshire | Glen Gorse | 768 |
2000 | Nottinghamshire | Burton-on-Trent | 587 |
1999 | Nottinghamshire | Kenilworth | 303 |
1998 | Warwickshire | Northants County | 585 |
1997 | Warwickshire | Hawkstone Park | 577 |
1996 | Nottinghamshire | Sleaford | 592 |
1995 | Nottinghamshire | Brampton Park | 603 |
1994 | Warwickshire | Kings Norton | 610 |
1993 | Nottinghamshire | Worksop | 588 |
1992 | Shropshire & Herefordshire | Enville | 604 |
1991 | Nottinghamshire | Willesley Park | 575 |
1990 | Shropshire & Herefordshire | Kedleston Park | 597 |
1989 | Lincolnshire | Olton | 616 |
1988 | Shropshire & Herefordshire | Northants County | 629 |
1987 | Shropshire & Herefordshire | Bridgnorth | 609 |
1986 | Worcestershire | Sleaford | 623 |
2020 - Cancelled due to Covid-19
2013* Reduced to 18 holes due to bad weather and course flooded
Arnold Quaish (Best individual Score) - see separate sheet