YEAR | WINNING COUNTY | VENUE | Gross |
---|---|---|---|
2024 | Lincolnshire | Waltham Windmill | 738 |
2023 | Staffordshire | Sandwell Park | 750 |
2022 | Warwickshire | Birstall | 736 |
2021 | Warwickshire | Peterborough Milton | 748 |
2021 | The event will now played over 36 holes (2 Days) | - | |
2020 | Not played - COVID-19 | Peterborough Milton | - |
2019 | Lincolnshire | Coxmoor | 765 |
2018 | Nottinghamshire | Kedleston Park | 756 |
2017 | Warwickshire | Hawkstone Park (Championship) | 767 |
2016 | Worcestershire | Shirley | 790 |
2015 | Worcestershire | Hagley G&CC | 788 |
2015 | The event will now be played over 36 holes (1 Day) |
|
|
2014 | Nottinghamshire | Gog Magog | 377 |
2013 | Lincolnshire | Woodhall Spa (Bracken) | 395 |
2012 | Nottinghamshire | Aston Wood | 232** |
2011 | Staffordshire | Kirby Muxloe | 391 |
2010 | Northamptonshire | Peterborough Milton | 383 |
2009 | Staffordshire | Stanton-on-the-Wolds | 375 |
2008 | Shropshire & Herefordshire | Robin Hood | 218*** |
2007 | Shropshire & Herefordshire | Shrewsbury | 363 |
2006 | Staffordshire | Abbotsley | 237** |
2005 | Northamptonshire | Burghley Park | 379 |
2004 | Nottinghamshire | Fulford Heath | 228** |
2003 | Staffordshire | Sandwell Park | 389 |
2002 | Derbyshire | Burton-on-Trent | 385 |
2001 | Northamptonshire | Birstall | 389 |
2000 | Staffordshire | Northampton | 392 |
1999 | Shropshire & Herefordshire | Wollaton Park | 377 |
1998 | Leicestershire & Rutland | Copt Heath | 393 |
** Note: Over 9 holes due to bad weather, all 6 scores to count
*** Note: Over 10 holes due to water logged greens